Section 7: Home Environments - Compendium (2026)

This section presents statistics on home environments in the United States. Data are presented for people with disabilities, people without disabilities, and the relative ratio (RR) in percentage on various home environments between these two populations. A relative ratio (RR) is a measure that is used to show how much more likely something is observed between two different groups. See the full definition in the glossary.

The home environment includes factors such as housing quality, age of home, and housing type (e.g. house, apartment, mobile home, etc.). More specifically, the housing quality features presented here include: lacking a complete kitchen, lacking complete plumbing, overcrowding (two or more people living in home per bedroom), and cost burden (thirty percent or more of household income spent on housing costs). The age of home statistic indicates houses built in 1990 or after (the year the Americans with Disabilities Act (ADA) was signed into law). Statistics for people with disabilities (disability status or disability type) are based on having responded ‘yes’ to a series of questions within the American Community Survey.

The poor housing environment measure presented in this section identifies people who are experiencing two or more of the four possible difficulties related to housing quality descibed above. This measure is a component of the Census Bureau’s multidimensional deprivation index, which gauges poverty. It includes people who may be facing difficulties or hardships and who may not be currently income-poor. The housing quality element of deprivation captures people experiencing difficulties with physical space and security within their own home. Our estimates are based on reports on multidimensional deprivation published by researchers at the U.S. Census Bureau including Brian Glassman’s 2019 ACS Survey Report titled ‘Multidimensional Deprivation in the United States: 2017’ (Glassman, Brian, ‘Multidimensional Deprivation in the United States: 2017,’ American Community Survey Reports, ACS-40, U.S. Census Bureau, Washington, DC, 2019.).

Tables

Table 7.1: In 2024, the state with the largest percentage of civilians living in the community with disabilities in a home environment that lacks a complete kitchen was Hawaii/HI, with 2.9%. In the United States, there was a total of 227,000 civilians with disabilities in a home environment that lacks a complete kitchen, representing 1% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in a home environment that lacks a complete kitchen was 0.5%, which corresponds to a relative ratio of 2.038 when comparing civilians with disabilites to those without. Table 7.1 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in a Home Environment that Lacks a Complete Kitchen for the United States and States: 2024

Table 7.2: In 2024, the state with the largest percentage of civilians living in the community with disabilities in a home environment that lacks complete plumbing was Alaska/AK, with 3.6%. In the United States, there was a total of 144,000 civilians with disabilities in a home environment that lacks complete plumbing, representing 0.7% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in a home environment that lacks complete plumbing was 0.3%, which corresponds to a relative ratio of 2.083 when comparing civilians with disabilites to those without. Table 7.2 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in a Home Environment that Lacks Complete Plumbing for the United States and States: 2024

Table 7.3: In 2024, the state with the largest percentage of civilians living in the community with disabilities in an overcrowded home environment was Hawaii/HI, with 10.9%. In the United States, there was a total of 957,000 civilians with disabilities in an overcrowded home environment, representing 4.4% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in an overcrowded home environment was 5.1%, which corresponds to a relative ratio of 0.856 when comparing civilians with disabilites to those without. Table 7.3 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in an Overcowded Home Environment for the United States and States: 2024

Table 7.4: In 2024, the state with the largest percentage of civilians living in the community with disabilities experiencing housing cost burden was California/CA, with 43.7%. In the United States, there was a total of 7,605,000 civilians with disabilities experiencing housing cost burden, representing 36.3% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities experiencing housing cost burden was 24.8%, which corresponds to a relative ratio of 1.464 when comparing civilians with disabilites to those without. Table 7.4 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community Experiencing Housing Cost Burden for the United States and States: 2024

Table 7.5: In 2024, the state with the largest percentage of civilians living in the community with disabilities experiencing poor housing quality was Hawaii/HI, with 6%. In the United States, there was a total of 451,000 civilians with disabilities experiencing poor housing quality, representing 2.2% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities experiencing poor housing quality was 1.9%, which corresponds to a relative ratio of 1.129 when comparing civilians with disabilites to those without. Table 7.5 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community Experiencing a Poor Housing Environment for the United States and States: 2024

Table 7.6: In 2024, the state with the largest percentage of civilians living in the community with disabilities in a home built in 1990 or later was Nevada/NV, with 58.2%. In the United States, there was a total of 7,929,000 civilians with disabilities in a home built in 1990 or later, representing 36.4% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in a home built in 1990 or later was 42.5%, which corresponds to a relative ratio of 0.856 when comparing civilians with disabilites to those without. Table 7.6 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in Housing Built in 1990 or Later for the United States and States: 2024

Table 7.7: In 2024, the state with the largest percentage of civilians living in the community with disabilities in a house (not apartments or mobile homes) was Indiana/IN, with 74.2%. In the United States, there was a total of 14,265,000 civilians with disabilities in a house (not apartments or mobile homes), representing 65.5% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in a house (not apartments or mobile homes) was 72.9%, which corresponds to a relative ratio of 0.899 when comparing civilians with disabilites to those without. Table 7.7 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in Houses for the United States and States: 2024

Table 7.8: In 2024, the state with the largest percentage of civilians living in the community with disabilities in an apartment (not houses or mobile homes) was New York/NY, with 54.3%. In the United States, there was a total of 5,723,000 civilians with disabilities in an apartment (not houses or mobile homes), representing 26.3% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in an apartment (not houses or mobile homes) was 22.6%, which corresponds to a relative ratio of 1.165 when comparing civilians with disabilites to those without. Table 7.8 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in Apartments for the United States and States: 2024

Table 7.9: In 2024, the state with the largest percentage of civilians living in the community with disabilities in a mobile home (not houses or apartments) was New Mexico/NM, with 21.1%. In the United States, there was a total of 1,792,000 civilians with disabilities in a mobile home (not houses or apartments), representing 8.2% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in a mobile home (not houses or apartments) was 4.6%, which corresponds to a relative ratio of 1.795 when comparing civilians with disabilites to those without. Table 7.9 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in Mobile Homes or Other Building Types for the United States and States: 2024

Table 7.1 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in a Home Environment that Lacks a Complete Kitchen for the United States and States: 2024

Table 7.1 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in a Home Environment that Lacks a Complete Kitchen for the United States and States: 2024
State
Dis.
No Dis.
In a Home Environment that Lacks a Complete Kitchen - Dis.
In a Home Environment that Lacks a Complete Kitchen - No Dis.
Relative Ratio
# ME# # ME# # ME# % ME% # ME# % ME%
U.S. 22,566,000 143,000 180,103,000 157,000 227,000 14,000 1.0 0.1 906,000 32,000 0.5 0.0 2.038
Alabama 422,000 17,000 2,594,000 17,000 6,000 3,000 1.3 0.6 12,000 3,000 0.5 0.1 2.862
Alaska 55,000 8,000 368,000 8,000 1,000 500 1.8 1.1 6,000 2,000 1.8 0.5 1.018
Arizona 502,000 20,000 3,919,000 19,000 6,000 2,000 1.2 0.4 23,000 6,000 0.6 0.2 2.007
Arkansas 276,000 15,000 1,515,000 16,000 4,000 2,000 1.5 0.8 10,000 4,000 0.7 0.2 2.276
California 2,219,000 38,000 21,953,000 40,000 33,000 6,000 1.6 0.3 159,000 14,000 0.7 0.1 2.139
Colorado 363,000 16,000 3,332,000 17,000 1,000 1,000 0.4 0.3 16,000 4,000 0.5 0.1 0.888
Connecticut 199,000 11,000 2,012,000 12,000 2,000 1,000 1.2 0.7 10,000 4,000 0.5 0.2 2.381
Delaware 66,000 7,000 535,000 7,000 500 690 0.8 1.5 800 1,200 0.2 0.2 5.171
District of Columbia 51,000 8,000 423,000 8,000 0 0 0.0 * 500 500 0.1 0.2 0.000
Florida 1,367,000 37,000 12,194,000 37,000 12,000 3,000 0.9 0.2 62,000 11,000 0.5 0.1 1.762
Georgia 738,000 25,000 5,994,000 28,000 6,000 2,000 0.9 0.3 23,000 6,000 0.4 0.1 2.228
Hawaii 68,000 6,000 720,000 8,000 2,000 1,200 2.9 1.8 8,000 3,000 1.1 0.5 2.555
Idaho 152,000 9,000 1,008,000 10,000 700 1,300 0.5 0.8 4,000 2,000 0.4 0.2 1.165
Illinois 754,000 23,000 6,891,000 26,000 7,000 3,000 1.0 0.3 27,000 6,000 0.4 0.1 2.429
Indiana 541,000 17,000 3,532,000 18,000 7,000 3,000 1.3 0.5 14,000 3,000 0.4 0.1 3.130
Iowa 205,000 13,000 1,680,000 13,000 1,000 2,000 0.7 0.9 5,000 2,000 0.3 0.1 2.610
Kansas 200,000 14,000 1,510,000 15,000 2,000 1,500 0.9 0.6 6,000 3,000 0.4 0.2 2.073
Kentucky 443,000 16,000 2,242,000 16,000 5,000 2,000 1.2 0.5 13,000 4,000 0.6 0.2 2.023
Louisiana 382,000 17,000 2,266,000 17,000 4,000 2,000 1.0 0.5 10,000 4,000 0.5 0.2 2.244
Maine 115,000 10,000 708,000 10,000 2,000 1,700 1.4 1.3 2,000 1,400 0.3 0.2 5.481
Maryland 374,000 14,000 3,355,000 17,000 2,000 1,100 0.6 0.4 10,000 3,000 0.3 0.1 2.054
Massachusetts 446,000 14,000 3,975,000 16,000 2,000 1,100 0.5 0.2 17,000 5,000 0.4 0.2 1.038
Michigan 732,000 23,000 5,258,000 25,000 6,000 3,000 0.9 0.4 24,000 6,000 0.5 0.1 1.961
Minnesota 349,000 17,000 3,085,000 20,000 2,000 2,000 0.7 0.5 9,000 4,000 0.3 0.2 2.424
Mississippi 275,000 13,000 1,424,000 14,000 2,000 2,000 0.7 0.8 6,000 3,000 0.4 0.2 1.825
Missouri 492,000 19,000 3,159,000 20,000 5,000 2,000 1.1 0.4 18,000 5,000 0.6 0.2 1.987
Montana 79,000 8,000 577,000 9,000 1,000 1,000 1.6 1.7 4,000 2,000 0.6 0.4 2.596
Nebraska 117,000 9,000 1,044,000 10,000 2,000 1,500 1.4 1.2 6,000 4,000 0.6 0.4 2.396
Nevada 245,000 12,000 1,726,000 11,000 1,000 1,000 0.5 0.3 4,000 2,000 0.2 0.1 2.157
New Hampshire 105,000 9,000 748,000 10,000 1,000 1,000 1.2 1.0 2,000 1,300 0.3 0.2 4.150
New Jersey 463,000 18,000 5,237,000 19,000 2,000 1,000 0.5 0.2 26,000 5,000 0.5 0.1 0.968
New Mexico 180,000 11,000 1,046,000 11,000 4,000 2,000 2.0 1.1 9,000 5,000 0.9 0.5 2.264
New York 1,252,000 28,000 10,785,000 31,000 16,000 3,000 1.4 0.3 65,000 10,000 0.6 0.1 2.240
North Carolina 760,000 28,000 5,802,000 29,000 7,000 3,000 0.9 0.4 20,000 7,000 0.4 0.1 2.487
North Dakota 48,000 6,000 420,000 7,000 40 70 0.1 0.2 2,000 3,000 0.6 0.9 0.172
Ohio 868,000 26,000 6,088,000 27,000 8,000 3,000 0.9 0.4 37,000 9,000 0.6 0.2 1.477
Oklahoma 367,000 14,000 2,020,000 16,000 5,000 2,000 1.5 0.4 11,000 4,000 0.5 0.2 2.737
Oregon 339,000 14,000 2,233,000 15,000 3,000 2,000 0.9 0.7 10,000 4,000 0.4 0.2 2.145
Pennsylvania 901,000 30,000 6,790,000 31,000 6,000 2,000 0.7 0.3 35,000 8,000 0.5 0.2 1.313
Rhode Island 71,000 7,000 609,000 8,000 600 530 0.9 0.9 3,000 2,200 0.5 0.4 1.753
South Carolina 395,000 17,000 2,779,000 17,000 3,000 2,000 0.8 0.5 9,000 4,000 0.3 0.2 2.454
South Dakota 59,000 7,000 463,000 7,000 800 1,200 1.5 1.8 900 1,100 0.2 0.3 7.047
Tennessee 537,000 17,000 3,778,000 17,000 6,000 2,000 1.1 0.4 16,000 5,000 0.4 0.2 2.469
Texas 2,029,000 34,000 16,861,000 38,000 21,000 4,000 1.1 0.2 92,000 13,000 0.5 0.1 1.929
Utah 205,000 11,000 1,913,000 12,000 1,000 1,000 0.5 0.4 7,000 3,000 0.4 0.2 1.333
Vermont 46,000 6,000 340,000 7,000 500 420 1.1 1.1 300 330 0.1 0.1 *
Virginia 551,000 21,000 4,640,000 24,000 3,000 2,000 0.5 0.3 15,000 5,000 0.3 0.2 1.505
Washington 566,000 21,000 4,272,000 21,000 8,000 3,000 1.4 0.6 20,000 6,000 0.5 0.1 2.950
West Virginia 173,000 10,000 839,000 10,000 2,000 1,000 1.3 0.6 3,000 2,000 0.4 0.2 3.090
Wisconsin 384,000 18,000 3,137,000 19,000 3,000 1,000 0.8 0.4 13,000 3,000 0.4 0.1 1.980
Wyoming 36,000 4,000 303,000 6,000 600 630 1.6 1.9 1,000 1,000 0.4 0.4 3.781
Puerto Rico 312,000 15,000 1,606,000 15,000 3,000 2,000 0.9 0.6 10,000 4,000 0.6 0.2 1.521
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample (2024), are subject to sampling variability. Slight differences in percentages may appear due to rounding when compared to populations. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate. The relative ratio is the ratio of the percentage of people with disability in a home environment that lacks a complete kitchen over the percentage of people without disability in a home environment that lacks a complete kitchen. Therefore, a relative ratio further from 1.000 indicates a greater disparity in a home environment that lacks a complete kitchen percentage.
*Estimate either unavailable or too few sample observations.
Citation: Thomas, N., Kingsbury, S., Lansing J., & Houtenville, A. (2026). Annual Disability Statistics Compendium: 2026 (Table 7.1). Durham, NH: University of New Hampshire, Institute on Disability.

Table 7.2 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in a Home Environment that Lacks Complete Plumbing for the United States and States: 2024

Table 7.2 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in a Home Environment that Lacks Complete Plumbing for the United States and States: 2024
State
Dis.
No Dis.
In a Home Environment that Lacks Complete Plumbing - Dis.
In a Home Environment that Lacks Complete Plumbing - No Dis.
Relative Ratio
# ME# # ME# # ME# % ME% # ME# % ME%
U.S. 22,566,000 143,000 180,103,000 157,000 144,000 13,000 0.7 0.1 562,000 30,000 0.3 * 2.083
Alabama 422,000 17,000 2,594,000 17,000 3,000 1,000 0.7 0.3 7,000 3,000 0.3 0.1 2.585
Alaska 55,000 8,000 368,000 8,000 2,000 1,000 3.6 1.5 9,000 2,000 2.6 0.6 1.388
Arizona 502,000 20,000 3,919,000 19,000 6,000 2,000 1.2 0.5 20,000 5,000 0.5 0.1 2.260
Arkansas 276,000 15,000 1,515,000 16,000 5,000 3,000 2.0 0.9 5,000 3,000 0.4 0.2 5.749
California 2,219,000 38,000 21,953,000 40,000 14,000 3,000 0.7 0.2 73,000 12,000 0.3 0.1 1.998
Colorado 363,000 16,000 3,332,000 17,000 2,000 1,500 0.4 0.4 9,000 3,000 0.3 0.1 1.578
Connecticut 199,000 11,000 2,012,000 12,000 500 500 0.3 0.3 5,000 4,000 0.3 0.2 1.025
Delaware 66,000 7,000 535,000 7,000 200 260 0.3 0.4 900 1,190 0.2 0.3 1.519
District of Columbia 51,000 8,000 423,000 8,000 * * * * 400 550 0.1 0.2 *
Florida 1,367,000 37,000 12,194,000 37,000 6,000 3,000 0.5 0.2 35,000 8,000 0.3 0.1 1.559
Georgia 738,000 25,000 5,994,000 28,000 4,000 2,000 0.6 0.2 14,000 5,000 0.2 0.1 2.499
Hawaii 68,000 6,000 720,000 8,000 1,000 2,000 2.3 2.0 2,000 1,300 0.3 0.2 8.123
Idaho 152,000 9,000 1,008,000 10,000 400 500 0.3 0.4 3,000 2,000 0.3 0.1 1.037
Illinois 754,000 23,000 6,891,000 26,000 3,000 2,000 0.4 0.3 23,000 7,000 0.3 0.2 1.220
Indiana 541,000 17,000 3,532,000 18,000 3,000 2,000 0.6 0.4 9,000 4,000 0.3 0.1 2.158
Iowa 205,000 13,000 1,680,000 13,000 1,000 2,000 0.7 0.9 3,000 2,000 0.2 0.1 4.311
Kansas 200,000 14,000 1,510,000 15,000 800 700 0.4 0.4 4,000 3,000 0.3 0.2 1.614
Kentucky 443,000 16,000 2,242,000 16,000 4,000 2,000 0.9 0.4 9,000 3,000 0.4 0.1 2.255
Louisiana 382,000 17,000 2,266,000 17,000 3,000 2,000 0.7 0.4 8,000 3,000 0.3 0.2 2.010
Maine 115,000 10,000 708,000 10,000 1,000 1,000 1.3 1.0 3,000 1,000 0.4 0.2 3.022
Maryland 374,000 14,000 3,355,000 17,000 2,000 1,700 0.4 0.4 6,000 2,000 0.2 0.1 2.282
Massachusetts 446,000 14,000 3,975,000 16,000 1,000 1,000 0.3 0.2 9,000 3,000 0.2 0.1 1.296
Michigan 732,000 23,000 5,258,000 25,000 3,000 2,000 0.4 0.2 12,000 4,000 0.2 0.1 1.744
Minnesota 349,000 17,000 3,085,000 20,000 2,000 1,100 0.7 0.4 8,000 4,000 0.3 0.1 2.720
Mississippi 275,000 13,000 1,424,000 14,000 2,000 1,600 0.7 0.5 5,000 2,000 0.3 0.2 1.926
Missouri 492,000 19,000 3,159,000 20,000 3,000 2,000 0.6 0.3 11,000 5,000 0.4 0.2 1.680
Montana 79,000 8,000 577,000 9,000 2,000 1,940 2.0 2.3 2,000 1,400 0.3 0.2 6.692
Nebraska 117,000 9,000 1,044,000 10,000 600 680 0.6 0.8 3,000 2,000 0.3 0.2 1.748
Nevada 245,000 12,000 1,726,000 11,000 700 500 0.3 0.2 4,000 3,000 0.2 0.2 1.341
New Hampshire 105,000 9,000 748,000 10,000 200 400 0.2 0.5 2,000 1,600 0.3 0.2 0.856
New Jersey 463,000 18,000 5,237,000 19,000 1,000 1,000 0.3 0.2 15,000 4,000 0.3 0.1 0.925
New Mexico 180,000 11,000 1,046,000 11,000 5,000 2,000 2.8 1.4 9,000 3,000 0.9 0.3 3.230
New York 1,252,000 28,000 10,785,000 31,000 8,000 3,000 0.7 0.2 37,000 6,000 0.4 0.1 1.894
North Carolina 760,000 28,000 5,802,000 29,000 4,000 2,000 0.5 0.4 14,000 5,000 0.2 0.1 2.106
North Dakota 48,000 6,000 420,000 7,000 200 410 0.5 1.2 900 1,100 0.2 0.3 2.168
Ohio 868,000 26,000 6,088,000 27,000 4,000 2,000 0.4 0.3 21,000 8,000 0.4 0.2 1.217
Oklahoma 367,000 14,000 2,020,000 16,000 5,000 2,000 1.3 0.5 8,000 3,000 0.4 0.2 3.039
Oregon 339,000 14,000 2,233,000 15,000 3,000 2,000 0.8 0.6 6,000 3,000 0.3 0.1 3.227
Pennsylvania 901,000 30,000 6,790,000 31,000 4,000 2,000 0.4 0.3 23,000 7,000 0.4 0.1 1.228
Rhode Island 71,000 7,000 609,000 8,000 100 300 0.2 0.5 700 660 0.1 0.2 1.567
South Carolina 395,000 17,000 2,779,000 17,000 2,000 1,800 0.4 0.5 6,000 2,000 0.2 0.1 1.931
South Dakota 59,000 7,000 463,000 7,000 400 680 0.8 1.6 1,000 2,000 0.3 0.4 2.351
Tennessee 537,000 17,000 3,778,000 17,000 4,000 2,000 0.7 0.4 11,000 3,000 0.3 0.1 2.415
Texas 2,029,000 34,000 16,861,000 38,000 19,000 4,000 1.0 0.2 62,000 9,000 0.4 0.1 2.589
Utah 205,000 11,000 1,913,000 12,000 1,000 1,000 0.5 0.4 5,000 4,000 0.3 0.2 1.824
Vermont 46,000 6,000 340,000 7,000 300 330 0.7 1.1 1,000 1,000 0.3 0.4 2.190
Virginia 551,000 21,000 4,640,000 24,000 1,000 1,000 0.2 0.2 11,000 4,000 0.2 0.1 1.036
Washington 566,000 21,000 4,272,000 21,000 4,000 2,000 0.7 0.4 13,000 5,000 0.3 0.1 2.354
West Virginia 173,000 10,000 839,000 10,000 1,000 1,000 0.6 0.5 3,000 2,000 0.3 0.2 1.968
Wisconsin 384,000 18,000 3,137,000 19,000 2,000 1,200 0.6 0.4 9,000 3,000 0.3 0.1 2.015
Wyoming 36,000 4,000 303,000 6,000 200 250 0.5 0.9 900 1,100 0.3 0.3 1.733
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample (2024), are subject to sampling variability. Slight differences in percentages may appear due to rounding when compared to populations. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate. The relative ratio is the ratio of the percentage of people with disability in a home environment that lacks complete plumbing over the percentage of people without disability in a home environment that lacks complete plumbing. Therefore, a relative ratio further from 1.000 indicates a greater disparity in a home environment that lacks complete plumbing percentage.
*Estimate either unavailable or too few sample observations.
Citation: Thomas, N., Kingsbury, S., Lansing J., & Houtenville, A. (2026). Annual Disability Statistics Compendium: 2026 (Table 7.2). Durham, NH: University of New Hampshire, Institute on Disability.

Table 7.3 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in an Overcowded Home Environment for the United States and States: 2024

Table 7.3 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in an Overcowded Home Environment for the United States and States: 2024
State
Dis.
No Dis.
In an Overcowded Home Environment - Dis.
In an Overcowded Home Environment - No Dis.
Relative Ratio
# ME# # ME# # ME# % ME% # ME# % ME%
U.S. 22,566,000 143,000 180,103,000 157,000 957,000 30,000 4.4 0.1 9,082,000 124,000 5.1 0.1 0.856
Alabama 422,000 17,000 2,594,000 17,000 10,000 3,000 2.5 0.8 59,000 10,000 2.3 0.5 1.058
Alaska 55,000 8,000 368,000 8,000 3,000 2,000 5.9 3.3 19,000 5,000 5.4 1.5 1.094
Arizona 502,000 20,000 3,919,000 19,000 24,000 5,000 4.9 0.9 209,000 19,000 5.4 0.5 0.905
Arkansas 276,000 15,000 1,515,000 16,000 10,000 4,000 3.6 1.3 60,000 9,000 4.0 0.6 0.895
California 2,219,000 38,000 21,953,000 40,000 207,000 15,000 9.8 0.7 2,409,000 49,000 11.2 0.3 0.881
Colorado 363,000 16,000 3,332,000 17,000 8,000 3,000 2.2 0.7 98,000 15,000 3.0 0.5 0.723
Connecticut 199,000 11,000 2,012,000 12,000 8,000 3,000 4.3 1.9 83,000 11,000 4.2 0.6 1.029
Delaware 66,000 7,000 535,000 7,000 2,000 2,000 3.7 2.6 19,000 8,000 3.6 1.7 1.024
District of Columbia 51,000 8,000 423,000 8,000 2,000 1,600 4.1 3.7 26,000 8,000 6.6 1.9 0.620
Florida 1,367,000 37,000 12,194,000 37,000 50,000 7,000 3.7 0.5 600,000 39,000 5.0 0.3 0.747
Georgia 738,000 25,000 5,994,000 28,000 28,000 6,000 3.9 0.8 215,000 18,000 3.6 0.3 1.060
Hawaii 68,000 6,000 720,000 8,000 7,000 2,000 10.9 3.7 95,000 15,000 13.4 2.1 0.815
Idaho 152,000 9,000 1,008,000 10,000 3,000 2,000 2.2 1.0 35,000 7,000 3.5 0.8 0.616
Illinois 754,000 23,000 6,891,000 26,000 34,000 6,000 4.7 0.8 315,000 24,000 4.6 0.4 1.012
Indiana 541,000 17,000 3,532,000 18,000 15,000 4,000 2.8 0.7 104,000 15,000 3.0 0.4 0.937
Iowa 205,000 13,000 1,680,000 13,000 5,000 2,000 2.5 1.0 36,000 7,000 2.2 0.4 1.134
Kansas 200,000 14,000 1,510,000 15,000 7,000 3,000 3.9 1.7 56,000 11,000 3.8 0.7 1.038
Kentucky 443,000 16,000 2,242,000 16,000 14,000 4,000 3.3 0.8 72,000 10,000 3.2 0.5 1.007
Louisiana 382,000 17,000 2,266,000 17,000 11,000 4,000 2.9 1.1 69,000 11,000 3.1 0.5 0.938
Maine 115,000 10,000 708,000 10,000 2,000 1,200 1.8 1.2 11,000 3,000 1.6 0.5 1.118
Maryland 374,000 14,000 3,355,000 17,000 14,000 4,000 3.9 1.1 138,000 18,000 4.2 0.5 0.929
Massachusetts 446,000 14,000 3,975,000 16,000 14,000 4,000 3.4 1.0 149,000 18,000 3.9 0.5 0.865
Michigan 732,000 23,000 5,258,000 25,000 22,000 5,000 3.1 0.7 166,000 21,000 3.2 0.4 0.972
Minnesota 349,000 17,000 3,085,000 20,000 9,000 4,000 2.8 1.3 112,000 14,000 3.7 0.5 0.766
Mississippi 275,000 13,000 1,424,000 14,000 8,000 4,000 3.1 1.4 37,000 8,000 2.7 0.5 1.161
Missouri 492,000 19,000 3,159,000 20,000 15,000 4,000 3.2 0.8 80,000 14,000 2.6 0.4 1.231
Montana 79,000 8,000 577,000 9,000 3,000 2,000 3.5 1.9 17,000 6,000 3.0 1.2 1.159
Nebraska 117,000 9,000 1,044,000 10,000 2,000 2,000 2.1 1.5 32,000 8,000 3.2 0.7 0.675
Nevada 245,000 12,000 1,726,000 11,000 14,000 3,000 5.7 1.5 80,000 12,000 4.7 0.7 1.226
New Hampshire 105,000 9,000 748,000 10,000 2,000 1,500 1.8 1.5 13,000 6,000 1.7 0.8 1.045
New Jersey 463,000 18,000 5,237,000 19,000 22,000 5,000 4.9 1.1 348,000 22,000 6.7 0.5 0.722
New Mexico 180,000 11,000 1,046,000 11,000 11,000 4,000 6.1 2.2 65,000 13,000 6.3 1.2 0.980
New York 1,252,000 28,000 10,785,000 31,000 82,000 11,000 7.1 0.9 892,000 40,000 8.5 0.4 0.837
North Carolina 760,000 28,000 5,802,000 29,000 21,000 5,000 2.9 0.6 145,000 17,000 2.6 0.3 1.116
North Dakota 48,000 6,000 420,000 7,000 700 710 1.5 2.0 8,000 5,000 2.1 1.4 0.732
Ohio 868,000 26,000 6,088,000 27,000 22,000 4,000 2.6 0.4 145,000 17,000 2.4 0.3 1.060
Oklahoma 367,000 14,000 2,020,000 16,000 10,000 3,000 2.9 0.9 89,000 14,000 4.5 0.7 0.635
Oregon 339,000 14,000 2,233,000 15,000 10,000 3,000 3.1 1.0 85,000 12,000 3.9 0.6 0.813
Pennsylvania 901,000 30,000 6,790,000 31,000 29,000 7,000 3.4 0.8 182,000 21,000 2.8 0.3 1.211
Rhode Island 71,000 7,000 609,000 8,000 2,000 2,000 3.8 3.0 23,000 8,000 4.0 1.3 0.939
South Carolina 395,000 17,000 2,779,000 17,000 12,000 4,000 3.2 0.9 73,000 11,000 2.7 0.4 1.208
South Dakota 59,000 7,000 463,000 7,000 2,000 2,000 3.4 3.2 11,000 3,000 2.4 0.7 1.458
Tennessee 537,000 17,000 3,778,000 17,000 14,000 3,000 2.7 0.6 117,000 12,000 3.1 0.3 0.859
Texas 2,029,000 34,000 16,861,000 38,000 107,000 11,000 5.4 0.5 978,000 40,000 5.9 0.3 0.917
Utah 205,000 11,000 1,913,000 12,000 5,000 3,000 2.7 1.4 60,000 11,000 3.2 0.6 0.829
Vermont 46,000 6,000 340,000 7,000 300 400 0.8 0.9 6,000 3,000 1.7 1.0 0.480
Virginia 551,000 21,000 4,640,000 24,000 10,000 4,000 1.9 0.7 154,000 17,000 3.4 0.4 0.573
Washington 566,000 21,000 4,272,000 21,000 25,000 5,000 4.6 0.9 181,000 18,000 4.3 0.4 1.067
West Virginia 173,000 10,000 839,000 10,000 5,000 3,000 3.1 1.4 22,000 5,000 2.6 0.6 1.169
Wisconsin 384,000 18,000 3,137,000 19,000 11,000 4,000 2.9 1.1 79,000 13,000 2.6 0.4 1.150
Wyoming 36,000 4,000 303,000 6,000 200 210 0.4 0.6 5,000 2,000 1.6 0.8 0.284
Puerto Rico 312,000 15,000 1,606,000 15,000 3,000 2,000 0.9 0.6 22,000 7,000 1.3 0.5 0.669
