Section 12: Social Security Administration Programs - Compendium (2026)

This section presents statistics on Social Security Administration programs in the United States. Specifically, these data concern the number of beneficiaries served by, and the amount spent on, Social Security Income and Social Security Disability Insurance, by disability status. A table also addresses those who have concurrent benefits (are enrolled in both programs), by disability status. The principal source of this data is the Social Security Administration, specifically the 2024 Annual Statistical Supplement. The 2024 Annual Statistical Supplement provides information about programs administrated by the Social Security Administration. In part, data in the Supplement provide a basis for research and policy recommendations for the programs. In this section, disability status under Social Security is based on the ability to work. A person is considered disabled if they cannot do the work they did before; cannot adjust to other work because of a medical condition; and if the disability has lasted or is expected to last for at least one year or result in death. Definitions for aged (65 and older), blindness (statutory blindness), disabled adult child(ren), and disabled widow(er)s are specific to the Social Security Administration and the Social Security Act and can be found on the Social Security Administration website.

Tables

Table 12.1: In December 2024, of the 7,422,754 individuals who received federally administered payments from the Supplemental Security Income program, 1,190,451 were eligible based on being 65 years or older, 63,739 were eligible based on blindness, and 6,168,564 were eligible based on disability status. Table 12.1 Supplemental Security Income - Number of Recipients of Federally Administered Payments: December 2024

Table 12.2: In December 2024, of the $63,069,560,000 of federally administered payments from the Supplemental Security Income program, $7,715,384,000 were spent on individuals eligible based on 65 years or older, $561,577,000 were spent on individuals eligible based on blindness, and $54,792,599,000 were spent on individuals eligible based on disability status. Table 12.2 Supplemental Security Income - Total Federally Administered Payments, in Thousands: December 2024

Table 12.3: In December 2024, of the 1,002,644 individuals under age 18 who received federally administered payments from the Supplemental Security Income program, 4,656 were eligible based on blindness, and 997,988 were eligible based on disability status. Table 12.3 Supplemental Security Income - Number of Recipients of Federally Administered Payments Under Age 18: December 2024

Table 12.4: In December 2024, of the 651,234 individuals awarded federally administered payments from the Supplemental Security Income program, 163,404 were under age 18; 359,266 were ages 18-64, and 128,564 were ages 65 and older. Table 12.4 Supplemental Security Income - Number of New Federally Administered Awards by Age: December 2024

Table 12.5a: In December 2024, of the 8,446,865 individuals who were beneficiaries under the Social Security Disability Insurance program, 7,092,335 were workers with disabilities, 192,893 were widow(er)s, and 1,161,637 were disabled adult children. Table 12.5a Social Security Disability Insurance - Number of Beneficiaries: December 2024

Tables 12.5b-12.5g: In December 2024, of the 8,446,865 individuals who were beneficiaries under the Social Security Disability Insurance program, 294,486 were receiving benefits on the basis of injuries. Table 12.5b Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2024 Table 12.5c Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2024 Table 12.5d Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2024 Table 12.5e Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2024 Table 12.5f Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2024 Table 12.5g Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2024

Table 12.6: In December 2024, of the $12,663,316,000 spent on individuals who were beneficiaries under the Social Security Disability Insurance program, $11,236,393,000 was spent on disabled workers, $183,750,000 was spent on disabled widow(er)s, and $1,243,562,000 was spent on disabled adult children. Table 12.6 Supplemental Security Disability Insurance - Total Annual Benefits: December 2024

Table 12.7a: From 2023 to 2024, the total number of recipients of Supplemental Security Income changed by 0%. The total number of recipients changed the least in and California (by 0%); had the greatest decrease in Alaska (by -3.8%); and had the greatest increase in Delaware (by 2.7%). From 2023 to 2024 the number of aged recipients of Supplemental Security Income changed by 2.6%. The number of aged recipients changed the least in Maine (by 0.5%); had the greatest decrease in Alaska (by -1.8%); and had the greatest increase in Colorado (by 8.8%) (if these values are negative, no increase was observed). Table 12.7a Supplemental Security Income - Change in the Number of Recipients of Federally Administered Payments by Total and Age Eligible: 2023 to 2024

Table 12.7b: From 2023 to 2024, the number of blind recipients of Supplemental Security Income changed by -0.2%. The number of blind recipients changed the least in and Alaska (by 0%); had the greatest decrease in New Hampshire (by -8.6%); and had the greatest increase in South Dakota (by 8%). From 2023 to 2024 the number of disabled recipients of Supplemental Security Income changed by -0.5%. The number of disabled recipients changed the least in South Dakota (by 0%); had the greatest decrease in Alaska (by -4.1%); and had the greatest increase in North Dakota (by 2.9%) (if these values are negative, no increase was observed). Table 12.7b Supplemental Security Income - Change in the Number of Recipients of Federally Administered Payments by Blind and Disabled: 2023 to 2024

Table 12.8a: From 2023 to 2024, the total number of beneficiaries of Social Security Disability Insurance changed by -1.1%. The total number of beneficiaries changed the least in and Utah (by 0%); had the greatest decrease in Massachusetts (by -2.8%); and had the greatest increase in North Dakota (by 1.1%). From 2023 to 2024 the number of disabled worker beneficiaries of Social Security Disability Insurance changed by -1.8%. The number of disabled worker beneficiaries changed the least in Hawaii (by 0%); had the greatest decrease in Massachusetts (by -3.6%); and had the greatest increase in North Dakota (by 0.7%) (if these values are negative, no increase was observed). Table 12.8a Social Security Disability Insurance - Change in the Number of Beneficiaries of Federally Administered Payments by All Disabled Beneficiaries and Disabled Workers: 2023 to 2024

Table 12.8b: From 2023 to 2024, the number of disabled widow(er) beneficiaries of Social Security Disability Insurance changed by -2.2%. The number of disabled widow(er) beneficiaries changed the least in and Vermont (by 0%); had the greatest decrease in Rhode Island (by -7.5%); and had the greatest increase in New Hampshire (by 2.3%). From 2023 to 2024 the number of disabled adult children beneficiaries of Social Security Disability Insurance changed by 4.1%. The number of disabled adult children beneficiaries changed the least in Puerto Rico (by -1.1%); had the greatest decrease in Puerto Rico (by -1.1%); and had the greatest increase in Nevada (by 6.8%) (if these values are negative, no increase was observed). Table 12.8b Social Security Disability Insurance - Change in the Number of Beneficiaries of Federally Administered Payments by Disabled Widow(er)s and Disabled Adult Children: 2023 to 2024

Table 12.9: The monthly number of Social Security Disability Insurance applicants changed from 186,874 in January of 2005 to 153,674 in September of 2025. The highest number was observed in October of 2010 with 293,682; while the lowest number was observed in November of 2022 with 122,186.Table 12.9 Social Security Disability Insurance - Monthly Number of Applicants and Awards: 2005-January to 2025-September

Table 12.1 Supplemental Security Income - Number of Recipients of Federally Administered Payments: December 2024

Table 12.1 Supplemental Security Income - Number of Recipients of Federally Administered Payments: December 2024
State Total
Eligibility Category
Aged Blind Disabled
U.S. 7,422,754 1,190,451 63,739 6,168,564
Alabama 140,808 7,685 1,030 132,093
Alaska 10,351 1,541 69 8,741
Arizona 112,402 18,647 1,064 92,691
Arkansas 95,893 4,456 696 90,741
California 1,114,706 347,643 13,857 753,206
Colorado 67,555 12,155 525 54,875
Connecticut 65,910 8,146 445 57,319
Delaware 16,443 1,529 121 14,793
District of Columbia 23,136 2,542 147 20,447
Florida 541,385 158,584 3,586 379,215
Georgia 243,013 28,637 2,139 212,237
Hawaii 20,863 5,140 181 15,542
Idaho 27,821 1,719 225 25,877
Illinois 242,385 31,872 2,223 208,290
Indiana 120,961 6,949 966 113,046
Iowa 49,050 3,055 560 45,435
Kansas 44,507 3,009 370 41,128
Kentucky 153,020 8,978 1,011 143,031
Louisiana 155,482 10,564 1,316 143,602
Maine 32,233 1,728 198 30,307
Maryland 114,236 16,353 807 97,076
Massachusetts 163,339 26,777 1,821 134,741
Michigan 248,847 21,513 1,692 225,642
Minnesota 89,860 12,326 732 76,802
Mississippi 104,556 6,870 908 96,778
Missouri 127,180 7,146 989 119,045
Montana 15,697 1,649 137 13,911
Nebraska 28,075 2,553 259 25,263
Nevada 53,258 16,389 699 36,170
New Hampshire 15,758 871 106 14,781
New Jersey 164,578 35,872 907 127,799
New Mexico 55,120 7,122 468 47,530
New York 559,827 113,379 2,997 443,451
North Carolina 217,098 17,822 1,867 197,409
North Dakota 8,074 609 71 7,394
Ohio 289,629 19,217 2,008 268,404
Oklahoma 92,586 6,142 757 85,687
Oregon 81,423 9,586 565 71,272
Pennsylvania 326,455 27,903 2,144 296,408
Rhode Island 30,393 3,356 155 26,882
South Carolina 104,080 8,322 1,180 94,578
South Dakota 13,884 1,664 148 12,072
Tennessee 160,061 10,566 1,520 147,975
Texas 576,409 100,859 6,441 469,109
Utah 30,066 2,918 280 26,868
Vermont 13,519 839 78 12,602
Virginia 148,756 18,279 1,096 129,381
Washington 134,723 19,262 879 114,582
West Virginia 62,398 2,413 424 59,561
Wisconsin 108,280 6,933 817 100,530
Wyoming 6,665 362 58 6,245
Note: Sourced from Social Security Administration, 2024. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/supplement/2025/7b.html.
*Estimate either unavailable or too few sample observations.
Citation: Thomas, N., Kingsbury, S., Lansing J., & Houtenville, A. (Eds.). (2026). Annual disability statistics compendium: 2026 (Table 12.1). Durham, NH: University of New Hampshire, Institute on Disability.

Table 12.2 Supplemental Security Income - Total Federally Administered Payments, in Thousands: December 2024

Table 12.2 Supplemental Security Income - Total Federally Administered Payments, in Thousands: December 2024
State Total $
Eligibility Category $
Aged Blind Disabled
U.S. 63,069,560 7,715,384 561,577 54,792,599
Alabama 1,150,120 33,716 8,361 1,108,043
Alaska 83,447 7,517 508 75,423
Arizona 933,988 106,674 9,332 817,982
Arkansas 796,948 18,232 5,476 773,240
California 10,966,403 2,778,747 151,245 8,036,411
Colorado 551,626 70,002 4,317 477,307
Connecticut 544,486 47,935 3,756 492,795
Delaware 139,915 8,760 1,030 130,125
District of Columbia 205,666 15,821 1,271 188,574
Florida 4,354,004 1,043,325 29,972 3,280,707
Georgia 1,994,694 143,186 17,679 1,833,829
Hawaii 178,376 32,201 1,559 144,616
Idaho 228,476 8,944 1,978 217,554
Illinois 2,037,525 191,439 18,718 1,827,368
Indiana 1,030,938 37,068 7,769 986,102
Iowa 397,001 15,629 4,370 377,002
Kansas 372,333 15,984 3,150 353,198
Kentucky 1,252,025 44,747 8,122 1,199,156
Louisiana 1,293,556 49,443 10,410 1,233,703
Maine 260,144 8,101 1,540 250,502
Maryland 984,414 101,831 6,881 875,702
Massachusetts 1,332,105 176,544 14,330 1,141,231
Michigan 2,122,021 133,723 14,321 1,973,978
Minnesota 770,934 88,345 6,178 676,411
Mississippi 842,780 27,536 7,277 807,966
Missouri 1,032,746 37,246 7,652 987,847
Montana 123,162 7,689 1,041 114,433
Nebraska 227,152 14,240 2,036 210,876
Nevada 446,042 101,062 6,326 338,654
New Hampshire 126,077 4,717 786 120,574
New Jersey 1,333,353 217,843 7,324 1,108,186
New Mexico 444,711 34,428 4,044 406,238
New York 4,587,687 685,931 24,560 3,877,196
North Carolina 1,764,762 84,224 15,131 1,665,407
North Dakota 63,601 3,620 539 59,442
Ohio 2,447,048 113,145 16,654 2,317,248
Oklahoma 776,455 27,804 6,443 742,208
Oregon 688,942 57,057 4,645 627,240
Pennsylvania 2,796,443 173,778 17,672 2,604,992
Rhode Island 249,063 19,244 1,271 228,548
South Carolina 849,054 37,414 9,654 801,986
South Dakota 110,777 9,125 1,164 100,488
Tennessee 1,344,610 49,960 12,411 1,282,238
Texas 4,585,186 519,194 52,548 4,013,444
Utah 251,408 17,304 2,372 231,732
Vermont 112,552 4,568 635 107,349
Virginia 1,228,035 109,899 9,114 1,109,022
Washington 1,174,864 131,325 7,498 1,036,041
West Virginia 522,497 11,106 3,384 508,008
Wisconsin 905,888 36,538 6,627 862,723
Wyoming 53,521 1,473 493 51,556
Note: Sourced from Social Security Administration, 2024. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/supplement/2025/7b.html.
$ in thousands.
*Estimate either unavailable or too few sample observations.
Citation: Thomas, N., Kingsbury, S., Lansing J., & Houtenville, A. (Eds.). (2026). Annual disability statistics compendium: 2026 (Table 12.2). Durham, NH: University of New Hampshire, Institute on Disability.

Table 12.3 Supplemental Security Income - Number of Recipients of Federally Administered Payments Under Age 18: December 2024

Table 12.3 Supplemental Security Income - Number of Recipients of Federally Administered Payments Under Age 18: December 2024
State Total
Eligibility Category
Blind Disabled
U.S. 1,002,644 4,656 997,988
Alabama 18,263 89 18,174
Alaska 776 6 770
Arizona 15,240 111 15,129
Arkansas 22,117 58 22,059
California 84,110 452 83,658
Colorado 7,017 58 6,959
Connecticut 8,879 26 8,853
Delaware 3,084 4 3,080
District of Columbia 3,333 3 3,330
Florida 80,869 269 80,600
Georgia 42,088 243 41,845
Hawaii 1,134 14 1,120
Idaho 3,657 19 3,638
Illinois 32,657 168 32,489
Indiana 19,470 74 19,396
Iowa 7,920 64 7,856
Kansas 7,466 43 7,423
Kentucky 22,280 89 22,191
Louisiana 27,421 99 27,322
Maine 3,034 14 3,020
Maryland 17,262 54 17,208
Massachusetts 17,985 161 17,824
Michigan 32,931 107 32,824
Minnesota 10,250 46 10,204
Mississippi 16,321 59 16,262
Missouri 18,780 89 18,691
Montana 1,633 20 1,613
Nebraska 4,102 22 4,080
Nevada 8,093 71 8,022
New Hampshire 1,649 13 1,636
New Jersey 23,601 63 23,538
New Mexico 6,886 62 6,824
New York 69,765 215 69,550
North Carolina 34,152 130 34,022
North Dakota 1,158 8 1,150
Ohio 42,490 198 42,292
Oklahoma 13,905 105 13,800
Oregon 8,045 43 8,002
Pennsylvania 53,148 163 52,985
Rhode Island 3,458 11 3,447
South Carolina 15,429 115 15,314
South Dakota 2,014 16 1,998
Tennessee 23,244 118 23,126
Texas 101,078 587 100,491
Utah 3,788 21 3,767
Vermont 1,154 7 1,147
Virginia 21,135 88 21,047
Washington 12,990 72 12,918
West Virginia 6,095 29 6,066
Wisconsin 18,546 53 18,493
Wyoming 742 7 735
Note: Sourced from Social Security Administration, 2024. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/supplement/2025/7b.html.
*Estimate either unavailable or too few sample observations.
Citation: Thomas, N., Kingsbury, S., Lansing J., & Houtenville, A. (Eds.). (2026). Annual disability statistics compendium: 2026 (Table 12.3). Durham, NH: University of New Hampshire, Institute on Disability.

Table 12.4 Supplemental Security Income - Number of New Federally Administered Awards by Age: December 2024

Table 12.4 Supplemental Security Income - Number of New Federally Administered Awards by Age: December 2024
State Total
Age Group
Under 18 18-64 65 and older
U.S. 651,234 163,404 359,266 128,564
Alabama 11,826 2,976 7,805 1,045
Alaska 776 83 474 219
Arizona 10,804 2,799 5,948 2,057
Arkansas 9,732 3,278 5,951 503
California 79,131 13,619 33,151 32,361
Colorado 7,304 1,389 3,901 2,014
Connecticut 6,429 1,650 3,822 957
Delaware 1,855 583 1,059 213
District of Columbia 2,017 565 1,119 333
Florida 49,762 11,476 20,685 17,601
Georgia 18,872 4,409 10,764 3,699
Hawaii 2,148 264 1,301 583
Idaho 2,793 730 1,846 217
Illinois 23,621 6,903 12,756 3,962
Indiana 13,214 3,149 9,010 1,055
Iowa 5,295 1,447 3,437 411
Kansas 4,387 1,166 2,849 372
Kentucky 13,804 3,823 8,680 1,301
Louisiana 11,063 3,056 6,750 1,257
Maine 2,179 404 1,558 217
Maryland 11,183 3,356 5,754 2,073
Massachusetts 11,589 2,879 5,642 3,068
Michigan 21,800 5,691 13,353 2,756
Minnesota 9,179 1,821 5,802 1,556
Mississippi 9,192 2,447 5,960 785
Missouri 13,113 3,268 8,848 997
Montana 1,582 301 1,058 223
Nebraska 3,328 1,008 1,968 352
Nevada 5,830 1,416 3,193 1,221
New Hampshire 2,078 389 1,574 115
New Jersey 16,087 4,577 7,581 3,929
New Mexico 4,773 1,210 2,930 633
New York 41,375 11,063 20,086 10,226
North Carolina 23,408 6,689 14,426 2,293
North Dakota 1,134 278 767 89
Ohio 27,350 7,554 17,206 2,590
Oklahoma 9,116 2,115 6,185 816
Oregon 6,774 1,239 4,516 1,019
Pennsylvania 28,303 9,072 15,758 3,473
Rhode Island 2,456 665 1,436 355
South Carolina 10,080 2,616 6,381 1,083
South Dakota 1,575 377 1,025 173
Tennessee 17,314 4,686 11,278 1,350
Texas 47,013 13,376 23,028 10,609
Utah 3,041 649 2,019 373
Vermont 1,134 206 842 86
Virginia 16,384 4,290 9,899 2,195
Washington 12,228 2,099 7,563 2,566
West Virginia 4,484 968 3,188 328
Wisconsin 10,578 3,232 6,541 805
Wyoming 741 98 593 50
Note: Sourced from Social Security Administration, 2024. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/supplement/2025/7b.html.
*Estimate either unavailable or too few sample observations.
Citation: Thomas, N., Kingsbury, S., Lansing J., & Houtenville, A. (Eds.). (2026). Annual disability statistics compendium: 2026 (Table 12.4). Durham, NH: University of New Hampshire, Institute on Disability.

Table 12.5a Social Security Disability Insurance - Number of Beneficiaries: December 2024

Table 12.5a Social Security Disability Insurance - Number of Beneficiaries: December 2024
State Total
Type of Beneficiary (Disabled)
Workers Widow(er)s Disabled Adult Children
U.S. 8,446,865 7,092,335 192,893 1,161,637
Alabama 216,988 185,048 7,082 24,858
Alaska 11,955 9,901 220 1,834
Arizona 150,906 128,877 2,924 19,105
Arkansas 137,378 118,043 4,452 14,883
California 614,235 498,873 10,613 104,749
Colorado 90,859 77,912 1,651 11,296
Connecticut 85,228 70,379 1,386 13,463
Delaware 27,516 23,705 555 3,256
District of Columbia 12,756 10,906 181 1,669
Florida 540,797 465,720 11,590 63,487
Georgia 277,812 235,621 7,797 34,394
Hawaii 22,083 18,301 345 3,437
Idaho 46,752 39,087 875 6,790
Illinois 279,269 228,334 5,385 45,550
Indiana 209,123 177,322 5,216 26,585
Iowa 86,311 71,406 1,675 13,230
Kansas 73,769 61,264 1,686 10,819
Kentucky 197,269 166,839 7,291 23,139
Louisiana 157,911 129,915 4,848 23,148
Maine 56,018 46,767 1,159 8,092
Maryland 123,448 103,984 2,198 17,266
Massachusetts 184,939 153,966 2,700 28,273
Michigan 343,712 285,308 7,921 50,483
Minnesota 131,188 110,053 1,732 19,403
Mississippi 124,804 103,671 4,049 17,084
Missouri 214,249 181,296 5,693 27,260
Montana 26,907 22,724 530 3,653
Nebraska 45,110 37,084 776 7,250
Nevada 63,094 55,387 1,257 6,450
New Hampshire 47,127 40,419 860 5,848
New Jersey 193,308 160,398 3,248 29,662
New Mexico 62,122 53,583 1,111 7,428
New York 504,368 417,128 8,326 78,914
North Carolina 327,080 278,281 8,805 39,994
North Dakota 16,296 13,474 235 2,587
Ohio 361,363 302,623 9,239 49,501
Oklahoma 133,047 113,899 3,943 15,205
Oregon 105,388 88,209 2,228 14,951
Pennsylvania 406,745 342,791 8,635 55,319
Rhode Island 36,534 31,102 589 4,843
South Carolina 175,073 149,108 5,309 20,656
South Dakota 20,520 17,161 326 3,033
Tennessee 242,381 206,115 8,008 28,258
Texas 550,370 463,530 12,799 74,041
Utah 50,246 41,327 906 8,013
Vermont 22,411 18,751 350 3,310
Virginia 212,925 180,371 5,198 27,356
Washington 161,282 135,156 3,052 23,074
West Virginia 85,185 70,918 2,994 11,273
Wisconsin 166,798 138,357 2,700 25,741
Wyoming 13,910 11,941 245 1,724
Puerto Rico 151,110 127,473 2,865 20,772
Note: Sourced from Social Security Disability Insurance Program, 2024 Table 9. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/di_asr/2024/di_asr24.xlsx.
*Estimate either unavailable or too few sample observations.
Citation: Thomas, N., Kingsbury, S., Lansing J., & Houtenville, A. (Eds.). (2026). Annual disability statistics compendium: 2026 (Table 12.5a). Durham, NH: University of New Hampshire, Institute on Disability.

Table 12.5b Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2024

Table 12.5b Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2024
State
Type of Beneficiary (Disabled)
Congenital Anomalies Endocrine, Nutritional, And Metabolic Diseases Infectious And Parasitic Diseases Injuries
U.S. 57,897 170,148 79,895 294,486
Alabama 1,105 6,012 1,793 8,167
Alaska 132 170 69 461
Arizona 1,194 2,857 1,478 5,961
Arkansas 687 4,066 873 5,010
California 5,778 10,803 7,581 23,767
Colorado 908 1,664 743 3,712
Connecticut 464 1,405 719 2,255
Delaware 167 436 299 924
District of Columbia 42 264 400 407
Florida 3,584 10,730 8,529 18,501
Georgia 1,411 6,027 4,232 10,430
Hawaii 171 394 272 761
Idaho 397 858 231 1,664
Illinois 2,387 5,701 2,506 8,784
Indiana 1,118 5,115 1,550 6,644
Iowa 754 1,968 379 2,725
Kansas 631 1,531 439 2,560
Kentucky 964 4,321 1,087 6,715
Louisiana 877 3,189 1,801 6,117
Maine 242 1,095 240 1,672
Maryland 968 2,373 1,887 4,363
Massachusetts 1,104 2,300 1,426 4,694
Michigan 1,902 6,673 2,112 11,408
Minnesota 1,215 1,575 704 4,440
Mississippi 570 3,594 1,171 5,186
Missouri 1,572 4,779 1,600 8,175
Montana 235 429 147 1,059
Nebraska 491 928 246 1,649
Nevada 389 1,260 727 2,436
New Hampshire 309 614 171 1,195
New Jersey 1,238 3,298 1,761 6,502
New Mexico 469 1,351 450 2,287
New York 2,881 7,093 6,063 15,976
North Carolina 2,002 8,104 3,452 11,989
North Dakota 172 250 90 578
Ohio 2,774 7,185 2,544 11,193
Oklahoma 666 3,404 752 4,352
Oregon 722 1,993 781 3,624
Pennsylvania 2,818 7,030 3,131 14,712
Rhode Island 183 382 204 895
South Carolina 954 3,502 1,761 6,514
South Dakota 185 378 94 722
Tennessee 1,323 6,105 1,687 8,265
Texas 4,074 13,601 6,742 21,425
Utah 703 918 287 1,649
Vermont 184 278 94 621
Virginia 1,393 3,999 2,024 6,882
Washington 1,158 2,916 1,156 5,285
West Virginia 355 2,243 514 3,300
Wisconsin 1,757 2,780 848 5,243
Wyoming 118 207 48 614
Puerto Rico 526 1,167 837 3,613
Note: Sourced from Social Security Disability Insurance Program, 2024 Table 10. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/di_asr/2024/di_asr24.xlsx.
*Estimate either unavailable or too few sample observations.
Citation: Thomas, N., Kingsbury, S., Lansing J., & Houtenville, A. (Eds.). (2026). Annual disability statistics compendium: 2026 (Table 12.5b). Durham, NH: University of New Hampshire, Institute on Disability.

Table 12.5c Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2024

Table 12.5c Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2024
State
Diseases of the –
Blood And Bloodforming Organs Circulatory System Digestive System Genitourinary System
U.S. 23,336 564,551 119,872 159,078
Alabama 762 16,390 2,854 3,595
Alaska 16 678 168 196
Arizona 350 8,785 2,362 3,453
Arkansas 364 10,510 1,933 1,957
California 1,362 36,608 8,016 16,823
Colorado 168 4,519 1,677 1,566
Connecticut 222 4,583 1,181 1,274
Delaware 87 1,959 363 552
District of Columbia 78 903 122 442
Florida 1,961 39,753 8,647 10,719
Georgia 1,242 23,645 3,791 7,437
Hawaii 30 1,884 216 1,096
Idaho 85 2,198 804 580
Illinois 882 19,646 3,495 5,877
Indiana 475 15,685 3,555 3,272
Iowa 134 5,271 1,106 1,016
Kansas 163 4,745 1,162 1,000
Kentucky 359 13,105 2,967 2,251
Louisiana 597 13,046 1,912 3,245
Maine 93 2,692 893 397
Maryland 554 8,567 1,637 3,230
Massachusetts 347 7,873 2,330 1,977
Michigan 888 22,019 5,157 5,124
Minnesota 243 6,651 1,627 1,810
Mississippi 529 11,460 1,459 2,919
Missouri 555 14,026 3,274 3,083
Montana 34 1,263 470 362
Nebraska 85 2,802 668 743
Nevada 194 4,513 982 1,637
New Hampshire 55 1,837 576 334
New Jersey 631 13,111 2,720 3,957
New Mexico 102 2,770 975 1,215
New York 1,520 29,653 5,419 7,990
North Carolina 1,129 25,221 4,930 6,864
North Dakota 20 903 252 265
Ohio 875 25,192 5,329 5,293
Oklahoma 244 9,429 1,789 2,010
Oregon 188 5,114 1,752 1,400
Pennsylvania 1,047 26,061 6,103 5,643
Rhode Island 76 1,681 536 402
South Carolina 707 13,778 2,421 3,801
South Dakota 36 1,086 300 352
Tennessee 617 18,516 3,746 4,220
Texas 1,562 42,360 7,726 16,378
Utah 67 2,173 820 879
Vermont 23 730 265 148
Virginia 725 15,872 3,048 4,525
Washington 317 7,804 2,662 2,400
West Virginia 137 6,049 1,289 873
Wisconsin 372 8,719 2,192 2,328
Wyoming 16 713 180 168
Puerto Rico 121 5,663 655 1,445
Note: Sourced from Social Security Disability Insurance Program, 2024 Table 10. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/di_asr/2024/di_asr24.xlsx.
*Estimate either unavailable or too few sample observations.
Citation: Thomas, N., Kingsbury, S., Lansing J., & Houtenville, A. (Eds.). (2026). Annual disability statistics compendium: 2026 (Table 12.5c). Durham, NH: University of New Hampshire, Institute on Disability.

Table 12.5d Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2024

Table 12.5d Social Security Disability Insurance - Number of Beneficiaries by Disability Type: December 2024
State
Diseases of the –
Musculoskeletal System Nervous System Respiratory System Skin And Subcutaneous Tissue
U.S. 2,508,989 882,481 202,213 19,472
Alabama 77,032 21,251 5,209 604
Alaska 2,961 1,270 183 23
Arizona 42,797 18,507 3,069 348
Arkansas 46,693 13,049 3,808 396
California 169,137 66,992 7,497 1,198
Colorado 23,999 12,900 2,345 171
Connecticut 21,043 8,681 1,497 184
Delaware 9,305 3,010 683 54
District of Columbia 2,757 1,246 221 30
Florida 171,948 58,031 12,625 1,472
Georgia 88,192 28,527 7,156 728
Hawaii 4,652 2,186 259 51
Idaho 12,795 5,485 1,142 110
Illinois 73,012 31,831 7,496 615
Indiana 62,488 23,576 7,681 494
Iowa 23,239 8,995 2,604 134
Kansas 19,347 8,053 1,993 157
Kentucky 71,034 17,510 6,824 485
Louisiana 51,545 14,922 3,540 420
Maine 14,031 5,102 1,221 146
Maryland 32,026 13,686 2,844 281
Massachusetts 40,137 16,383 2,862 275
Michigan 106,873 34,748 8,946 836
Minnesota 30,422 14,610 2,320 242
Mississippi 37,010 12,223 3,323 338
Missouri 64,690 22,421 6,723 524
Montana 7,612 3,227 791 58
Nebraska 10,727 5,261 1,220 105
Nevada 20,080 7,232 1,577 214
New Hampshire 9,545 4,045 898 65
New Jersey 56,460 20,579 3,787 372
New Mexico 18,950 6,236 1,306 127
New York 177,676 47,180 9,993 858
North Carolina 102,832 33,474 8,833 945
North Dakota 4,066 1,808 376 37
Ohio 102,240 35,307 12,152 843
Oklahoma 43,970 12,458 3,972 304
Oregon 29,822 11,847 1,847 261
Pennsylvania 127,537 40,923 10,172 857
Rhode Island 9,156 3,423 690 84
South Carolina 60,211 18,201 4,728 438
South Dakota 5,223 2,644 535 51
Tennessee 80,170 23,877 7,172 605
Texas 146,870 62,750 10,360 1,248
Utah 11,743 6,541 1,153 94
Vermont 5,098 2,066 508 36
Virginia 60,967 22,046 5,665 574
Washington 41,746 17,597 2,765 411
West Virginia 28,727 7,592 3,511 224
Wisconsin 44,667 19,191 3,534 305
Wyoming 3,668 1,781 579 25
Puerto Rico 51,200 11,295 1,483 246
Note: Sourced from Social Security Disability Insurance Program, 2024 Table 10. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/di_asr/2024/di_asr24.xlsx.
