Section 1: Population and Prevalence - Compendium (2026)

This section presents statistics on the United States resident population, projected population, and people with disabilities. The principal source of these data is the U.S. Census Bureau’s American Community Survey. For these tables, statistics for people with disabilities (disability status or disability type) are based on having responded yes to a series of questions within the American Community Survey (see glossary for details).

For expanded statistics, please go to the Annual Disability Statistics Build Your Own Statistics site at https://www.researchondisability.org/annual-disability-statistics-collection.

Tables

Table 1.1: In 2024, the resident population in the United States was estimated to be 340,111,000, up from 334,915,000 individuals in 2023. The state with the largest population in 2024 was California/CA with 39,431,000 individuals. The state with the smallest population in 2024 was Wyoming/WY with 588,000 individuals. Table 1.1 - Resident Population - States: 2020 to 2024

Table 1.2: The projected 2030 resident population in the United States is 363,584,000. The state with the largest projected population in 2030 is California/CA with 46,445,000 individuals. The geography with the smallest projected population in 2030 is Wyoming/WY with 523,000 individuals. Table 1.2 - Resident Population Projections - States: 2026 to 2030

Table 1.3: Based on data from the American Community Survey, in 2024 there were 335,269,000 civilians living in the community; 45,770,000 of whom were civilians with disabilities (13.7%). The state with the largest percentage of civilians with disabilities was Puerto Rico/PR, with 23.3%, or 742,000 civilians. The state with the lowest percentage of civilians with disabilities was New Jersey/NJ, with 10.9%, or 1,028,000 civilians. Table 1.3 Civilians with and without Disabilities Living in the Community for the United States and States: 2024

Table 1.4: In 2024, there were 45,770,000 civilians living in the community with disabilities, 12,319,000 of whom were civilians with a hearing disability (3.7%). For this disability type, Montana/MT had the highest percentage of civilians, 5.9%; while District of Columbia/DC had the lowest percentage of civilians, 2.1%. Table 1.4 Civilians with Hearing Disabilities Living in the Community for the United States and States: 2024

Table 1.5: In 2024, there were 45,770,000 civilians living in the community with disabilities, 8,537,000 of whom were civilians with a vision disability (2.5%). For this disability type, Puerto Rico/PR had the highest percentage of civilians, 7.3%; while Minnesota/MN had the lowest percentage of civilians, 1.6%. Table 1.5 Civilians with Vision Disabilities Living in the Community for the United States and States: 2024

Table 1.6: In 2024, there were 45,770,000 civilians living in the community with disabilities, 18,485,000 of whom were civilians with a cognitive disability (5.5%). For this disability type, Puerto Rico/PR had the highest percentage of civilians, 9.9%; while New Jersey/NJ had the lowest percentage of civilians, 4%. Table 1.6 Civilians with Cognitive Disabilities Living in the Community for the United States and States: 2024

Table 1.7: In 2024, there were 45,770,000 civilians living in the community with disabilities, 20,957,000 of whom were civilians with an ambulatory disability (6.3%). For this disability type, Puerto Rico/PR had the highest percentage of civilians, 12.6%; while Utah/UT had the lowest percentage of civilians, 3.8%. Table 1.7 Civilians with Ambulatory Disabilities Living in the Community for the United States and States: 2024

Table 1.8: In 2024, there were 45,770,000 civilians living in the community with disabilities, 8,201,000 of whom were civilians with a self-care disability (2.4%). For this disability type, Puerto Rico/PR had the highest percentage of civilians, 5.9%; while Utah/UT had the lowest percentage of civilians, 1.4%. Table 1.8 Civilians with Self-Care Disabilities Living in the Community for the United States and States: 2024

Table 1.9: In 2024, there were 45,770,000 civilians living in the community with disabilities, 16,243,000 of whom were civilians with an independent living disability (4.8%). For this disability type, Puerto Rico/PR had the highest percentage of civilians, 10.8%; while Utah/UT had the lowest percentage of civilians, 3.6%. Table 1.9 Civilians with Independent Living Disabilities Living in the Community for the United States and States: 2024

Table 1.1 - Resident Population - States: 2020 to 2024

Table 1.1 - Resident Population - States: 2020 to 2024
State 2020 2021 2022 2023 2024
U.S. 329,505,000 331,894,000 333,288,000 334,915,000 340,111,000
Alabama 4,923,000 5,040,000 5,074,000 5,108,000 5,158,000
Alaska 725,000 733,000 734,000 733,000 740,000
Arizona 7,439,000 7,276,000 7,359,000 7,431,000 7,582,000
Arkansas 3,021,000 3,026,000 3,046,000 3,068,000 3,088,000
California 39,274,000 39,238,000 39,029,000 38,965,000 39,431,000
Colorado 5,802,000 5,812,000 5,840,000 5,878,000 5,957,000
Connecticut 3,562,000 3,606,000 3,626,000 3,617,000 3,675,000
Delaware 986,000 1,003,000 1,018,000 1,032,000 1,052,000
District of Columbia 709,000 670,000 672,000 679,000 702,000
Florida 21,778,000 21,781,000 22,245,000 22,611,000 23,372,000
Georgia 10,735,000 10,800,000 10,913,000 11,029,000 11,181,000
Hawaii 1,408,000 1,442,000 1,440,000 1,435,000 1,446,000
Idaho 1,846,000 1,901,000 1,939,000 1,965,000 2,002,000
Illinois 12,559,000 12,671,000 12,582,000 12,550,000 12,710,000
Indiana 6,755,000 6,806,000 6,833,000 6,862,000 6,924,000
Iowa 3,167,000 3,193,000 3,201,000 3,207,000 3,241,000
Kansas 2,917,000 2,935,000 2,937,000 2,941,000 2,971,000
Kentucky 4,477,000 4,509,000 4,512,000 4,526,000 4,588,000
Louisiana 4,637,000 4,624,000 4,590,000 4,574,000 4,598,000
Maine 1,333,000 1,372,000 1,385,000 1,396,000 1,405,000
Maryland 6,039,000 6,165,000 6,165,000 6,180,000 6,263,000
Massachusetts 6,893,000 6,985,000 6,982,000 7,001,000 7,136,000
Michigan 10,005,000 10,051,000 10,034,000 10,037,000 10,140,000
Minnesota 5,637,000 5,707,000 5,717,000 5,738,000 5,793,000
Mississippi 2,949,000 2,950,000 2,940,000 2,940,000 2,943,000
Missouri 6,161,000 6,168,000 6,178,000 6,196,000 6,245,000
Montana 1,071,000 1,104,000 1,123,000 1,133,000 1,137,000
Nebraska 1,910,000 1,964,000 1,968,000 1,978,000 2,005,000
Nevada 3,160,000 3,144,000 3,178,000 3,194,000 3,267,000
New Hampshire 1,370,000 1,389,000 1,395,000 1,402,000 1,409,000
New Jersey 8,866,000 9,267,000 9,262,000 9,291,000 9,501,000
New Mexico 2,104,000 2,116,000 2,113,000 2,114,000 2,130,000
New York 19,342,000 19,836,000 19,677,000 19,571,000 19,867,000
North Carolina 10,635,000 10,551,000 10,699,000 10,835,000 11,046,000
North Dakota 762,000 775,000 779,000 784,000 797,000
Ohio 11,697,000 11,780,000 11,756,000 11,786,000 11,883,000
Oklahoma 4,004,000 3,987,000 4,020,000 4,054,000 4,095,000
Oregon 4,235,000 4,246,000 4,240,000 4,233,000 4,272,000
Pennsylvania 12,808,000 12,964,000 12,972,000 12,962,000 13,079,000
Rhode Island 1,064,000 1,096,000 1,094,000 1,096,000 1,112,000
South Carolina 5,215,000 5,191,000 5,283,000 5,374,000 5,479,000
South Dakota 904,000 895,000 910,000 919,000 925,000
Tennessee 6,909,000 6,975,000 7,051,000 7,126,000 7,228,000
Texas 29,354,000 29,528,000 30,030,000 30,503,000 31,291,000
Utah 3,265,000 3,338,000 3,381,000 3,418,000 3,504,000
Vermont 624,000 646,000 647,000 647,000 648,000
Virginia 8,565,000 8,642,000 8,684,000 8,716,000 8,811,000
Washington 7,697,000 7,739,000 7,786,000 7,813,000 7,958,000
West Virginia 1,791,000 1,783,000 1,775,000 1,770,000 1,770,000
Wisconsin 5,838,000 5,896,000 5,893,000 5,911,000 5,961,000
Wyoming 574,000 579,000 581,000 584,000 588,000
Puerto Rico * 3,264,000 3,222,000 3,206,000 3,203,000
Note: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample (2021 - 2024), are subject to sampling variability.
*Data for Puerto Rico was not released in 2020.
Citation: Thomas, N., Kingsbury, S., Lansing J., & Houtenville, A. (2026). Annual Disability Statistics Compendium: 2026 (Table 1.1). Durham, NH: University of New Hampshire, Institute on Disability.

Table 1.2 - Resident Population Projections - States: 2026 to 2030

Table 1.2 - Resident Population Projections - States: 2026 to 2030
State 2026 2027 2028 2029 2030
U.S. 352,229,000 355,035,000 357,862,000 360,711,000 363,584,000
Alabama 4,815,000 4,830,000 4,845,000 4,860,000 4,874,000
Alaska 831,000 840,000 849,000 859,000 868,000
Arizona 9,760,000 9,993,000 10,229,000 10,469,000 10,712,000
Arkansas 3,169,000 3,187,000 3,205,000 3,223,000 3,240,000
California 44,731,000 45,157,000 45,585,000 46,014,000 46,445,000
Colorado 5,574,000 5,627,000 5,681,000 5,736,000 5,792,000
Connecticut 3,692,000 3,692,000 3,691,000 3,690,000 3,689,000
Delaware 995,000 1,000,000 1,004,000 1,009,000 1,013,000
Florida 26,450,000 26,996,000 27,550,000 28,113,000 28,686,000
Georgia 11,556,000 11,673,000 11,789,000 11,904,000 12,018,000
Hawaii 1,444,000 1,450,000 1,455,000 1,461,000 1,466,000
Idaho 1,875,000 1,898,000 1,922,000 1,946,000 1,970,000
Illinois 13,359,000 13,378,000 13,396,000 13,415,000 13,433,000
Indiana 6,739,000 6,757,000 6,775,000 6,792,000 6,810,000
Iowa 2,986,000 2,979,000 2,971,000 2,963,000 2,955,000
Kansas 2,924,000 2,928,000 2,932,000 2,936,000 2,940,000
Kentucky 4,502,000 4,515,000 4,528,000 4,542,000 4,555,000
Louisiana 4,771,000 4,780,000 4,788,000 4,795,000 4,803,000
Maine 1,414,000 1,414,000 1,413,000 1,412,000 1,411,000
Maryland 6,814,000 6,866,000 6,917,000 6,970,000 7,022,000
Massachusetts 6,954,000 6,969,000 6,984,000 6,998,000 7,012,000
Michigan 10,711,000 10,708,000 10,704,000 10,699,000 10,694,000
Minnesota 6,148,000 6,188,000 6,227,000 6,267,000 6,306,000
Mississippi 3,074,000 3,079,000 3,083,000 3,088,000 3,092,000
Missouri 6,338,000 6,361,000 6,384,000 6,407,000 6,430,000
Montana 1,039,000 1,041,000 1,043,000 1,044,000 1,045,000
Nebraska 1,815,000 1,816,000 1,818,000 1,819,000 1,820,000
Nevada 3,947,000 4,030,000 4,114,000 4,198,000 4,282,000
New Hampshire 1,598,000 1,610,000 1,622,000 1,634,000 1,646,000
New Jersey 9,670,000 9,703,000 9,736,000 9,769,000 9,802,000
New Mexico 2,108,000 2,108,000 2,107,000 2,104,000 2,100,000
New York 19,528,000 19,516,000 19,503,000 19,490,000 19,477,000
North Carolina 11,602,000 11,756,000 11,912,000 12,069,000 12,228,000
North Dakota 618,000 616,000 613,000 610,000 607,000
Ohio 11,595,000 11,584,000 11,573,000 11,562,000 11,551,000
Oklahoma 3,839,000 3,858,000 3,876,000 3,895,000 3,913,000
Oregon 4,595,000 4,654,000 4,713,000 4,773,000 4,834,000
Pennsylvania 12,799,000 12,793,000 12,787,000 12,778,000 12,768,000
Rhode Island 1,157,000 1,157,000 1,156,000 1,154,000 1,153,000
South Carolina 5,022,000 5,054,000 5,086,000 5,117,000 5,149,000
South Dakota 802,000 801,000 801,000 801,000 800,000
Tennessee 7,134,000 7,195,000 7,256,000 7,318,000 7,381,000
Texas 31,339,000 31,821,000 32,311,000 32,810,000 33,318,000
Utah 3,276,000 3,328,000 3,380,000 3,432,000 3,485,000
Vermont 705,000 707,000 709,000 710,000 712,000
Virginia 9,455,000 9,546,000 9,638,000 9,731,000 9,825,000
Washington 8,119,000 8,243,000 8,368,000 8,496,000 8,625,000
West Virginia 1,758,000 1,749,000 1,740,000 1,730,000 1,720,000
Wisconsin 6,102,000 6,115,000 6,127,000 6,139,000 6,151,000
Wyoming 528,000 527,000 526,000 525,000 523,000
Note: Sourced from the CDC Wonder Population Projections. Based on a sample and subject to sampling variability.
Citation: Thomas, N., Kingsbury, S., Lansing J., & Houtenville, A. (2026). Annual Disability Statistics Compendium: 2026 (Table 1.2). Durham, NH: University of New Hampshire, Institute on Disability.

Table 1.3 Civilians with and without Disabilities Living in the Community for the United States and States: 2024

Table 1.3 Civilians with and without Disabilities Living in the Community for the United States and States: 2024
State
Total
Disability
No Disability
# # ME# % ME% # ME# % ME%
U.S. 335,269,000 45,770,000 180,000 13.7 0.1 289,499,000 180,000 86.3 0.1
Alabama 5,077,000 840,000 25,000 16.6 0.5 4,236,000 24,000 83.4 0.5
Alaska 708,000 103,000 8,000 14.6 1.2 604,000 9,000 85.4 1.2
Arizona 7,474,000 1,048,000 26,000 14.0 0.4 6,427,000 25,000 86.0 0.4
Arkansas 3,033,000 544,000 18,000 17.9 0.6 2,489,000 18,000 82.1 0.6
California 38,992,000 4,710,000 46,000 12.1 0.1 34,282,000 45,000 87.9 0.1
Colorado 5,862,000 700,000 20,000 11.9 0.4 5,162,000 20,000 88.1 0.4
Connecticut 3,632,000 440,000 17,000 12.1 0.5 3,192,000 17,000 87.9 0.5
Delaware 1,039,000 145,000 11,000 13.9 1.1 894,000 11,000 86.1 1.1
District of Columbia 692,000 88,000 9,000 12.7 1.3 604,000 9,000 87.3 1.3
Florida 23,041,000 3,156,000 51,000 13.7 0.2 19,885,000 51,000 86.3 0.2
Georgia 10,991,000 1,438,000 33,000 13.1 0.3 9,553,000 35,000 86.9 0.3
Hawaii 1,388,000 180,000 8,000 13.0 0.6 1,208,000 9,000 87.0 0.6
Idaho 1,975,000 290,000 13,000 14.7 0.6 1,684,000 13,000 85.3 0.6
Illinois 12,540,000 1,560,000 28,000 12.4 0.3 10,979,000 28,000 87.6 0.3
Indiana 6,829,000 1,023,000 22,000 15.0 0.3 5,806,000 22,000 85.0 0.3
Iowa 3,197,000 414,000 15,000 13.0 0.5 2,783,000 15,000 87.0 0.5
Kansas 2,908,000 406,000 19,000 13.9 0.7 2,503,000 19,000 86.1 0.7
Kentucky 4,506,000 825,000 22,000 18.3 0.5 3,681,000 22,000 81.7 0.5
Louisiana 4,506,000 745,000 22,000 16.5 0.5 3,761,000 22,000 83.5 0.5
Maine 1,387,000 231,000 13,000 16.6 1.0 1,156,000 13,000 83.4 1.0
Maryland 6,171,000 749,000 20,000 12.1 0.4 5,422,000 21,000 87.9 0.4
Massachusetts 7,071,000 888,000 21,000 12.6 0.3 6,183,000 20,000 87.4 0.3
Michigan 10,034,000 1,451,000 29,000 14.5 0.3 8,583,000 29,000 85.5 0.3
Minnesota 5,732,000 696,000 25,000 12.1 0.5 5,036,000 25,000 87.9 0.5
Mississippi 2,886,000 534,000 17,000 18.5 0.6 2,352,000 17,000 81.5 0.6
Missouri 6,147,000 955,000 20,000 15.5 0.4 5,192,000 20,000 84.5 0.4
Montana 1,120,000 169,000 10,000 15.0 1.0 952,000 10,000 85.0 1.0
Nebraska 1,978,000 245,000 14,000 12.4 0.7 1,733,000 14,000 87.6 0.7
Nevada 3,229,000 475,000 15,000 14.7 0.5 2,755,000 15,000 85.3 0.5
New Hampshire 1,393,000 206,000 11,000 14.8 0.8 1,187,000 12,000 85.2 0.8
New Jersey 9,414,000 1,028,000 24,000 10.9 0.3 8,386,000 25,000 89.1 0.3
New Mexico 2,094,000 367,000 15,000 17.5 0.8 1,727,000 16,000 82.5 0.8
New York 19,669,000 2,638,000 41,000 13.4 0.2 17,030,000 41,000 86.6 0.2
North Carolina 10,842,000 1,503,000 34,000 13.9 0.3 9,339,000 33,000 86.1 0.3
North Dakota 779,000 99,000 9,000 12.7 1.1 680,000 9,000 87.3 1.1
Ohio 11,714,000 1,706,000 35,000 14.6 0.3 10,008,000 35,000 85.4 0.3
Oklahoma 4,009,000 699,000 20,000 17.4 0.5 3,310,000 20,000 82.6 0.5
Oregon 4,228,000 666,000 17,000 15.7 0.4 3,562,000 16,000 84.3 0.4
Pennsylvania 12,895,000 1,869,000 35,000 14.5 0.3 11,025,000 35,000 85.5 0.3
Rhode Island 1,097,000 150,000 10,000 13.7 0.9 947,000 10,000 86.3 0.9
South Carolina 5,383,000 795,000 22,000 14.8 0.4 4,588,000 22,000 85.2 0.4
South Dakota 905,000 123,000 9,000 13.6 0.9 782,000 8,000 86.4 0.9
Tennessee 7,133,000 1,054,000 23,000 14.8 0.3 6,079,000 23,000 85.2 0.3
Texas 30,809,000 3,950,000 50,000 12.8 0.2 26,859,000 49,000 87.2 0.2
Utah 3,476,000 380,000 14,000 10.9 0.4 3,096,000 14,000 89.1 0.4
Vermont 642,000 91,000 7,000 14.1 1.1 552,000 7,000 85.9 1.1
Virginia 8,585,000 1,116,000 28,000 13.0 0.3 7,469,000 30,000 87.0 0.3
Washington 7,845,000 1,089,000 25,000 13.9 0.3 6,756,000 25,000 86.1 0.3
West Virginia 1,737,000 345,000 12,000 19.9 0.7 1,392,000 12,000 80.1 0.7
Wisconsin 5,898,000 766,000 23,000 13.0 0.4 5,132,000 23,000 87.0 0.4
Wyoming 578,000 83,000 7,000 14.3 1.1 496,000 7,000 85.7 1.1
Puerto Rico 3,178,000 742,000 21,000 23.3 0.7 2,436,000 22,000 76.7 0.7
Notes: Authors’ calculations using the U.S Census Bureau American Community Survey, Public Use Microdata Sample are subject to sample variation. The U.S. Census uses a series of six questions to identify persons with vision, hearing, cognitive, ambulatory, self-care, and independent living disabilities. The cognitive, ambulatory, and self-care related questions are not asked of persons younger than five years old and the indpendent living related question is not asked of persons younger than 15 years old. See glossary for more information. Slight differences in percentages may appear due to rounding when compared to populations. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate.
Citation: Thomas, N., Kingsbury, S., Lansing J., & Houtenville, A. (2026). Annual Disability Statistics Compendium: 2026 (Table 1.3). Durham, NH: University of New Hampshire, Institute on Disability.

Table 1.4 Civilians with Hearing Disabilities Living in the Community for the United States and States: 2024

Table 1.4 Civilians with Hearing Disabilities Living in the Community for the United States and States: 2024
State
Total
Disability
Hearing Disability
# # # ME# % of Tot. ME% of Tot. % of Dis. ME% of Dis.
U.S. 335,269,000 45,770,000 12,319,000 71,000 3.7 0.0 26.9 0.1
Alabama 5,077,000 840,000 226,000 12,000 4.4 0.3 26.8 1.2
Alaska 708,000 103,000 35,000 5,000 4.9 0.7 33.7 4.1
Arizona 7,474,000 1,048,000 323,000 11,000 4.3 0.2 30.9 0.9
Arkansas 3,033,000 544,000 145,000 7,000 4.8 0.2 26.7 1.1
California 38,992,000 4,710,000 1,233,000 22,000 3.2 0.1 26.2 0.4
Colorado 5,862,000 700,000 209,000 10,000 3.6 0.2 29.9 1.2
Connecticut 3,632,000 440,000 108,000 7,000 3.0 0.2 24.5 1.6
Delaware 1,039,000 145,000 40,000 5,000 3.9 0.4 27.8 2.9
District of Columbia 692,000 88,000 15,000 4,000 2.1 0.6 16.7 3.9
Florida 23,041,000 3,156,000 875,000 22,000 3.8 0.1 27.7 0.6
Georgia 10,991,000 1,438,000 362,000 13,000 3.3 0.1 25.2 0.8
Hawaii 1,388,000 180,000 56,000 5,000 4.1 0.4 31.3 2.7
Idaho 1,975,000 290,000 86,000 8,000 4.4 0.4 29.6 2.2
Illinois 12,540,000 1,560,000 403,000 15,000 3.2 0.1 25.8 0.9
Indiana 6,829,000 1,023,000 264,000 11,000 3.9 0.2 25.8 1.0
Iowa 3,197,000 414,000 122,000 8,000 3.8 0.3 29.5 1.9
Kansas 2,908,000 406,000 121,000 7,000 4.2 0.3 29.8 1.7
Kentucky 4,506,000 825,000 233,000 10,000 5.2 0.2 28.2 1.1
Louisiana 4,506,000 745,000 187,000 9,000 4.1 0.2 25.1 1.3
Maine 1,387,000 231,000 76,000 7,000 5.5 0.5 33.0 2.6
Maryland 6,171,000 749,000 180,000 9,000 2.9 0.2 24.0 1.1
Massachusetts 7,071,000 888,000 214,000 11,000 3.0 0.2 24.1 1.1
Michigan 10,034,000 1,451,000 395,000 11,000 3.9 0.1 27.2 0.8
Minnesota 5,732,000 696,000 202,000 12,000 3.5 0.2 29.1 1.6
Mississippi 2,886,000 534,000 122,000 7,000 4.2 0.3 22.9 1.3
Missouri 6,147,000 955,000 265,000 12,000 4.3 0.2 27.7 1.2
Montana 1,120,000 169,000 66,000 6,000 5.9 0.5 39.0 3.0
Nebraska 1,978,000 245,000 80,000 8,000 4.1 0.4 32.9 2.5
Nevada 3,229,000 475,000 132,000 10,000 4.1 0.3 27.8 1.7
New Hampshire 1,393,000 206,000 64,000 6,000 4.6 0.4 31.3 2.1
New Jersey 9,414,000 1,028,000 258,000 12,000 2.7 0.2 25.1 1.0
New Mexico 2,094,000 367,000 123,000 9,000 5.9 0.4 33.6 2.1
New York 19,669,000 2,638,000 597,000 19,000 3.0 0.1 22.6 0.7
North Carolina 10,842,000 1,503,000 415,000 15,000 3.8 0.2 27.6 0.9
North Dakota 779,000 99,000 27,000 4,000 3.5 0.5 27.2 3.9
Ohio 11,714,000 1,706,000 453,000 16,000 3.9 0.2 26.5 0.9
Oklahoma 4,009,000 699,000 208,000 10,000 5.2 0.3 29.7 1.2
Oregon 4,228,000 666,000 200,000 9,000 4.7 0.2 30.1 1.2
Pennsylvania 12,895,000 1,869,000 489,000 18,000 3.8 0.1 26.2 0.9
Rhode Island 1,097,000 150,000 38,000 4,000 3.5 0.4 25.5 2.9
South Carolina 5,383,000 795,000 211,000 11,000 3.9 0.2 26.6 1.2
South Dakota 905,000 123,000 35,000 4,000 3.9 0.4 28.7 2.9
Tennessee 7,133,000 1,054,000 293,000 10,000 4.1 0.2 27.8 0.8
Texas 30,809,000 3,950,000 1,061,000 20,000 3.4 0.1 26.9 0.5
Utah 3,476,000 380,000 105,000 6,000 3.0 0.2 27.6 1.6
Vermont 642,000 91,000 26,000 4,000 4.1 0.6 28.7 3.7
Virginia 8,585,000 1,116,000 286,000 14,000 3.3 0.2 25.7 0.9
Washington 7,845,000 1,089,000 311,000 11,000 4.0 0.2 28.6 0.9
West Virginia 1,737,000 345,000 100,000 8,000 5.8 0.5 29.0 2.2
Wisconsin 5,898,000 766,000 211,000 10,000 3.6 0.2 27.6 1.3
Wyoming 578,000 83,000 30,000 3,000 5.2 0.6 36.4 3.9
Puerto Rico 3,178,000 742,000 165,000 11,000 5.2 0.3 22.2 1.4
Notes: Authors’ calculations using the U.S Census Bureau American Community Survey, Public Use Microdata Sample are subject to sample variation. The hearing disability question asks people of all ages, “Is this person deaf or does he/she have serious difficulty hearing?”. See glossary for more information. Slight differences in percentages may appear due to rounding when compared to populations. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate.
Citation: Thomas, N., Kingsbury, S., Lansing J., & Houtenville, A. (2026). Annual Disability Statistics Compendium: 2026 (Table 1.4). Durham, NH: University of New Hampshire, Institute on Disability.

Table 1.5 Civilians with Vision Disabilities Living in the Community for the United States and States: 2024

Table 1.5 Civilians with Vision Disabilities Living in the Community for the United States and States: 2024
State
Total
Disability
Vision Disability
# # # ME# % of Tot. ME% of Tot. % of Dis. ME% of Dis.
U.S. 335,269,000 45,770,000 8,537,000 84,000 2.5 0.1 18.7 0.2
Alabama 5,077,000 840,000 163,000 11,000 3.2 0.2 19.4 1.1
Alaska 708,000 103,000 22,000 4,000 3.1 0.6 21.1 3.4
Arizona 7,474,000 1,048,000 215,000 13,000 2.9 0.2 20.5 1.1
Arkansas 3,033,000 544,000 100,000 9,000 3.3 0.3 18.3 1.4
California 38,992,000 4,710,000 888,000 22,000 2.3 0.1 18.8 0.5
Colorado 5,862,000 700,000 124,000 10,000 2.1 0.2 17.7 1.3
Connecticut 3,632,000 440,000 76,000 8,000 2.1 0.2 17.2 1.6
Delaware 1,039,000 145,000 27,000 5,000 2.6 0.4 18.5 2.7
District of Columbia 692,000 88,000 18,000 4,000 2.6 0.5 20.2 3.8
Florida 23,041,000 3,156,000 619,000 20,000 2.7 0.1 19.6 0.6
Georgia 10,991,000 1,438,000 296,000 16,000 2.7 0.2 20.6 1.0
Hawaii 1,388,000 180,000 28,000 4,000 2.0 0.3 15.3 2.1
Idaho 1,975,000 290,000 49,000 6,000 2.5 0.3 16.7 2.0
Illinois 12,540,000 1,560,000 285,000 14,000 2.3 0.1 18.3 0.8
Indiana 6,829,000 1,023,000 185,000 12,000 2.7 0.2 18.1 1.0
Iowa 3,197,000 414,000 69,000 7,000 2.1 0.3 16.6 1.5
Kansas 2,908,000 406,000 67,000 7,000 2.3 0.2 16.4 1.5
Kentucky 4,506,000 825,000 157,000 10,000 3.5 0.2 19.0 1.0
Louisiana 4,506,000 745,000 161,000 11,000 3.6 0.3 21.6 1.3
Maine 1,387,000 231,000 30,000 5,000 2.2 0.3 13.1 1.8
Maryland 6,171,000 749,000 137,000 11,000 2.2 0.2 18.3 1.3
Massachusetts 7,071,000 888,000 137,000 9,000 1.9 0.2 15.4 0.9
Michigan 10,034,000 1,451,000 227,000 12,000 2.3 0.2 15.7 0.8
Minnesota 5,732,000 696,000 93,000 8,000 1.6 0.2 13.4 1.0
Mississippi 2,886,000 534,000 125,000 8,000 4.3 0.3 23.4 1.3
Missouri 6,147,000 955,000 164,000 10,000 2.7 0.2 17.2 0.9
Montana 1,120,000 169,000 27,000 5,000 2.4 0.4 15.9 2.4
Nebraska 1,978,000 245,000 41,000 6,000 2.1 0.3 16.6 2.2
Nevada 3,229,000 475,000 107,000 10,000 3.3 0.3 22.6 1.9
New Hampshire 1,393,000 206,000 33,000 5,000 2.4 0.4 16.0 2.3
New Jersey 9,414,000 1,028,000 209,000 12,000 2.2 0.1 20.3 1.0
New Mexico 2,094,000 367,000 80,000 7,000 3.8 0.4 21.8 1.7
New York 19,669,000 2,638,000 495,000 20,000 2.5 0.1 18.7 0.7
North Carolina 10,842,000 1,503,000 294,000 15,000 2.7 0.2 19.6 0.9
North Dakota 779,000 99,000 14,000 4,000 1.8 0.6 14.4 3.7
Ohio 11,714,000 1,706,000 285,000 15,000 2.4 0.2 16.7 0.8
Oklahoma 4,009,000 699,000 146,000 11,000 3.7 0.3 20.9 1.4
Oregon 4,228,000 666,000 101,000 8,000 2.4 0.2 15.2 1.1
Pennsylvania 12,895,000 1,869,000 315,000 15,000 2.4 0.2 16.9 0.8
Rhode Island 1,097,000 150,000 24,000 4,000 2.2 0.4 16.2 2.4
South Carolina 5,383,000 795,000 152,000 12,000 2.8 0.2 19.1 1.2
South Dakota 905,000 123,000 21,000 4,000 2.4 0.4 17.4 2.9
Tennessee 7,133,000 1,054,000 199,000 12,000 2.8 0.2 18.9 1.0
Texas 30,809,000 3,950,000 889,000 26,000 2.9 0.1 22.5 0.6
Utah 3,476,000 380,000 58,000 6,000 1.7 0.2 15.3 1.5
Vermont 642,000 91,000 13,000 3,000 2.0 0.5 14.3 3.4
Virginia 8,585,000 1,116,000 201,000 13,000 2.3 0.2 18.0 0.9
Washington 7,845,000 1,089,000 173,000 11,000 2.2 0.1 15.9 0.9
West Virginia 1,737,000 345,000 69,000 7,000 4.0 0.4 20.0 1.8
Wisconsin 5,898,000 766,000 118,000 9,000 2.0 0.2 15.4 1.2
Wyoming 578,000 83,000 13,000 3,000 2.3 0.5 16.1 3.2
Puerto Rico 3,178,000 742,000 230,000 13,000 7.3 0.4 31.1 1.4
Notes: Authors’ calculations using the U.S Census Bureau American Community Survey, Public Use Microdata Sample are subject to sample variation. The vision disability question asks people of all ages, “Is this person blind or does he/she have serious difficulty seeing even when wearing glasses?”. See glossary for more information. Slight differences in percentages may appear due to rounding when compared to populations. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate.
