Section 14: Vocational Rehabilitation - Compendium (2026)

This section presents statistics on Vocational Rehabilitation (VR) programs administered by the Rehabilitation Services Administration in the United States. These data concern the number of individuals with disabilities who receive services and find employment (are successfully rehabilitated). The data presented here is collected and reported through administration of the Workforce Innovation and Opportunity Act (WIOA). The data address expenditures associated with vocational rehabilitation. The principal source of this data is the Rehabilitation Services Administration’s Annual Reports.

Tables

Table 14.1: In the cohort period 07/01/2024 to 06/30/2025, the state VR programs submitted statewide performance reports showing 701,784 participants received career services and 262,192 participants received training services. Table 14.1 Vocational Rehabilitation - Participants Served in Career and Training Programs Reported Under the Workforce Innovation and Opportunity Act (WIOA) for the United States and States: 2024

Table 14.2: In the cohort period 07/01/2023 to 06/30/2025, the state VR programs submitted statewide performance reports showing 937,969 total participants in the U.S. received services. During the cohort period 07/01/2024 to 06/30/2025, 52.2% received measurable skill gains. Table 14.2 Vocational Rehabilitation - Statewide Performance of Program Services Reported Under the Workforce Innovation and Opportunity Act (WIOA) for the United States and States: 2024

Table 14.3: In the cohort period 07/01/2023 to 06/30/2025, the state VR programs submitted statewide performance reports showing most individuals with disabilities experienced employment barriers due to being long-term unemployed or experiencing cultural barriers. During the cohort period 07/01/2024 to 06/30/2025, 350,553 participants with disabilities experienced employment barriers due to being long-term unemployed; while 247,714 participants with disabilities experienced employment barriers due to experiencing cultural barriers. Table 14.3 Vocational Rehabilitation - Employment Barrier of Participants in Program Services Reported Under the Workforce Innovation and Opportunity Act (WIOA) for the United States: 2024

Table 14.1 Vocational Rehabilitation - Participants Served in Career and Training Programs Reported Under the Workforce Innovation and Opportunity Act (WIOA) for the United States and States: 2024

Table 14.1 Vocational Rehabilitation - Participants Served in Career and Training Programs Reported Under the Workforce Innovation and Opportunity Act (WIOA) for the United States and States: 2024
State
Career Services - Participants
Career Services - Funds
Training Services - Participants
Training Services - Funds
% Enrolled in More Than One Core Program
Served Exited Expended $ Cost Per Served $ Served Exited Expended $ Cost Per Served $
U.S. 701,784 197,223 1,107,017,073 1,578 262,192 38,098 855,686,612 3,264 8.5
Alaska 1,310 591 1,636,695 1,249 258 51 791,883 3,069 3.2
Alabama 18,718 4,774 15,099,113 807 6,552 1,244 19,115,633 2,918 0.6
Arkansas 1,928 405 2,637,230 1,368 3,585 244 19,437,433 5,422 52.6
Arizona 12,663 3,775 22,754,024 1,797 5,456 1,850 38,382,633 7,035 9.6
California 41,679 8,617 75,961,271 1,823 28,505 1,978 124,465,130 4,366 3.0
Colorado 9,402 3,249 19,452,590 2,069 3,890 789 13,616,739 3,500 4.0
Connecticut 5,493 1,629 15,324,322 2,790 1,410 263 3,497,075 2,480 15.6
District of Columbia 1,955 598 1,964,791 1,005 418 62 2,792,735 6,681 11.0
Delaware 4,108 1,278 2,418,555 589 753 132 1,795,604 2,385 6.0
Florida 40,896 10,682 173,544,847 4,244 13,832 1,263 58,320,620 4,216 14.5
Georgia 13,845 1,272 9,720,608 702 3,274 118 7,215,389 2,204 2.0
Hawaii 2,453 180 534,738 218 748 28 2,933,875 3,922 11.0
Iowa 11,447 2,009 22,055,810 1,927 4,104 322 8,632,286 2,103 14.7
Idaho 3,269 1,138 9,027,117 2,761 1,434 357 4,024,711 2,807 6.2
Illinois 38,452 9,787 19,399,198 504 20,898 4,546 28,538,276 1,366 9.2
Indiana 15,445 4,263 27,483,356 1,779 3,036 293 11,625,731 3,829 12.0
Kansas 4,589 1,416 5,176,272 1,128 1,472 128 7,147,396 4,856 5.8
Kentucky 15,034 5,327 21,673,322 1,442 5,358 667 17,299,350 3,229 31.1
Louisiana 7,606 2,110 3,189,149 419 3,101 282 11,190,664 3,609 0.8
Massachusetts 17,662 4,242 17,803,222 1,008 6,054 716 12,859,128 2,124 10.8
Maryland 16,956 3,395 24,243,359 1,430 3,330 178 12,094,322 3,632 5.0
Maine 6,611 1,592 7,028,740 1,063 1,266 88 1,970,904 1,557 3.0
Michigan 20,457 7,440 25,219,852 1,233 7,739 1,637 17,696,271 2,287 1.9
Minnesota 13,738 3,850 34,516,757 2,512 6,146 1,169 9,200,632 1,497 3.8
Missouri 17,639 7,392 42,529,501 2,411 4,264 575 17,605,206 4,129 1.1
Mississippi 10,790 4,243 11,641,942 1,079 2,739 294 18,336,104 6,694 1.0
Montana 4,828 1,005 2,499,548 518 2,398 238 7,919,845 3,303 11.4
North Carolina 14,996 3,913 22,607,703 1,508 3,892 585 16,327,413 4,195 12.0
North Dakota 4,157 1,591 8,382,856 2,017 698 51 1,397,318 2,002 5.1
Nebraska 3,432 1,152 18,986,227 5,532 705 82 2,180,510 3,093 8.9
New Hampshire 2,557 523 4,374,118 1,711 661 69 2,036,801 3,081 7.0
New Jersey 17,182 4,390 10,524,818 613 2,339 383 6,089,088 2,603 16.8
New Mexico 6,670 2,278 2,152,002 323 1,672 185 6,964,221 4,165 11.2
Nevada 3,243 729 3,999,795 1,233 1,298 202 2,626,612 2,024 10.0
New York 30,378 7,174 42,982,932 1,415 11,279 1,078 48,700,517 4,318 4.4
Ohio 28,232 8,603 58,730,906 2,080 11,772 1,947 31,923,340 2,712 1.7
Oklahoma 6,889 1,337 6,167,734 895 3,178 168 6,345,889 1,997 3.0
Oregon 8,513 2,335 13,536,168 1,590 1,846 237 4,701,909 2,547 5.0
Pennsylvania 30,968 12,306 26,152,188 844 9,597 1,359 21,260,872 2,215 12.0
Rhode Island 910 193 4,263,989 3,672 94 13 3,306,533 19,209 14.0
South Carolina 18,624 7,046 37,279,725 2,002 11,435 3,501 24,123,086 2,110 6.2
South Dakota 3,521 832 2,191,389 622 1,296 118 2,189,259 1,689 5.3
Tennessee 14,390 3,992 6,150,733 427 7,337 1,643 7,589,514 1,034 8.0
Texas 59,348 15,359 79,040,705 1,332 17,150 1,557 91,983,132 5,363 6.1
Utah 16,214 5,051 9,524,285 587 5,246 1,030 8,882,106 1,693 41.1
Virginia 21,318 7,370 32,429,495 1,521 3,472 268 10,413,517 2,999 1.3
Vermont 5,227 2,008 10,006,085 1,914 1,979 410 3,402,774 1,719 12.7
Washington 7,571 1,673 46,891,183 6,194 1,772 212 8,327,905 4,700 4.5
Wisconsin 19,838 6,196 34,808,174 1,755 10,998 2,274 25,322,536 2,302 15.1
West Virginia 9,769 2,518 6,690,837 685 4,694 574 25,810,230 5,499 5.5
Wyoming 2,277 564 223,916 98 154 10 173,569 1,127 58.0
Puerto Rico 6,127 1,736 4,383,180 715 5,464 625 15,102,386 2,764 3.7
Notes: Sourced from the United States Rehabilitation Services Administration, 2024, Workforce Innovation and Opportunity Act (WIOA) Resources data & resources. The data presented in this table are from program year 2024 and can be found at https://rsa.ed.gov/wioa-resources/wioa-annual-reports. The reported cohort period includes participants from 07/01/2024 to 06/30/2025. Percentage (%) enrolled in more than one core program.
Citation: Thomas, N., Kingsbury, S., Lansing J., & Houtenville, A. (Eds.). (2026). Annual Disability Statistics Compendium: 2026 (Table 14.1). Durham, NH: University of New Hampshire, Institute on Disability.

Table 14.2 Vocational Rehabilitation - Statewide Performance of Program Services Reported Under the Workforce Innovation and Opportunity Act (WIOA) for the United States and States: 2024

Table 14.2 Vocational Rehabilitation - Statewide Performance of Program Services Reported Under the Workforce Innovation and Opportunity Act (WIOA) for the United States and States: 2024
State
Total Participants
Employment Q2
Employment Q4
Median Earnings
Credential
Measurable Skills
Served Exited # % # % $ # % # %
U.S. 937,969 282,423 134,554 0.5 131,493 0.5 5330.94 32,807 0.4 133,088 52.2
Alaska 1,336 615 328 0.5 302 0.5 6964.21 31 0.4 106 63.5
Alabama 27,305 7,129 4,064 0.6 3,892 0.6 5193.29 1,395 0.4 5,084 54.9
Arkansas 11,897 1,912 1,494 0.5 1,490 0.4 7114.91 362 0.2 1,197 43.8
Arizona 13,741 3,922 1,780 0.5 1,673 0.5 5103.00 442 0.3 1,004 27.4
California 97,864 23,601 9,757 0.5 9,288 0.5 7887.23 2,019 0.4 5,559 23.9
Colorado 10,473 3,793 1,832 0.5 1,795 0.5 5615.37 201 0.3 698 34.1
Connecticut 5,902 1,909 860 0.5 879 0.5 7964.52 88 0.4 696 59.0
District of Columbia 2,955 633 391 0.4 426 0.3 5575.00 69 0.3 141 36.1
Delaware 4,151 1,299 710 0.5 626 0.5 5390.52 279 0.5 698 66.9
Florida 49,459 14,998 5,649 0.5 6,254 0.5 5089.00 1,842 0.5 7,330 60.8
Georgia 16,376 1,521 1,231 0.7 1,445 0.5 3890.72 405 0.4 1,870 63.5
Hawaii 3,930 360 35 0.3 39 0.3 5355.38 8 0.3 176 40.0
Iowa 14,053 3,527 1,999 0.6 1,930 0.6 4451.79 844 0.5 3,205 56.7
Idaho 4,665 2,255 1,041 0.6 950 0.6 5935.91 277 0.6 903 68.5
Illinois 38,457 9,789 5,196 0.6 4,744 0.5 4501.50 1,704 0.3 4,289 62.4
Indiana 15,803 4,473 1,746 0.6 1,744 0.5 3537.23 265 0.5 1,235 55.5
Kansas 7,897 2,908 1,128 0.5 955 0.5 4763.88 174 0.4 792 36.7
Kentucky 18,039 7,331 4,035 0.6 3,603 0.6 9164.32 394 0.3 2,515 35.7
Louisiana 10,232 4,064 1,303 0.6 1,286 0.5 6760.00 233 0.4 1,452 58.1
Massachusetts 24,222 7,409 3,328 0.5 3,301 0.5 5821.34 676 0.4 2,740 49.1
Maryland 16,984 3,402 1,492 0.5 1,594 0.4 4674.00 267 0.4 1,469 55.3
Maine 7,459 2,199 629 0.4 655 0.4 4599.25 236 0.4 513 32.6
Michigan 27,189 11,847 6,166 0.7 5,650 0.7 9767.00 956 0.5 3,215 56.4
Minnesota 15,404 5,052 2,450 0.6 2,425 0.6 3696.25 877 0.4 3,325 56.3
Missouri 18,647 8,053 4,232 0.6 3,974 0.6 6860.49 1,129 0.6 3,364 70.3
Mississippi 12,024 5,000 2,544 0.6 2,448 0.6 8807.89 264 0.5 2,171 80.1
Montana 5,424 1,467 570 0.6 595 0.6 5306.50 119 0.3 824 54.9
North Carolina 22,317 5,987 2,753 0.5 3,278 0.4 3741.10 433 0.2 1,960 39.1
North Dakota 4,224 1,651 944 0.6 897 0.6 6674.18 338 0.7 710 50.1
Nebraska 3,957 1,459 891 0.6 781 0.6 3747.84 102 0.4 446 46.9
New Hampshire 3,265 991 459 0.6 445 0.6 4791.97 120 0.5 443 63.8
New Jersey 18,669 4,872 2,259 0.5 2,097 0.5 6867.14 376 0.4 1,057 31.4
New Mexico 6,869 2,385 837 0.4 707 0.4 5663.00 193 0.4 1,304 53.3
Nevada 4,350 1,423 647 0.5 650 0.5 6307.26 102 0.5 476 50.6
New York 49,572 15,595 6,776 0.5 7,125 0.5 5832.00 2,877 0.4 9,583 62.0
Ohio 35,309 13,093 6,372 0.6 5,883 0.6 3851.73 1,599 0.5 10,011 71.1
Oklahoma 9,431 2,776 1,307 0.5 1,202 0.5 6826.83 526 0.5 2,780 72.4
Oregon 11,834 3,840 1,873 0.6 1,745 0.5 4627.54 114 0.4 935 51.9
Pennsylvania 47,290 14,094 6,550 0.6 6,893 0.6 6404.34 1,753 0.4 8,888 41.8
Rhode Island 2,170 646 223 0.4 278 0.5 3902.60 75 0.4 143 26.2
South Carolina 19,076 7,173 4,185 0.6 3,930 0.6 6511.35 597 0.5 1,334 50.3
South Dakota 4,165 1,269 670 0.6 604 0.6 3725.05 152 0.4 697 70.5
Tennessee 14,989 4,269 1,976 0.5 1,349 0.5 4963.75 264 0.4 1,436 73.7
Texas 71,655 23,581 11,797 0.6 11,386 0.6 7289.76 2,783 0.5 11,711 58.8
Utah 16,506 5,288 2,037 0.5 2,004 0.5 5474.00 326 0.4 1,980 57.1
Virginia 21,425 7,472 3,378 0.5 3,045 0.5 4365.63 859 0.6 3,485 77.8
Vermont 5,228 2,009 933 0.6 918 0.6 6278.00 301 0.6 908 57.6
Washington 13,553 3,823 1,470 0.5 1,526 0.5 4309.19 226 0.3 754 45.6
Wisconsin 23,024 8,443 3,597 0.5 3,168 0.5 3427.20 848 0.4 4,452 67.3
West Virginia 13,304 4,787 2,288 0.7 1,803 0.7 7800.00 278 0.2 4,516 65.2
Wyoming 3,067 1,118 347 0.4 329 0.4 5828.16 83 0.3 438 39.3
Puerto Rico 30,203 3,763 3,945 0.3 5,435 0.3 4800.00 1,907 0.2 6,002 42.3
Notes: Sourced from the United States Rehabilitation Services Administration, 2024, Workforce Innovation and Opportunity Act (WIOA) Resources data & resources. The data presented in this table are from program year 2024 and can be found at https://rsa.ed.gov/wioa-resources/wioa-annual-reports. The reported total participants served cohort period is 07/01/2023 to 06/30/2025. The reported total participants exited and measurable skill gains cohort period is 07/01/2024 to 06/30/2025. Q2 and median earnings cohort period is 07/01/2023 to 06/30/2024. Q4 cohort period is 01/01/2023 to 12/31/2023. Employment rates include those who entered into training or education program for the Youth program. Credential Rate and Measurable Skill Gains do not apply to the Wagner‐Peyser program.
Citation: Thomas, N., Kingsbury, S., Lansing J., & Houtenville, A. (Eds.). (2026). Annual Disability Statistics Compendium: 2026 (Table 14.2). Durham, NH: University of New Hampshire, Institute on Disability.

Table 14.3 Vocational Rehabilitation - Employment Barrier of Participants in Program Services Reported Under the Workforce Innovation and Opportunity Act (WIOA) for the United States: 2024

Table 14.3 Vocational Rehabilitation - Employment Barrier of Participants in Program Services Reported Under the Workforce Innovation and Opportunity Act (WIOA) for the United States: 2024
Barrier
Total Participants
Employment Q2
Employment Q4
Median Earnings
Credential
Measurable Skills
Served Exited # % # % $ # % # %
Displaced Homemakers 10,166 * 1,406 0.5 1,371 0.5 5081.08 1,291 0.5 923 0.5
Cultural Barriers 247,714 70,803 34,535 0.5 35,506 0.5 3921.28 11,678 0.4 34,470 0.5
Exhaust TANF w/in 2 years 16,105 5,075 2,128 0.5 2,052 0.4 5118.51 3,425 0.5 1,392 0.5
Ex-offenders 77,293 28,827 11,021 0.5 10,168 0.4 5537.91 1,284 0.4 3,947 0.4
Homeless Individuals/Runaway Youth 23,851 8,607 2,844 0.4 2,608 0.4 4993.00 383 0.4 1,296 0.4
Long-term Unemployed 350,553 103,544 41,825 0.4 42,451 0.4 4305.53 12,203 0.4 45,295 0.5
Migrant and Seasonal Farmworkers 4,634 1,391 601 0.5 577 0.5 3879.00 305 0.4 623 0.5
Single Parents 48,540 15,564 7,479 0.5 7,290 0.5 6580.85 1,265 0.4 3,896 0.4
Youth in foster care or aged out of system 10,696 2,961 1,289 0.5 1,293 0.5 3700.25 863 0.4 2,074 0.5
Notes: Sourced from the United States Rehabilitation Services Administration, 2024, Workforce Innovation and Opportunity Act (WIOA) Resources data & resources. The data presented in this table are from program year 2024 and can be found at https://rsa.ed.gov/wioa-resources/wioa-annual-reports. The reported total participants served cohort period is 07/01/2023 to 06/30/2025. The reported total participants exited and measurable skill gains cohort period is 07/01/2024 to 06/30/2025. Q2 and median earnings cohort period is 07/01/2023 to 06/30/2024. Q4 cohort period is 01/01/2023 to 12/31/2023. Employment rates include those who entered into training or education program for the Youth program. Credential Rate and Measurable Skill Gains do not apply to the Wagner‐Peyser program. Barriers to employment are determined at the point of entry into the program.
*Estimate either unavailable or too few sample observations.
Citation: Thomas, N., Kingsbury, S., Lansing J., & Houtenville, A. (Eds.). (2026). Annual Disability Statistics Compendium: 2026 (Table 14.3). Durham, NH: University of New Hampshire, Institute on Disability.

Back to top