Section 5: Earnings - Compendium (2026)

This section presents statistics on earnings in the United States by disability status. The statistics describe the earnings of full-time, full-year workers with and without disabilities in the past 12 months, as well as differences (earnings gap) between these two populations. A person is considered a full-time, full-year worker if they worked 35 hours or more per week for 50 to 52 weeks in the past 12 months. Individuals who did not work in the last 12 months or who worked less than full-time, full-year are not included in these statistics. The principal source of these data is the U.S. Census Bureau’s American Community Survey. Statistics for people with disabilities (disability status) are based on having responded ‘yes’ to a series of questions (go to the glossary for more details). In addition, respondents are asked about total earnings. Earnings data is presented as percentiles (10%, 25%, 50% or median, average or mean, 75%, and 90%) because earnings tend to be heavily skewed. Skewed means that there are very high earners in the population which can disproportionately affect the average. By reporting the percentiles one can get a better understanding of the real distibution. This helps explain the impact of outliers on the reported earnings statistics.

For expanded statistics, please go to the Annual Disability Statistics Build Your Own Statistics site at https://www.researchondisability.org/annual-disability-statistics-collection.

Tables

Table 5.1: In 2024, for full-time, full-year workers with disabilities ages 18-64 living in the community, median earnings were $50,762. In contrast, among full-time, full-year workers without disabilities ages 18-64 living in the community, median earnings were $60,915, representing a median earnings gap of $-10,152. This earnings gap was lowest in state(s): Alabama/AL, with a gap of $0; and highest in state(s): District of Columbia/DC, with a gap of $-20,305. Table 5.1 Earnings - Annual Median Earnings Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2024 Inflation-Adjusted Dollars): 2024

Table 5.2: In 2024, for full-time, full-year workers with disabilities ages 18-64 living in the community, mean earnings were $65,353. In contrast, among full-time, full-year workers without disabilities ages 18-64 living in the community, mean earnings were $81,666, representing a mean earnings gap of $-16,313. This earnings gap was lowest in state(s): New Mexico/NM, with a gap of $-233; and highest in state(s): New Hampshire/NH, with a gap of $-23,422. Table 5.2 Earnings - Annual Mean Earnings Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2024 Inflation-Adjusted Dollars): 2024

Table 5.3: In 2024, for full-time, full-year workers with disabilities ages 18-64 living in the community, earnings for lowest earners (10th Percentile) were $19,493. In contrast, among full-time, full-year workers without disabilities ages 18-64 living in the community, earnings for lowest earners (10th Percentile) were $23,351, representing a earnings gap of $-3,858. This earnings gap was lowest in state(s): Wyoming/WY, with a gap of $4,061; and highest in state(s): North Dakota/ND, with a gap of $-20,305. Table 5.3 Earnings - Annual Earnings for Lowest Earners (10th Percentile) Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2024 Inflation-Adjusted Dollars): 2024

Table 5.4: In 2024, for full-time, full-year workers with disabilities ages 18-64 living in the community, earnings for low earners (25th Percentile) were $32,488. In contrast, among full-time, full-year workers without disabilities ages 18-64 living in the community, earnings for low earners (25th Percentile) were $38,580, representing a earnings gap of $-6,092. This earnings gap was lowest in state(s): New Mexico/NM, with a gap of $1,929; and highest in state(s): North Dakota/ND, with a gap of $-15,229. Table 5.4 Earnings - Annual Earnings for Low Earners (25th Percentile) Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2024 Inflation-Adjusted Dollars): 2024

Table 5.5: In 2024, for full-time, full-year workers with disabilities ages 18-64 living in the community, earnings for high earners (75th Percentile) were $80,205. In contrast, among full-time, full-year workers without disabilities ages 18-64 living in the community, earnings for high earners (75th Percentile) were $97,464, representing a earnings gap of $-17,259. This earnings gap was lowest in state(s): New Mexico/NM, with a gap of $1,015; and highest in state(s): District of Columbia/DC, with a gap of $-28,427. Table 5.5 Earnings - Annual Earnings for High Earners (75th Percentile) Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2024 Inflation-Adjusted Dollars): 2024

Table 5.6: In 2024, for full-time, full-year workers with disabilities ages 18-64 living in the community, earnings for highest earners (90th Percentile) were $121,830. In contrast, among full-time, full-year workers without disabilities ages 18-64 living in the community, earnings for highest earners (90th Percentile) were $152,288, representing a earnings gap of $-30,458. This earnings gap was lowest in state(s): Wyoming/WY, with a gap of $5,076; and highest in state(s): New Jersey/NJ, with a gap of $-55,839. Table 5.6 Earnings - Annual Earnings for Highest Earners (90th Percentile) Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2024 Inflation-Adjusted Dollars): 2024

Kernel Density Plot of Annual Earnings Full-Time, Full-Year Civilian Workers Ages 18-64 in the United States with and without Disability (in 2024 Inflation-Adjusted Dollars): 2024

A density chart showing the bell shaped distributions of annual earings for full-time, full-year civilian workers ages 18 to 64 in the United States, with and without disabilities in 2024, on a logarithmic scale.  Both log earnings distributions follow a bell shaped curve. The curve indicating log earnings for people with disabilities is left of (lower than) that of people without disabilities.  This gap is incidcated in the Gap $ column of Table 5.1.

The kernel density plot shows that people with disabilities typically make less, even across all earnings levels. The bell shaped curves show how common earnings levels are for the analyzed populations. The horizontal (left to right) axis shows earnings, between 1 thousand (103) to 1 million (106), and the height of the curve indicates how common the corresponding earning level is. Stated another way, the higher the curve is above an earnings level, the more people observed at that level. The chart shows also the median, 10th percentile, and 90th percentile as vertical (bottom to top) lines. These values can be found in Tables 5.1, 5.3, and 5.6.

Table 5.1 Earnings - Annual Median Earnings Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2024 Inflation-Adjusted Dollars): 2024

Table 5.1 Earnings - Annual Median Earnings Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2024 Inflation-Adjusted Dollars): 2024
State
Total
Disability
No Disability
Gap $ P-Value
$ ME$ $ ME$ $ ME$
U.S. 60,915 1,015 50,762 2,030 60,915 1,015 −10,152 0.00
Alabama 50,762 2,030 50,762 5,076 50,762 2,030 0 0.09
Alaska 65,991 5,076 50,762 20,305 68,022 7,107 −17,259 0.05
Arizona 58,884 2,030 50,762 5,076 58,884 2,030 −8,122 0.00
Arkansas 49,747 1,015 41,625 4,061 50,762 2,030 −9,137 0.00
California 65,991 2,030 60,915 2,030 65,991 2,030 −5,076 0.00
Colorado 71,068 2,030 60,915 5,076 71,068 2,030 −10,152 0.00
Connecticut 71,068 2,030 56,854 6,092 71,068 3,046 −14,214 0.00
Delaware 60,915 5,076 53,808 8,122 60,915 5,076 −7,107 0.06
District of Columbia 101,525 8,122 81,220 19,290 101,525 7,107 −20,305 0.00
Florida 50,762 2,030 50,559 2,335 51,778 1,015 −1,218 0.00
Georgia 55,839 2,030 50,762 5,076 56,854 2,030 −6,092 0.00
Hawaii 57,869 3,046 52,793 18,274 58,884 3,046 −6,092 0.31
Idaho 55,839 3,046 48,732 6,092 57,869 3,046 −9,137 0.00
Illinois 63,961 2,030 52,793 5,076 64,976 1,015 −12,183 0.00
Indiana 55,839 2,030 48,732 3,046 55,839 2,030 −7,107 0.00
Iowa 55,839 2,030 50,762 5,076 55,839 2,030 −5,076 0.00
Kansas 55,839 2,030 45,077 3,147 56,854 3,046 −11,777 0.00
Kentucky 52,793 2,030 45,686 4,061 52,793 2,030 −7,107 0.00
Louisiana 50,762 2,030 43,656 4,975 50,762 2,030 −7,107 0.00
Maine 58,884 2,030 49,646 9,239 58,884 3,046 −9,239 0.07
Maryland 73,098 3,046 69,037 6,092 73,098 3,046 −4,061 0.01
Massachusetts 76,144 3,046 60,915 6,092 77,159 2,030 −16,244 0.00
Michigan 58,884 2,030 45,686 3,046 60,915 2,030 −15,229 0.00
Minnesota 65,991 3,046 52,793 4,061 65,991 3,046 −13,198 0.00
Mississippi 48,732 2,030 42,640 4,061 48,732 2,030 −6,092 0.00
Missouri 54,824 1,015 45,686 3,046 55,839 2,030 −10,152 0.00
Montana 50,762 4,061 40,610 6,092 52,793 3,046 −12,183 0.00
Nebraska 55,839 2,030 48,732 4,061 55,839 2,030 −7,107 0.00
Nevada 52,793 2,030 46,702 4,061 52,793 3,046 −6,092 0.00
New Hampshire 65,991 4,061 55,839 8,122 69,037 3,046 −13,198 0.00
New Jersey 71,068 2,030 60,915 5,076 72,083 2,030 −11,168 0.00
New Mexico 50,762 3,046 50,762 10,152 50,762 3,046 0 0.81
New York 68,022 1,015 55,839 5,076 69,037 2,030 −13,198 0.00
North Carolina 55,839 1,015 47,717 3,046 55,839 2,030 −8,122 0.00
North Dakota 58,884 3,046 40,712 12,081 60,915 5,076 −20,203 0.00
Ohio 57,869 1,015 45,686 3,046 58,884 2,030 −13,198 0.00
Oklahoma 50,762 2,030 46,702 4,061 50,762 2,030 −4,061 0.01
Oregon 61,930 3,046 50,762 5,076 63,961 2,030 −13,198 0.00
Pennsylvania 60,915 2,030 49,747 2,030 60,915 2,030 −11,168 0.00
Rhode Island 65,991 4,061 55,839 15,229 65,991 4,061 −10,152 0.11
South Carolina 52,793 2,030 45,686 5,076 52,793 2,030 −7,107 0.00
South Dakota 50,762 3,046 45,686 7,107 51,778 3,046 −6,092 0.10
Tennessee 52,793 2,030 47,514 2,437 52,793 2,030 −5,279 0.00
Texas 55,839 1,015 48,732 2,030 55,839 1,015 −7,107 0.00
Utah 60,915 2,030 52,793 8,122 60,915 3,046 −8,122 0.00
Vermont 60,915 5,076 50,762 16,244 60,915 5,076 −10,152 0.34
Virginia 65,991 2,030 58,884 4,061 65,991 2,030 −7,107 0.00
Washington 76,144 2,030 60,915 5,076 76,144 3,046 −15,229 0.00
West Virginia 50,762 3,046 40,610 7,107 50,762 3,046 −10,152 0.00
Wisconsin 59,900 1,015 50,762 5,076 60,915 3,046 −10,152 0.00
Wyoming 55,839 5,076 54,824 6,092 55,839 5,076 −1,015 0.82
Puerto Rico 27,006 1,015 25,381 4,061 27,209 914 −1,827 0.34
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample (2024), are subject to sampling variability. A person is considered a full-time, full-year worker if they worked 35 hours or more per week for 50 to 52 weeks in the past 12 months. Rank Score test p-values are based on the wage gap. The smaller the p-value, the more certain the estimated gap is different than zero.
Citation: Thomas, N., Kingsbury, S., Lansing J., & Houtenville, A. (2026). Annual Disability Statistics Compendium: 2026 (Table 5.1). Durham, NH: University of New Hampshire, Institute on Disability.

Table 5.2 Earnings - Annual Mean Earnings Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2024 Inflation-Adjusted Dollars): 2024

Table 5.2 Earnings - Annual Mean Earnings Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2024 Inflation-Adjusted Dollars): 2024
State
Total
Disability
No Disability
Gap $ P-Value
$ ME$ $ ME$ $ ME$
U.S. 80,682 219 65,353 620 81,666 222 −16,313 0.00
Alabama 66,534 1,009 60,467 3,424 67,030 1,099 −6,563 0.00
Alaska 80,219 5,142 59,406 9,239 82,147 5,807 −22,741 0.00
Arizona 76,422 1,175 63,761 3,119 77,328 1,189 −13,567 0.00
Arkansas 62,280 1,380 50,924 3,504 63,197 1,459 −12,272 0.00
California 93,558 686 76,170 2,052 94,428 723 −18,259 0.00
Colorado 91,018 1,654 74,821 4,561 92,109 1,712 −17,288 0.00
Connecticut 97,322 2,146 80,682 14,420 98,042 2,148 −17,359 0.02
Delaware 75,135 2,840 63,115 9,061 75,848 2,947 −12,734 0.01
District of Columbia 128,510 5,347 109,478 20,520 129,660 5,278 −20,182 0.05
Florida 71,732 657 62,229 2,289 72,274 692 −10,045 0.00
Georgia 75,984 953 65,306 2,989 76,667 1,012 −11,361 0.00
Hawaii 73,049 2,542 72,644 14,823 73,068 2,626 −424 0.96
Idaho 72,531 2,186 64,673 7,793 73,257 2,190 −8,584 0.03
Illinois 84,346 962 68,717 2,830 85,215 1,035 −16,498 0.00
Indiana 70,313 1,063 60,709 4,009 71,038 1,034 −10,330 0.00
Iowa 66,431 1,193 57,579 4,125 66,998 1,230 −9,418 0.00
Kansas 72,872 1,927 58,584 7,678 73,907 2,057 −15,324 0.00
Kentucky 65,770 1,166 53,698 2,417 66,820 1,285 −13,121 0.00
Louisiana 66,464 1,417 56,297 3,729 67,295 1,493 −10,998 0.00
Maine 73,717 2,594 60,611 6,669 74,762 2,764 −14,151 0.00
Maryland 91,778 1,397 80,287 4,421 92,467 1,481 −12,180 0.00
Massachusetts 101,393 1,211 80,584 4,342 102,466 1,281 −21,883 0.00
Michigan 75,153 901 55,853 2,325 76,414 959 −20,561 0.00
Minnesota 83,004 1,613 63,117 3,780 84,088 1,698 −20,971 0.00
Mississippi 60,155 1,545 55,939 5,212 60,552 1,551 −4,613 0.08
Missouri 71,250 1,112 59,311 4,513 72,229 1,201 −12,917 0.00
Montana 67,572 3,228 56,444 13,190 68,527 3,337 −12,083 0.08
Nebraska 69,164 2,240 57,583 5,837 69,989 2,347 −12,406 0.00
Nevada 70,328 1,755 59,357 5,125 71,241 1,724 −11,884 0.00
New Hampshire 86,520 2,787 64,744 5,622 88,166 3,085 −23,422 0.00
New Jersey 97,545 1,259 76,428 3,858 98,483 1,306 −22,054 0.00
New Mexico 66,999 2,163 66,784 9,225 67,018 2,265 −233 0.96
New York 94,906 1,031 74,831 3,594 95,975 1,073 −21,145 0.00
North Carolina 75,577 1,087 60,845 2,951 76,524 1,147 −15,679 0.00
North Dakota 71,875 4,663 51,257 12,526 73,064 4,777 −21,807 0.00
Ohio 73,142 768 54,720 2,078 74,394 798 −19,674 0.00
Oklahoma 64,522 1,691 60,040 5,468 64,975 1,796 −4,935 0.09
Oregon 79,712 1,419 60,915 3,186 81,201 1,488 −20,286 0.00
Pennsylvania 79,320 939 61,914 2,755 80,410 973 −18,496 0.00
Rhode Island 81,717 3,556 72,060 11,393 82,291 3,678 −10,232 0.09
South Carolina 69,732 1,287 60,429 4,874 70,417 1,322 −9,988 0.00
South Dakota 63,333 2,914 52,124 5,746 64,199 3,118 −12,075 0.00
Tennessee 69,356 1,093 59,358 3,439 70,058 1,142 −10,700 0.00
Texas 75,677 575 62,985 1,794 76,576 590 −13,590 0.00
Utah 79,869 1,597 66,057 4,989 80,804 1,664 −14,748 0.00
Vermont 77,861 4,987 60,694 11,290 78,723 5,263 −18,029 0.01
Virginia 89,196 976 74,183 4,172 90,121 973 −15,938 0.00
Washington 101,266 1,383 79,910 5,227 102,809 1,387 −22,899 0.00
West Virginia 64,973 2,412 54,615 5,447 65,927 2,466 −11,312 0.00
Wisconsin 72,374 1,170 61,462 3,946 73,025 1,202 −11,563 0.00
Wyoming 67,120 3,763 63,982 8,139 67,330 3,995 −3,348 0.47
Puerto Rico 37,539 1,271 33,917 2,791 37,853 1,402 −3,936 0.02
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample (2024), are subject to sampling variability. A person is considered a full-time, full-year worker if they worked 35 hours or more per week for 50 to 52 weeks in the past 12 months. T-test p-values are based on the wage gap. The smaller the p-value, the more certain the estimated gap is different than zero.
Citation: Thomas, N., Kingsbury, S., Lansing J., & Houtenville, A. (2026). Annual Disability Statistics Compendium: 2026 (Table 5.2). Durham, NH: University of New Hampshire, Institute on Disability.

Table 5.3 Earnings - Annual Earnings for Lowest Earners (10th Percentile) Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2024 Inflation-Adjusted Dollars): 2024

Table 5.3 Earnings - Annual Earnings for Lowest Earners (10th Percentile) Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2024 Inflation-Adjusted Dollars): 2024
State
Total
Disability
No Disability
Gap $ P-Value
$ ME$ $ ME$ $ ME$
U.S. 23,351 711 19,493 812 23,351 711 −3,858 0.00
Alabama 20,305 2,030 20,102 2,234 20,305 2,030 −203 0.31
Alaska 23,655 5,381 22,336 8,122 24,366 6,092 −2,030 0.32
Arizona 24,366 1,015 20,305 5,076 24,366 1,015 −4,061 0.05
Arkansas 20,305 2,030 17,056 3,249 20,305 2,030 −3,249 0.05
California 23,351 1,015 18,376 2,132 23,655 1,320 −5,279 0.00
Colorado 27,107 1,726 22,336 3,046 27,919 2,538 −5,584 0.01
Connecticut 25,381 3,046 20,305 6,092 25,381 3,046 −5,076 0.20
Delaware 25,381 3,046 19,797 19,797 25,483 2,944 −5,685 0.25
District of Columbia 35,534 4,061 31,676 19,087 35,534 4,061 −3,858 0.82
Florida 20,305 1,015 17,970 2,741 20,305 1,015 −2,335 0.01
Georgia 20,305 1,015 19,493 4,264 20,305 1,015 −812 0.03
Hawaii 23,554 3,249 14,214 14,214 24,366 1,624 −10,152 0.13
Idaho 21,320 3,046 24,366 5,076 20,711 3,655 3,655 0.23
Illinois 25,381 1,015 24,366 2,030 25,381 1,218 −1,015 0.03
Indiana 25,381 1,421 20,305 3,553 25,381 1,421 −5,076 0.00
Iowa 23,351 2,234 19,493 9,340 23,351 2,741 −3,858 0.42
Kansas 22,843 2,335 20,305 8,122 23,351 2,030 −3,046 0.14
Kentucky 20,305 2,030 15,229 5,076 21,016 1,320 −5,787 0.01
Louisiana 18,173 1,929 15,229 4,061 18,274 1,929 −3,046 0.04
Maine 23,351 3,046 20,305 15,229 24,366 4,061 −4,061 0.28
Maryland 27,412 1,523 22,336 6,092 27,716 1,523 −5,381 0.11
Massachusetts 30,458 2,030 25,381 5,076 30,458 2,030 −5,076 0.00
Michigan 24,366 1,015 15,229 5,076 24,366 1,015 −9,137 0.00
Minnesota 30,458 2,030 19,290 5,076 30,458 2,030 −11,168 0.00
Mississippi 19,290 1,015 18,274 2,437 19,290 1,015 −1,015 0.39
Missouri 23,351 1,015 20,305 4,061 23,757 1,421 −3,452 0.02
Montana 20,305 4,061 7,614 13,706 20,305 4,061 −12,691 0.18
Nebraska 20,813 1,726 18,274 6,092 21,320 2,030 −3,046 0.07
Nevada 20,305 2,741 17,259 4,061 21,320 2,030 −4,061 0.04
New Hampshire 30,458 3,655 21,929 20,711 30,458 3,350 −8,528 0.32
New Jersey 26,904 1,523 25,381 4,061 27,412 1,015 −2,030 0.14
New Mexico 20,305 2,030 19,290 9,543 20,305 2,030 −1,015 0.85
New York 25,381 1,015 20,305 3,046 26,396 1,320 −6,092 0.00
North Carolina 21,320 1,015 15,229 5,076 22,234 1,929 −7,005 0.00
North Dakota 20,305 5,076 0 24,366 20,305 5,076 −20,305 0.17
Ohio 24,366 1,015 18,782 3,553 25,381 1,421 −6,599 0.00
Oklahoma 20,305 2,030 15,533 4,569 20,305 2,030 −4,772 0.02
Oregon 24,366 1,015 21,929 4,670 25,381 2,234 −3,452 0.11
Pennsylvania 25,381 1,015 20,305 3,553 25,381 1,015 −5,076 0.00
Rhode Island 26,396 3,147 20,305 12,995 27,412 3,046 −7,107 0.26
South Carolina 20,305 2,030 15,229 4,366 20,305 2,030 −5,076 0.00
South Dakota 18,274 4,873 20,305 9,137 18,274 6,092 2,030 0.98
Tennessee 20,305 1,827 18,579 2,538 20,305 2,030 −1,726 0.07
Texas 19,188 914 15,229 2,030 19,290 1,015 −4,061 0.00
Utah 27,006 1,624 26,396 6,092 27,209 1,827 −812 0.85
Vermont 25,381 3,046 24,366 24,366 25,381 3,959 −1,015 0.98
Virginia 25,381 1,015 21,320 3,046 25,381 1,320 −4,061 0.00
Washington 30,458 2,030 25,381 5,076 30,458 2,030 −5,076 0.00
West Virginia 20,305 2,030 19,290 3,046 21,320 2,030 −2,030 0.00
Wisconsin 24,772 609 22,336 7,107 25,280 914 −2,944 0.47
Wyoming 20,305 3,452 24,366 4,061 20,305 4,061 4,061 0.03
Puerto Rico 10,559 1,624 10,152 5,076 10,559 1,624 −406 0.99
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample (2024), are subject to sampling variability. A person is considered a full-time, full-year worker if they worked 35 hours or more per week for 50 to 52 weeks in the past 12 months. Rank Score test p-values are based on the wage gap. The smaller the p-value, the more certain the estimated gap is different than zero.
Citation: Thomas, N., Kingsbury, S., Lansing J., & Houtenville, A. (2026). Annual Disability Statistics Compendium: 2026 (Table 5.3). Durham, NH: University of New Hampshire, Institute on Disability.

Table 5.4 Earnings - Annual Earnings for Low Earners (25th Percentile) Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2024 Inflation-Adjusted Dollars): 2024

Table 5.4 Earnings - Annual Earnings for Low Earners (25th Percentile) Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2024 Inflation-Adjusted Dollars): 2024
State
Total
Disability
No Disability
Gap $ P-Value
$ ME$ $ ME$ $ ME$
U.S. 38,580 406 32,488 1,015 38,580 406 −6,092 0.00
Alabama 33,503 1,015 31,676 2,640 33,909 1,421 −2,234 0.03
Alaska 40,610 3,655 30,458 15,229 41,828 3,858 −11,371 0.10
Arizona 38,072 1,117 35,534 2,234 38,580 1,523 −3,046 0.00
Arkansas 32,488 1,624 30,458 2,030 33,097 1,421 −2,640 0.00
California 40,610 1,015 35,534 1,015 40,610 1,015 −5,076 0.00
Colorado 45,686 2,030 37,564 3,046 45,686 2,030 −8,122 0.00
Connecticut 44,163 1,523 36,549 6,092 44,671 1,827 −8,122 0.00
Delaware 40,610 3,046 35,534 9,543 40,610 3,046 −5,076 0.07
District of Columbia 65,991 5,076 56,854 16,244 65,991 5,076 −9,137 0.17
Florida 34,518 1,015 31,473 1,015 34,518 1,015 −3,046 0.00
Georgia 35,534 1,015 31,473 2,030 35,534 1,015 −4,061 0.00
Hawaii 38,478 1,929 30,458 10,152 38,580 2,030 −8,122 0.22
Idaho 36,549 2,030 33,503 3,046 37,260 1,827 −3,756 0.02
Illinois 40,610 1,624 35,534 2,132 40,610 1,624 −5,076 0.00
Indiana 38,580 1,523 32,488 2,437 38,580 1,523 −6,092 0.00
Iowa 38,580 2,030 35,534 4,061 38,580 2,030 −3,046 0.02
Kansas 36,549 1,523 30,458 5,076 37,564 1,421 −7,107 0.00
Kentucky 35,534 1,015 30,458 4,061 35,534 1,015 −5,076 0.00
Louisiana 30,458 1,320 26,904 2,538 31,473 1,015 −4,569 0.00
Maine 40,610 2,030 32,590 5,990 40,610 2,030 −8,020 0.01
Maryland 44,569 1,929 40,610 5,076 44,874 1,320 −4,264 0.00
Massachusetts 48,732 2,030 40,610 5,076 49,747 1,015 −9,137 0.00
Michigan 38,580 1,523 30,458 4,061 39,087 1,421 −8,630 0.00
Minnesota 44,671 1,218 36,549 4,061 45,686 2,030 −9,137 0.00
Mississippi 30,458 2,030 29,341 3,959 30,458 2,030 −1,117 0.24
Missouri 36,549 1,421 30,458 2,030 37,767 1,218 −7,310 0.00
Montana 35,534 2,132 30,458 6,092 36,549 2,640 −6,092 0.00
Nebraska 37,564 2,030 30,458 5,076 38,580 2,030 −8,122 0.02
Nevada 35,534 1,015 31,473 3,046 35,534 1,015 −4,061 0.00
New Hampshire 45,686 3,046 41,118 4,569 45,686 3,046 −4,569 0.09
New Jersey 43,453 1,218 38,580 3,046 43,859 1,827 −5,279 0.00
New Mexico 31,676 1,827 33,503 3,959 31,574 1,117 1,929 0.40
New York 40,610 1,421 35,534 2,030 41,625 1,015 −6,092 0.00
North Carolina 36,549 1,015 30,762 1,726 36,549 1,015 −5,787 0.00
North Dakota 40,610 4,264 25,381 12,183 40,610 4,264 −15,229 0.01
Ohio 39,087 1,218 30,458 2,030 40,610 1,015 −10,152 0.00
Oklahoma 32,488 1,726 30,458 4,061 33,503 1,320 −3,046 0.06
Oregon 40,610 2,030 35,534 3,046 40,610 2,030 −5,076 0.00
Pennsylvania 40,610 1,015 33,503 2,030 40,610 1,117 −7,107 0.00
Rhode Island 40,610 2,843 35,534 6,092 41,422 2,335 −5,888 0.04
South Carolina 35,534 1,015 30,458 2,030 35,534 1,015 −5,076 0.00
South Dakota 36,549 2,030 31,473 9,137 36,549 2,030 −5,076 0.18
Tennessee 35,534 1,015 31,473 2,741 35,534 1,015 −4,061 0.00
Texas 33,503 1,015 30,458 2,030 34,112 609 −3,655 0.00
Utah 40,610 2,030 37,564 3,046 40,610 2,030 −3,046 0.13
Vermont 42,234 2,437 30,458 10,152 42,640 3,046 −12,183 0.04
Virginia 40,610 2,030 35,534 3,046 40,610 2,030 −5,076 0.00
Washington 46,702 2,030 40,610 4,569 47,717 1,015 −7,107 0.00
West Virginia 32,488 3,046 29,442 4,061 33,503 2,030 −4,061 0.01
Wisconsin 40,610 2,030 36,549 4,061 40,610 2,030 −4,061 0.00
Wyoming 35,534 3,046 35,534 9,137 35,534 3,452 0 0.98
Puerto Rico 19,493 609 18,274 1,827 19,493 609 −1,218 0.23
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample (2024), are subject to sampling variability. A person is considered a full-time, full-year worker if they worked 35 hours or more per week for 50 to 52 weeks in the past 12 months. Rank Score test p-values are based on the wage gap. The smaller the p-value, the more certain the estimated gap is different than zero.
Citation: Thomas, N., Kingsbury, S., Lansing J., & Houtenville, A. (2026). Annual Disability Statistics Compendium: 2026 (Table 5.4). Durham, NH: University of New Hampshire, Institute on Disability.

Table 5.5 Earnings - Annual Earnings for High Earners (75th Percentile) Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2024 Inflation-Adjusted Dollars): 2024

Table 5.5 Earnings - Annual Earnings for High Earners (75th Percentile) Full-Time, Full-Year Civilian Workers Ages 18-64 with and without Disabilities (in 2024 Inflation-Adjusted Dollars): 2024
State
Total
Disability
No Disability
Gap $ P-Value
$ ME$ $ ME$ $ ME$
U.S. 96,449 1,015 80,205 1,015 97,464 1,015 −17,259 0.00
Alabama 81,220 4,061 76,144 5,076 81,220 4,061 −5,076 0.01
Alaska 99,494 8,122 76,144 21,320 101,525 12,183 −25,381 0.00
Arizona 91,372 4,061 76,144 5,076 91,372 4,061 −15,229 0.00
Arkansas 73,098 3,046 60,915 8,122 75,128 3,046 −14,214 0.00
California 111,678 3,046 96,449 5,076 112,693 3,046 −16,244 0.00
Colorado 107,616 4,061 91,372 10,152 109,647 3,046 −18,274 0.00
Connecticut 105,586 3,046 81,220 10,152 106,601 5,076 −25,381 0.00
Delaware 91,372 6,092 81,220 15,229 93,403 5,076 −12,183 0.05
District of Columbia 155,333 7,107 128,937 29,442 157,364 9,137 −28,427 0.01
Florida 83,250 2,030 76,144 5,076 84,266 2,030 −8,122 0.00
Georgia 91,372 3,046 79,190 4,061 91,372 3,046 −12,183 0.00
Hawaii 91,372 5,076 91,372 19,290 91,372 5,076 0 0.89
Idaho 87,312 4,061 76,144 6,092 89,342 3,046 −13,198 0.00
Illinois 101,525 3,046 84,266 5,076 101,525 4,061 −17,259 0.00
Indiana 81,220 3,046 71,068 5,076 83,250 3,046 −12,183 0.00
Iowa 81,220 3,046 67,006 6,092 81,220 3,046 −14,214 0.00
Kansas 85,281 3,046 71,068 6,092 86,296 3,046 −15,229 0.00
Kentucky 79,190 2,030 65,991 5,076 81,220 4,061 −15,229 0.00
Louisiana 81,220 5,076 71,068 8,122 81,220 5,076 −10,152 0.00
Maine 86,296 5,076 81,220 10,152 88,327 4,061 −7,107 0.06
Maryland 116,754 4,061 101,525 10,152 116,754 5,076 −15,229 0.00
Massachusetts 121,830 5,076 101,525 9,137 121,830 5,076 −20,305 0.00
Michigan 91,372 2,030 71,068 5,076 91,372 2,030 −20,305 0.00
Minnesota 97,464 4,061 79,190 4,061 99,494 3,046 −20,305 0.00
Mississippi 71,068 4,061 61,930 6,092 73,098 3,046 −11,168 0.00
Missouri 83,250 3,046 70,052 5,076 85,281 2,030 −15,229 0.00
Montana 79,190 3,046 60,915 15,229 81,220 5,076 −20,305 0.00
Nebraska 81,220 5,076 71,068 10,152 81,220 5,076 −10,152 0.00
Nevada 85,281 4,061 73,098 6,092 86,296 5,076 −13,198 0.00
New Hampshire 101,525 6,092 81,220 17,259 101,525 6,092 −20,305 0.00
New Jersey 116,754 4,061 91,372 8,122 116,754 5,076 −25,381 0.00
New Mexico 85,281 4,061 85,281 8,122 84,266 3,046 1,015 0.87
