This section expands upon Section 1: Population and Prevalence to provide more details about prevalence by disability types. Here, the prevalence of people with multiple disability types, specifically those who have a functional limitation (vision, hearing, ambulatory, or cognitive disabilities) as well as an activity of daily living disability (self-care disabilities) and/or an instrumental activity of daily living disability (independent living disabilities). Self-Care disabilities are defined as difficulties with activities that promote well-being and health, such as bathing or dressing. Independent living disabilities are defined as difficulties with doing activities alone that promote self-determination and self-respect, such as visiting a doctor’s office or shopping. Activities of daily living and instrumental activities of daily living can be proxies for whether the environment is enabling or disabiling. For example, a person with vision disabilities may identify as also having self-care disabilities in an unsupportive environment but may not report a self-care disability in an environment with adequate accommodation. Self-Care and independent living disabilities can occur at the same time or exclusive of one another (e.g. an individual can have difficulties bathing but is able to go shopping alone).
The source of these data is the U.S. Census Bureau’s American Community Survey. Statistics for people with disabilities (disability status or disability type) are based on having responded ‘yes’ to a series of questions within the American Community Survey (go to the glossary for more details). Please note that this section focuses on people ages 18-64.
Tables
Table 2.1: In 2022, in the United States an estimated 629,000 civilians ages 18-64 living in the community had both vision disabilities and self-care disabilities (14.9%); 1,153,000 civilians ages 18-64 living in the community had both vision disabilities and independent living disabilities (27.3%). Table 2.1 Functioning - Civilians with Vision Disabilities Ages 18 to 64 Years Living in the Community who have either Self-Care or Independent Living Disabilities for the United States and States: 2022
Table 2.2: In 2022, in the United States an estimated 542,000 civilians ages 18-64 living in the community had vision disabilities and both self-care disabilities and independent living disabilities (12.8%); 87,000 civilians ages 18-64 living in the community with vision disabilities had self-care disabilities but not independent living disabilities (2.1%); 611,000 civilians ages 18-64 living in the community with vision disabilities had independent living disabilities but not self-care disabilities (14.5%). Table 2.2 Functioning - Civilians with Vision Disabilities Ages 18 to 64 Years Living in the Community who have Both or Only Self-Care and Independent Living Disabilities for the United States and States: 2022
Table 2.3: In 2022, in the United States an estimated 469,000 civilians ages 18-64 living in the community had both hearing disabilities and self-care disabilities (11.7%); 794,000 civilians ages 18-64 living in the community had both hearing disabilities and independent living disabilities (19.8%). Table 2.3 Functioning - Civilians with Hearing Disabilities Ages 18 to 64 Years Living in the Community who have either Self-Care or Independent Living Disabilities for the United States and States: 2022
Table 2.4: In 2022, in the United States an estimated 388,000 civilians ages 18-64 living in the community had hearing disabilities and both self-care disabilities and independent living disabilities (9.7%); 81,000 civilians ages 18-64 living in the community with hearing disabilities had self-care disabilities but not independent living disabilities (2%); 406,000 civilians ages 18-64 living in the community with hearing disabilities had independent living disabilities but not self-care disabilities (10.1%). Table 2.4 Functioning - Civilians with Hearing Disabilities Ages 18 to 64 Years Living in the Community who have Both or Only Self-Care and Independent Living Disabilities for the United States and States: 2022
Table 2.5: In 2022, in the United States an estimated 2,717,000 civilians ages 18-64 living in the community had both ambulatory disabilities and self-care disabilities (30.8%); 3,892,000 civilians ages 18-64 living in the community had both ambulatory disabilities and independent living disabilities (44.1%). Table 2.5 Functioning - Civilians with Ambulatory Disabilities Ages 18 to 64 Years Living in the Community who have either Self-Care or Independent Living Disabilities for the United States and States: 2022
Table 2.6: In 2022, in the United States an estimated 2,204,000 civilians ages 18-64 living in the community had ambulatory disabilities and both self-care disabilities and independent living disabilities (24.9%); 513,000 civilians ages 18-64 living in the community with ambulatory disabilities had self-care disabilities but not independent living disabilities (5.8%); 1,688,000 civilians ages 18-64 living in the community with ambulatory disabilities had independent living disabilities but not self-care disabilities (19.1%). Table 2.6 Functioning - Civilians with Ambulatory Disabilities Ages 18 to 64 Years Living in the Community who have Both or Only Self-Care and Independent Living Disabilities for the United States and States: 2022
Table 2.7: In 2022, in the United States an estimated 1,872,000 civilians ages 18-64 living in the community had both cognitive disabilities and self-care disabilities (18%); 4,771,000 civilians ages 18-64 living in the community had both cognitive disabilities and independent living disabilities (45.8%). Table 2.7 Functioning - Civilians with Cognitive Disabilities Ages 18 to 64 Years Living in the Community who have either Self-Care or Independent Living Disabilities for the United States and States: 2022
Table 2.8: In 2022, in the United States an estimated 1,669,000 civilians ages 18-64 living in the community had cognitive disabilities and both self-care disabilities and independent living disabilities (16%); 203,000 civilians ages 18-64 living in the community with cognitive disabilities had self-care disabilities but not independent living disabilities (1.9%); 3,102,000 civilians ages 18-64 living in the community with cognitive disabilities had independent living disabilities but not self-care disabilities (29.8%). Table 2.8 Functioning - Civilians with Cognitive Disabilities Ages 18 to 64 Years Living in the Community who have Both or Only Self-Care and Independent Living Disabilities for the United States and States: 2022
Table 2.1 Functioning - Civilians with Vision Disabilities Ages 18 to 64 Years Living in the Community who have either Self-Care or Independent Living Disabilities for the United States and States: 2022
Table 2.1 Functioning - Civilians with Vision Disabilities Ages 18 to 64 Years Living in the Community who have either Self-Care or Independent Living Disabilities for the United States and States: 2022 | ||||||||||
U.S. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Alabama | ||||||||||
Alaska | ||||||||||
Arizona | ||||||||||
Arkansas | ||||||||||
California | ||||||||||
Colorado | ||||||||||
Connecticut | ||||||||||
Delaware | ||||||||||
District of Columbia | ||||||||||
Florida | ||||||||||
Georgia | ||||||||||
Hawaii | ||||||||||
Idaho | ||||||||||
Illinois | ||||||||||
Indiana | ||||||||||
Iowa | ||||||||||
Kansas | ||||||||||
Kentucky | ||||||||||
Louisiana | ||||||||||
Maine | ||||||||||
Maryland | ||||||||||
Massachusetts | ||||||||||
Michigan | ||||||||||
Minnesota | ||||||||||
Mississippi | ||||||||||
Missouri | ||||||||||
Montana | ||||||||||
Nebraska | ||||||||||
Nevada | ||||||||||
New Hampshire | ||||||||||
New Jersey | ||||||||||
New Mexico | ||||||||||
New York | ||||||||||
North Carolina | ||||||||||
North Dakota | ||||||||||
Ohio | ||||||||||
Oklahoma | ||||||||||
Oregon | ||||||||||
Pennsylvania | ||||||||||
Rhode Island | ||||||||||
South Carolina | ||||||||||
South Dakota | ||||||||||
Tennessee | ||||||||||
Texas | ||||||||||
Utah | ||||||||||
Vermont | ||||||||||
Virginia | ||||||||||
Washington | ||||||||||
West Virginia | ||||||||||
Wisconsin | ||||||||||
Wyoming | ||||||||||
Puerto Rico | ||||||||||
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2022), which is subject to sampling variability. Slight differences in percentages may appear due to rounding when compared to populations. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate. | ||||||||||
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 2.1). Durham, NH: University of New Hampshire, Institute on Disability. |
Table 2.2 Functioning - Civilians with Vision Disabilities Ages 18 to 64 Years Living in the Community who have Both or Only Self-Care and Independent Living Disabilities for the United States and States: 2022
Table 2.2 Functioning - Civilians with Vision Disabilities Ages 18 to 64 Years Living in the Community who have Both or Only Self-Care and Independent Living Disabilities for the United States and States: 2022 | ||||||||||||
U.S. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | ||||||||||||
Alaska | ||||||||||||
Arizona | ||||||||||||
Arkansas | ||||||||||||
California | ||||||||||||
Colorado | ||||||||||||
Connecticut | ||||||||||||
Delaware | ||||||||||||
District of Columbia | ||||||||||||
Florida | ||||||||||||
Georgia | ||||||||||||
Hawaii | ||||||||||||
Idaho | ||||||||||||
Illinois | ||||||||||||
Indiana | ||||||||||||
Iowa | ||||||||||||
Kansas | ||||||||||||
Kentucky | ||||||||||||
Louisiana | ||||||||||||
Maine | ||||||||||||
Maryland | ||||||||||||
Massachusetts | ||||||||||||
Michigan | ||||||||||||
Minnesota | ||||||||||||
Mississippi | ||||||||||||
Missouri | ||||||||||||
Montana | ||||||||||||
Nebraska | ||||||||||||
Nevada | ||||||||||||
New Hampshire | ||||||||||||
New Jersey | ||||||||||||
New Mexico | ||||||||||||
New York | ||||||||||||
North Carolina | ||||||||||||
North Dakota | ||||||||||||
Ohio | ||||||||||||
Oklahoma | ||||||||||||
Oregon | ||||||||||||
Pennsylvania | ||||||||||||
Rhode Island | ||||||||||||
South Carolina | ||||||||||||
South Dakota | ||||||||||||
Tennessee | ||||||||||||
Texas | ||||||||||||
Utah | ||||||||||||
Vermont | ||||||||||||
Virginia | ||||||||||||
Washington | ||||||||||||
West Virginia | ||||||||||||
Wisconsin | ||||||||||||
Wyoming | ||||||||||||
Puerto Rico | ||||||||||||
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2022), which is subject to sampling variability. Slight differences in percentages may appear due to rounding when compared to populations. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate. | ||||||||||||
*estimate either unavailable or too few sample observations. | ||||||||||||
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 2.2). Durham, NH: University of New Hampshire, Institute on Disability. |
Table 2.3 Functioning - Civilians with Hearing Disabilities Ages 18 to 64 Years Living in the Community who have either Self-Care or Independent Living Disabilities for the United States and States: 2022
Table 2.3 Functioning - Civilians with Hearing Disabilities Ages 18 to 64 Years Living in the Community who have either Self-Care or Independent Living Disabilities for the United States and States: 2022 | ||||||||||
U.S. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Alabama | ||||||||||
Alaska | ||||||||||
Arizona | ||||||||||
Arkansas | ||||||||||
California | ||||||||||
Colorado | ||||||||||
Connecticut | ||||||||||
Delaware | ||||||||||
District of Columbia | ||||||||||
Florida | ||||||||||
Georgia | ||||||||||
Hawaii | ||||||||||
Idaho | ||||||||||
Illinois | ||||||||||
Indiana | ||||||||||
Iowa | ||||||||||
Kansas | ||||||||||
Kentucky | ||||||||||
Louisiana | ||||||||||
Maine | ||||||||||
Maryland | ||||||||||
Massachusetts | ||||||||||
Michigan | ||||||||||
Minnesota | ||||||||||
Mississippi |