Section 13: Education

This section presents statistics on Special Education programs in the United States, specifically on children served under the Individuals with Disabilities Education Act, Part B. These data concern the number of children with disabilities served (by age and by type of disability) and mainstream education of children with disabilities. The principal source of these data is the Office of Special Education Programs’ Data Accountability Center, which produces the Individuals with Disabilities Education Act 618 Data Tables. Categories of disability and program outcomes under the Individuals with Disabilities Education Act can be found on the Center for Parent Information and Resources website (https://www.parentcenterhub.org/).

This section also presents statistics on the educational attainment of people with and without disabilities in the United States. The source of these estimates is the American Community Survey. For these tables, statistics for people with disabilities (disability status) are based on having responded ‘yes’ to a series of questions within the American Community Survey. See the glossary for more details.

Tables

Table 13.1: In the fall of 2021, there were 67,949,830 people ages 6 to 21 years enrolled in school. Of these people, 6,871,121 (10.1%) received special education services under the Individuals with Disabilities Education Act, Part B. Hawaii/HI had the smallest percentage (6.8%), while Maine/ME had the largest percentage (13.6%). Table 13.1 Special Education - Students Ages 6 to 21 Served Under Individuals with Disabilities Education Act, Part B, as a Percentage of the Population: Fall 2021

Table 13.2: In the fall of 2021, the following student populations received special education services under the Individuals with Disabilities Education Act, Part B: 471,167 students age 3 to 5; 3,347,361 students age 6 to 11; 3,183,915 students age 12 to 17; and 339,845 students age 18 to 21. Table 13.2 Special Education - Students Served Under Individuals with Disabilities Education Act, Part B, by Age: Fall 2021

Tables 13.3a-13.3d: In the fall of 2021, there were 6,871,121 students ages 6 to 21 who received special education services under the Individuals with Disabilities Education Act, Part B. These students were in the following diagnostic categories: 2,346,150 in specific learning disability; 1,229,529 in speech or language impairment; 413,498 in intellectual disabilities; 327,418 in emotional disturbance; 121,964 in multiple disabilities; 65,441 in hearing impairments; 29,801 in orthopedic impairments; 1,127,210 in other health impairments; 24,022 in visual impairments; 827,791 in autism; 1,647 in deaf-blindness; 24,058 in traumatic brain injury; and 266,610 in developmental delay. Table 13.3a Special Education - Students Served Under Individuals with Disabilities Education Act, Part B, by Select Diagnostic Categories: Fall 2021

Tables 13.4: In the fall of 2021, there were 6,009,034 students ages 6 to 21 who received special education services under the Individuals with Disabilities Education Act, Part B and spent 40% or more of their time in a regular classroom; which represents 87.5% of students who received services. Of these, 2,292,311 students spent 80% or more of their time in a regular classroom; which represents 33.4% of students who received services. California/CA had the smallest percentage spending 40% or more time in a regular classroom (81.4%), while Wyoming/WY had the largest percentage (95.4%). Alabama/AL had the smallest percentage spending 80% or more time in a regular classroom (16.2%), while New Jersey/NJ had the largest percentage (55.8%). Table 13.4 Special Education - Students Ages 6 to 21 Served Under Individuals with Disabilities Education Act, Part B, that Spent 40% and 80% or More Time Inside Regular Class: Fall 2021

Table 13.5: In 2022, 17.2% of individuals ages 25 and over with disabilities had less than a high school education. However, 8.9% of individuals ages 25 and over without disabilities had less than a high school education. Therefore, individuals with disabilities were 1.9 times more likely to have less than a high school education. The state with the greatest difference in this education level was the District of Columbia/DC with individuals with disabilities being 4.3 times more likely to have this education level compared to individuals without disabilities. Table 13.5 Education - People Ages 25 and Over With Less Than a High School Education, by Disability Status for the United States and States: 2022

Table 13.6: In 2022, 33.6% of individuals ages 25 and over with disabilities had only a high school education. However, 24.5% of individuals ages 25 and over without disabilities had only a high school education. Therefore, individuals with disabilities were 1.4 times more likely to have only a high school education. The state with the greatest difference in this education level was Nevada/NV with individuals with disabilities being 1.1 times more likely to have this education level compared to individuals without disabilities. Table 13.6 Education - People Ages 25 and Over With Only a High School Education, by Disability Status for the United States and States: 2022

Table 13.7: In 2022, 28.7% of individuals ages 25 and over with disabilities had some college education (without a degree). And, 27.7% of individuals ages 25 and over without disabilities had some college education (without a degree). Therefore, individuals with and without disabilities had approximately the same percentage of individuals with this education level. The state with the greatest difference in this education level was Puerto Rico/PR with individuals with disabilities being 0.8 times less likely to have this education level compared to individuals without disabilities. Table 13.7 Education - People Ages 25 and Over With Some College Education, by Disability Status for the United States and States: 2022

Table 13.8: In 2022, 12.5% of individuals ages 25 and over with disabilities had a 4-year college degree. However, 23.5% of individuals ages 25 and over without disabilities had a 4-year college degree. Therefore, individuals with disabilities were 0.5 times less likely to have a 4-year college degree. The state with the greatest difference in this education level was Alaska/AK with individuals with disabilities being 0.4 times less likely to have this education level compared to individuals without disabilities. Table 13.8 Education - People Ages 25 and Over With a 4-Year College Degree, by Disability Status for the United States and States: 2022

Table 13.9: In 2022, 8% of individuals ages 25 and over with disabilities had more than a 4-year college degree. However, 15.4% of individuals ages 25 and over without disabilities had more than a 4-year college degree. Therefore, individuals with disabilities were 0.5 times less likely to have more than a 4-year college degree. The state with the greatest difference in this education level was Missouri/MO with individuals with disabilities being 0.4 times less likely to have this education level compared to individuals without disabilities. Table 13.8 Education - People Ages 25 and Over With a 4-Year College Degree, by Disability Status for the United States and States: 2022

Table 13.1 Special Education - Students Ages 6 to 21 Served Under Individuals with Disabilities Education Act, Part B, as a Percentage of the Population: Fall 2021

Table 13.1 Special Education - Students Ages 6 to 21 Served Under Individuals with Disabilities Education Act, Part B, as a Percentage of the Population: Fall 2021
State Total Part B Students %
U.S. 67,949,830 6,871,121 10.1
Alabama 1,044,006 90,643 8.7
Alaska 152,910 17,933 11.7
Arizona 1,502,715 137,719 9.2
Arkansas 644,376 68,275 10.6
California 8,012,847 738,848 9.2
Colorado 1,157,213 100,745 8.7
Connecticut 732,261 80,182 10.9
Delaware 193,510 24,217 12.5
District of Columbia 116,006 13,298 11.5
Florida 3,953,062 399,312 10.1
Georgia 2,334,909 214,734 9.2
Hawaii 262,301 17,816 6.8
Idaho 437,502 34,568 7.9
Illinois 2,598,143 266,410 10.3
Indiana 1,479,176 169,801 11.5
Iowa 696,512 65,982 9.5
Kansas 657,597 70,465 10.7
Kentucky 921,809 94,508 10.3
Louisiana 977,691 77,861 8.0
Maine 239,168 32,640 13.6
Maryland 1,238,446 100,413 8.1
Massachusetts 1,353,835 167,185 12.3
Michigan 2,010,012 182,743 9.1
Minnesota 1,193,948 134,309 11.2
Mississippi 642,599 63,751 9.9
Missouri 1,269,775 114,951 9.1
Montana 219,003 19,241 8.8
Nebraska 440,227 48,851 11.1
Nevada 620,946 58,126 9.4
New Hampshire 250,301 28,373 11.3
New Jersey 1,839,710 225,333 12.2
New Mexico 448,591 51,143 11.4
New York 3,814,147 481,906 12.6
North Carolina 2,154,615 184,459 8.6
North Dakota 170,516 15,405 9.0
Ohio 2,379,018 253,254 10.6
Oklahoma 881,325 112,486 12.8
Oregon 805,086 78,714 9.8
Pennsylvania 2,562,914 314,630 12.3
Rhode Island 212,392 21,711 10.2
South Carolina 1,041,563 103,730 10.0
South Dakota 196,181 20,454 10.4
Tennessee 1,397,327 118,219 8.5
Texas 6,804,270 605,365 8.9
Utah 869,141 81,520 9.4
Vermont 123,264 14,078 11.4
Virginia 1,748,742 162,044 9.3
Washington 1,490,090 137,186 9.2
West Virginia 340,874 43,170 12.7
Wisconsin 1,194,234 114,395 9.6
Wyoming 123,024 13,701 11.1
Notes: Sourced from the United States Department of Education, 2021, Individuals with Disabilities Education Act public data & resources; 2014 Individuals with Disabilities Education Act Part B data. The data presented in this table are from the 2021-2022 academic year and can be found at https://data.ed.gov/dataset/idea-section-618-data-products. Percentage shows individuals served under Part B of the estimated population.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (Eds.) (2024). Annual Disability Statistics Compendium: 2024 (Table 13.1). Durham, NH: University of New Hampshire, Institute on Disability.

Table 13.2 Special Education - Students Served Under Individuals with Disabilities Education Act, Part B, by Age: Fall 2021

Table 13.2 Special Education - Students Served Under Individuals with Disabilities Education Act, Part B, by Age: Fall 2021
State Ages
3 to 5 6 to 11 12 to 17 18 to 21
U.S. 471,167 3,347,361 3,183,915 339,845
Alabama 4,246 45,093 41,090 4,460
Alaska 1,033 9,473 7,606 854
Arizona 8,115 70,078 62,264 5,377
Arkansas 9,469 35,615 29,899 2,761
California 41,751 339,911 363,875 35,062
Colorado 8,263 51,119 44,592 5,034
Connecticut 5,921 36,171 39,215 4,796
Delaware 2,138 11,498 11,297 1,422
District of Columbia 1,021 6,667 5,854 777
Florida 21,367 192,813 183,803 22,696
Georgia 9,318 97,492 105,724 11,518
Hawaii 1,839 8,431 8,563 822
Idaho 2,303 17,992 15,279 1,297
Illinois 22,755 127,689 123,272 15,449
Indiana 12,695 82,306 78,069 9,426
Iowa 4,214 34,074 29,316 2,592
Kansas 7,808 38,271 29,487 2,707
Kentucky 10,430 53,601 37,259 3,648
Louisiana * 38,579 35,099 4,183
Maine 2,243 16,095 15,494 1,051
Maryland 9,161 48,720 46,678 5,015
Massachusetts 10,397 77,738 80,535 8,912
Michigan 11,312 90,459 82,021 10,263
Minnesota 11,627 67,174 59,438 7,697
Mississippi 3,821 33,163 27,701 2,887
Missouri 10,637 55,639 54,039 5,273
Montana 773 9,790 8,954 497
Nebraska 4,218 26,080 20,862 1,909
Nevada 3,513 29,632 26,249 2,245
New Hampshire 1,936 13,845 13,491 1,037
New Jersey 13,038 106,750 107,995 10,588
New Mexico 2,930 23,721 25,096 2,326
New York 40,172 236,913 222,683 22,310
North Carolina 10,810 87,995 86,914 9,550
North Dakota 1,644 8,262 6,482 661
Ohio 19,630 113,295 125,381 14,578
Oklahoma 4,982 55,473 51,964 5,049
Oregon 6,845 37,707 36,941 4,066
Pennsylvania 28,317 139,576 156,613 18,441
Rhode Island 2,135 10,320 9,895 1,496
South Carolina 5,762 52,219 46,996 4,515
South Dakota 1,851 11,701 7,869 884
Tennessee 8,960 61,640 51,030 5,549
Texas 29,975 313,520 263,281 28,564
Utah 7,311 43,787 34,679 3,054
Vermont 1,235 6,725 6,724 629
Virginia 10,591 75,445 77,659 8,940
Washington 9,565 67,845 62,482 6,859
West Virginia 3,491 21,472 19,559 2,139
Wisconsin 8,449 59,150 50,488 4,757
Wyoming 2,223 7,742 5,479 480
Notes: Sourced from the United States Department of Education, 2021, Individuals with Disabilities Education Act public data & resources; 2014 Individuals with Disabilities Education Act Part B data. The data presented in this table are from the 2021-2022 academic year and can be found at https://data.ed.gov/dataset/idea-section-618-data-products.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (Eds.) (2024). Annual Disability Statistics Compendium: 2024 (Table 13.2). Durham, NH: University of New Hampshire, Institute on Disability.

Table 13.3a Special Education - Students Served Under Individuals with Disabilities Education Act, Part B, by Select Diagnostic Categories: Fall 2021

Table 13.3a Special Education - Students Served Under Individuals with Disabilities Education Act, Part B, by Select Diagnostic Categories: Fall 2021
State Total Specific Learning Disabilities Speech Or Language Impairments Intellectual Disabilities
U.S. 6,871,121 2,346,150 1,229,529 413,498
Alabama 90,643 37,289 15,768 6,785
Alaska 17,933 6,720 2,886 553
Arizona 137,719 54,562 21,093 7,196
Arkansas 68,275 19,798 17,522 8,494
California 738,848 280,489 142,168 38,805
Colorado 100,745 42,430 14,169 2,311
Connecticut 80,182 30,171 9,169 2,797
Delaware 24,217 10,600 2,404 1,509
District of Columbia 13,298 4,381 1,567 679
Florida 399,312 159,979 86,410 23,792
Georgia 214,734 78,314 25,896 16,102
Hawaii 17,816 7,463 754 1,269
Idaho 34,568 7,313 7,420 2,106
Illinois 266,410 95,052 39,019 13,512
Indiana 169,801 52,280 32,753 12,207
Iowa 65,982 * * *
Kansas 70,465 26,179 10,392 3,169
Kentucky 94,508 17,590 22,830 13,360
Louisiana 77,861 26,811 12,209 7,955
Maine 32,640 9,461 5,181 965
Maryland 100,413 28,455 13,453 5,777
Massachusetts 167,185 42,199 22,135 7,078
Michigan 182,743 54,176 45,537 14,776
Minnesota 134,309 36,909 20,439 6,950
Mississippi 63,751 17,924 13,711 3,712
Missouri 114,951 30,783 21,992 8,234
Montana 19,241 5,949 3,135 538
Nebraska 48,851 15,990 9,900 2,656
Nevada 58,126 26,392 8,223 2,108
New Hampshire 28,373 9,767 2,988 835
New Jersey 225,333 71,193 52,763 5,333
New Mexico 51,143 24,663 7,768 2,251
New York 481,906 154,650 140,301 11,464
North Carolina 184,459 67,882 24,312 15,209
North Dakota 15,405 4,727 2,264 722
Ohio 253,254 96,003 29,512 18,119
Oklahoma 112,486 37,184 12,953 6,265
Oregon 78,714 22,442 16,733 3,671
Pennsylvania 314,630 122,243 43,601 19,591
Rhode Island 21,711 7,516 2,734 843
South Carolina 103,730 41,661 16,218 5,849
South Dakota 20,454 7,273 4,029 1,885
Tennessee 118,219 32,889 26,573 8,545
Texas 605,365 204,476 107,276 63,140
Utah 81,520 34,862 19,335 3,328
Vermont 14,078 4,262 1,137 629
Virginia 162,044 53,033 20,964 8,561
Washington 137,186 45,078 20,235 4,620
West Virginia 43,170 15,330 8,840 6,399
Wisconsin 114,395 24,969 22,809 5,996
Wyoming 13,701 4,352 3,771 498
Notes: Sourced from the United States Department of Education, 2021, Individuals with Disabilities Education Act public data & resources; 2014 Individuals with Disabilities Education Act Part B data. The data presented in this table are from the 2021-2022 academic year and can be found at https://data.ed.gov/dataset/idea-section-618-data-products.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (Eds.) (2024). Annual Disability Statistics Compendium: 2024 (Table 13.3a). Durham, NH: University of New Hampshire, Institute on Disability.

Table 13.3b Special Education - Students Served Under Individuals with Disabilities Education Act, Part B, by Select Diagnostic Categories: Fall 2021

Table 13.3b Special Education - Students Served Under Individuals with Disabilities Education Act, Part B, by Select Diagnostic Categories: Fall 2021
State Total Emotional Disturbance Multiple Disabilities Hearing Impairments
U.S. 6,871,121 327,418 121,964 65,441
Alabama 90,643 1,197 1,273 817
Alaska 17,933 711 640 152
Arizona 137,719 7,051 1,861 1,298
Arkansas 68,275 1,029 1,374 395
California 738,848 22,286 6,877 10,414
Colorado 100,745 4,978 4,678 1,165
Connecticut 80,182 5,241 2,703 467
Delaware 24,217 1,165 * 263
District of Columbia 13,298 561 1,451 28
Florida 399,312 12,078 * 3,983
Georgia 214,734 9,093 * 1,650
Hawaii 17,816 802 620 195
Idaho 34,568 1,332 767 322
Illinois 266,410 16,219 2,729 2,677
Indiana 169,801 11,550 1,807 2,283
Iowa 65,982 * * *
Kansas 70,465 2,322 3,930 478
Kentucky 94,508 4,060 1,797 617
Louisiana 77,861 1,543 951 943
Maine 32,640 2,356 2,594 127
Maryland 100,413 4,978 7,326 750
Massachusetts 167,185 16,856 1,839 1,056
Michigan 182,743 10,222 2,149 1,992
Minnesota 134,309 16,103 1,517 2,183
Mississippi 63,751 2,801 1,414 604
Missouri 114,951 6,693 1,276 1,033
Montana 19,241 817 4,204 70
Nebraska 48,851 2,823 400 777
Nevada 58,126 1,853 1,120 501
New Hampshire 28,373 1,892 371 161
New Jersey 225,333 6,406 12,644 1,354
New Mexico 51,143 1,735 719 462
New York 481,906 17,991 12,925 3,817
North Carolina 184,459 4,598 2,658 1,445
North Dakota 15,405 1,263 * 116
Ohio 253,254 13,602 11,477 1,844
Oklahoma 112,486 3,735 1,682 1,451
Oregon 78,714 4,985 * 928
Pennsylvania 314,630 25,247 3,021 2,613
Rhode Island 21,711 1,408 409 142
South Carolina 103,730 1,970 1,492 941
South Dakota 20,454 1,247 593 141
Tennessee 118,219 3,226 1,940 1,003
Texas 605,365 38,096 6,198 6,594
Utah 81,520 1,650 1,385 423
Vermont 14,078 2,182 209 61
Virginia 162,044 8,760 2,719 1,149
Washington 137,186 5,181 3,027 1,065
West Virginia 43,170 867 * 391
Wisconsin 114,395 11,051 * 1,576
Wyoming 13,701 608 406 114
Notes: Sourced from the United States Department of Education, 2021, Individuals with Disabilities Education Act public data & resources; 2014 Individuals with Disabilities Education Act Part B data. The data presented in this table are from the 2021-2022 academic year and can be found at https://data.ed.gov/dataset/idea-section-618-data-products.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (Eds.) (2024). Annual Disability Statistics Compendium: 2024 (Table 13.3b). Durham, NH: University of New Hampshire, Institute on Disability.

Table 13.3c Special Education - Students Served Under Individuals with Disabilities Education Act, Part B, by Select Diagnostic Categories: Fall 2021

Table 13.3c Special Education - Students Served Under Individuals with Disabilities Education Act, Part B, by Select Diagnostic Categories: Fall 2021
State Total Orthopedic Impairments Other Health Impairments Visual Impairments
U.S. 6,871,121 29,801 1,127,210 24,022
Alabama 90,643 437 13,213 467
Alaska 17,933 51 2,743 45
Arizona 137,719 475 16,511 474
Arkansas 68,275 171 12,962 228
California 738,848 6,767 108,394 2,555
Colorado 100,745 323 13,559 285
Connecticut 80,182 26 16,567 117
Delaware 24,217 168 3,380 63
District of Columbia 13,298 25 2,196 23
Florida 399,312 1,955 52,624 1,299
Georgia 214,734 687 35,697 720
Hawaii 17,816 43 3,057 45
Idaho 34,568 95 8,268 105
Illinois 266,410 734 39,375 904
Indiana 169,801 1,224 28,102 923
Iowa 65,982 * * *
Kansas 70,465 174 8,181 182
Kentucky 94,508 310 15,723 512
Louisiana 77,861 729 11,276 429
Maine 32,640 49 7,787 45
Maryland 100,413 111 18,705 262
Massachusetts 167,185 732 26,085 556
Michigan 182,743 1,072 27,716 670
Minnesota 134,309 1,454 20,065 442
Mississippi 63,751 291 12,010 260
Missouri 114,951 360 26,483 446
Montana 19,241 37 2,116 46
Nebraska 48,851 166 7,009 165
Nevada 58,126 295 6,551 108
New Hampshire 28,373 45 5,559 99
New Jersey 225,333 273 49,500 359
New Mexico 51,143 180 5,193 191
New York 481,906 1,453 83,477 1,244
North Carolina 184,459 499 33,408 546
North Dakota 15,405 48 2,645 52
Ohio 253,254 1,175 50,417 854
Oklahoma 112,486 378 20,021 684
Oregon 78,714 552 14,479 296
Pennsylvania 314,630 676 56,142 1,052
Rhode Island 21,711 44 4,009 39
South Carolina 103,730 349 16,803 402
South Dakota 20,454 70 3,078 51
Tennessee 118,219 467 20,150 455
Texas 605,365 2,658 84,987 3,120
Utah 81,520 148 9,035 214
Vermont 14,078 28 2,750 22
Virginia 162,044 470 35,347 538
Washington 137,186 328 27,684 418
West Virginia 43,170 91 7,613 275
Wisconsin 114,395 658 24,065 449
Wyoming 13,701 58 2,203 47
Notes: Sourced from the United States Department of Education, 2021, Individuals with Disabilities Education Act public data & resources; 2014 Individuals with Disabilities Education Act Part B data. The data presented in this table are from the 2021-2022 academic year and can be found at https://data.ed.gov/dataset/idea-section-618-data-products.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (Eds.) (2024). Annual Disability Statistics Compendium: 2024 (Table 13.3c). Durham, NH: University of New Hampshire, Institute on Disability.

Table 13.3d Special Education - Students Served Under Individuals with Disabilities Education Act, Part B, by Select Diagnostic Categories: Fall 2021

Table 13.3d Special Education - Students Served Under Individuals with Disabilities Education Act, Part B, by Select Diagnostic Categories: Fall 2021
State Total Autism Deaf-Blindness Traumatic Brain Injury Developmental Delay
U.S. 6,871,121 827,791 1,647 24,058 266,610
Alabama 90,643 9,124 14 232 4,027
Alaska 17,933 1,678 4 27 1,723
Arizona 137,719 16,085 132 244 10,737
Arkansas 68,275 6,119 5 178 *
California 738,848 118,694 79 1,320 *
Colorado 100,745 9,434 31 415 6,967
Connecticut 80,182 11,057 14 88 1,765
Delaware 24,217 2,683 43 66 1,873
District of Columbia 13,298 1,400 1 16 970
Florida 399,312 50,165 103 413 6,511
Georgia 214,734 25,323 37 372 20,843
Hawaii 17,816 1,989 2 52 1,525
Idaho 34,568 3,898 9 106 2,827
Illinois 266,410 28,156 23 528 27,482
Indiana 169,801 16,649 25 412 9,586
Iowa 65,982 * * * *
Kansas 70,465 5,104 17 122 10,215
Kentucky 94,508 8,796 8 170 8,735
Louisiana 77,861 6,490 8 196 8,321
Maine 32,640 3,813 21 39 202
Maryland 100,413 13,199 8 191 7,198
Massachusetts 167,185 23,922 164 9,409 15,154
Michigan 182,743 20,562 38 377 3,456
Minnesota 134,309 21,256 108 396 6,487
Mississippi 63,751 5,680 6 142 5,196
Missouri 114,951 14,293 17 371 2,970
Montana 19,241 1,077 7 47 1,198
Nebraska 48,851 4,766 9 169 4,021
Nevada 58,126 8,865 7 171 1,932
New Hampshire 28,373 3,057 8 85 3,506
New Jersey 225,333 25,022 21 351 114
New Mexico 51,143 4,061 7 166 3,747
New York 481,906 53,836 18 730 *
North Carolina 184,459 22,938 29 909 10,026
North Dakota 15,405 1,592 5 53 1,918
Ohio 253,254 28,733 79 1,439 0
Oklahoma 112,486 8,271 29 222 19,611
Oregon 78,714 10,628 31 313 3,656
Pennsylvania 314,630 39,672 65 598 109
Rhode Island 21,711 2,472 1 56 2,038
South Carolina 103,730 10,624 27 193 7,201
South Dakota 20,454 1,704 2 49 332
Tennessee 118,219 13,537 15 273 9,146
Texas 605,365 87,523 258 1,039 *