Section 12: Social Security Administration Programs

This section presents statistics on Social Security Administration programs in the United States. Specifically, these data concern the number of beneficiaries served by, and the amount spent on, Social Security Income and Social Security Disability Insurance, by disability status. A table also addresses those who have concurrent benefits (are enrolled in both programs), by disability status. The principal source of this data is the Social Security Administration, specifically the 2022 Annual Statistical Supplement (‘Supplement’). The 2022 Annual Statistical Supplement provides information about programs administrated by the Social Security Administration. In part, data in the Supplement provide a basis for research and policy recommendations for the programs. In this section, disability status under Social Security is based on the ability to work. A person is considered disabled if they cannot do the work they did before; cannot adjust to other work because of a medical condition; and if the disability has lasted or is expected to last for at least one year or result in death. Definitions for aged (65 and older), blindness (statutory blindness), disabled adult child(ren), and disabled widow(er)s are specific to the Social Security Administration and the Social Security Act and can be found on the Social Security Administration website.

Tables

Table 12.1: In December 2022, of the 7,541,206 individuals who received federally administered payments from the Supplemental Security Income program, 1,137,932 were eligible based on being 65 years or older, 64,383 were eligible based on blindness, and 6,338,891 were eligible based on disability status. Table 12.1 Supplemental Security Income - Number of Recipients of Federally Administered Payments: December 2022

Table 12.2: In December 2022, of the $55,764,177,000 of federally administered payments from the Supplemental Security Income program, $6,356,945,000 were spent on individuals eligible based on 65 years or older, $493,508,000 were spent on individuals eligible based on blindness, and $48,913,725,000 were spent on individuals eligible based on disability status. Table 12.2 Supplemental Security Income - Total Federally Administered Payments, in Thousands: December 2022

Table 12.3: In December 2022, of the 996,889 individuals under age 18 who received federally administered payments from the Supplemental Security Income program, 5,070 were eligible based on blindness, and 991,819 were eligible based on disability status. Table 12.3 Supplemental Security Income - Number of Recipients of Federally Administered Payments under Age 18: December 2022

Table 12.4: In December 2022, of the 516,445 individuals were awarded federally administered payments from the Supplemental Security Income program, 109,829 were under age 18, 285,638 were ages 18-64, and 120,978 were ages 65 and older. Table 12.4 Supplemental Security Income - Number of Awards of Federally Administered Payments, by Age: December 2022

Table 12.5a: In December 2022, of the 8,779,931 individuals who were beneficiaries under the Social Security Disability Insurance program, 7,458,774 were workers with disabilities, 207,758 were widow(er)s, and 1,113,399 were disabled adult children. Table 12.5a Social Security Disability Insurance - Number of Beneficiaries: December 2022

Tables 12.5b-12.5g: In December 2022, of the 8,779,931 individuals who were beneficiaries under the Social Security Disability Insurance program, 301,699 were receiving benefits on the basis of injuries. Table 12.5b Social Security Disability Insurance - Number of Beneficiaries, by Disability Type: December 2022 Table 12.5c Social Security Disability Insurance - Number of Beneficiaries, by Disability Type: December 2022 Table 12.5d Social Security Disability Insurance - Number of Beneficiaries, by Disability Type: December 2022 Table 12.5e Social Security Disability Insurance - Number of Beneficiaries, by Disability Type: December 2022 Table 12.5f Social Security Disability Insurance - Number of Beneficiaries, by Disability Type: December 2022 Table 12.5g Social Security Disability Insurance - Number of Beneficiaries, by Disability Type: December 2022

Table 12.6: In December 2022, of the $12,386,206,000 spent on individuals who were beneficiaries under the Social Security Disability Insurance program, $11,086,658,000 was spent on disabled workers, $185,753,000 was spent on disabled widow(er)s, and $1,113,796,000 was spent on disabled adult children. Table 12.6 Supplemental Security Disability Insurance - Total Annual Benefits: December 2022

Table 12.7a: From 2021 to 2022, the total number of recipients of Supplemental Security Income changed by -2%. The total number of recipients changed the least in Utah (by -0.4%); had the greatest decrease in New Hampshire (by -4.7%); and had the greatest increase in Utah (by -0.4%). From 2021 to 2022 the number of aged recipients of Supplemental Security Income changed by 2%. The number of aged recipients changed the least in New Jersey (by 0.2%); had the greatest decrease in Alaska (by -3.6%); and had the greatest increase in South Carolina (by 8.5%) (if these values are negative, no increase was observed). Table 12.7a Supplemental Security Income - Change in the Number of Recipients of Federally Administered Payments, by Total and Age Eligible: 2021 to 2022

Table 12.7b: From 2021 to 2022, the number of blind recipients of Supplemental Security Income changed by -1.8%. The number of blind recipients changed the least in Arkansas (by 0%); had the greatest decrease in Alaska (by -11.5%); and had the greatest increase in Vermont (by 8.6%). From 2021 to 2022 the number of disabled recipients of Supplemental Security Income changed by -2.7%. The number of disabled recipients changed the least in Utah (by -0.7%); had the greatest decrease in New Hampshire (by -5%); and had the greatest increase in Utah (by -0.7%) (if these values are negative, no increase was observed). Table 12.7b Supplemental Security Income - Change in the Number of Recipients of Federally Administered Payments, by Blind and Disabled: 2021 to 2022

Table 12.8a: From 2021 to 2022, the total number of beneficiaries of Social Security Disability Insurance changed by -3.1%. The total number of beneficiaries changed the least in South Dakota (by -0.9%); had the greatest decrease in Colorado (by -4.6%); and had the greatest increase in South Dakota (by -0.9%). From 2021 to 2022 the number of disabled worker beneficiaries of Social Security Disability Insurance changed by -3.5%. The number of disabled worker beneficiaries changed the least in South Dakota (by -1%); had the greatest decrease in Colorado (by -5.1%); and had the greatest increase in South Dakota (by -1%) (if these values are negative, no increase was observed). Table 12.8a Social Security Disability Insurance - Change in the Number of Beneficiaries of Federally Administered Payments, by All Disabled Beneficiaries and Disabled Workers: 2021 to 2022

Table 12.8b: From 2021 to 2022, the number of disabled widow(er) beneficiaries of Social Security Disability Insurance changed by -5.7%. The number of disabled widow(er) beneficiaries changed the least in Vermont (by -2.1%); had the greatest decrease in Delaware (by -10.2%); and had the greatest increase in Vermont (by -2.1%). From 2021 to 2022 the number of disabled adult children beneficiaries of Social Security Disability Insurance changed by -0.2%. The number of disabled adult children beneficiaries changed the least in New Hampshire (by 0%); had the greatest decrease in the District of Columbia (by -2%); and had the greatest increase in Wyoming (by 2.6%) (if these values are negative, no increase was observed). Table 12.8b Social Security Disability Insurance - Change in the Number of Beneficiaries of Federally Administered Payments, by Disabled Widow(er)s and Disabled Adult Children: 2021 to 2022

Table 12.9: The monthly number of Social Security Disability Insurance applicants changed from 186,874 in January of 2005 to 149,349 in October of 2023. The highest number was observed in October of 2010 with 293,682; while the lowest number was observed in November of 2022 with 122,186.

Table 12.1 Supplemental Security Income - Number of Recipients of Federally Administered Payments: December 2022

Table 12.1 Supplemental Security Income - Number of Recipients of Federally Administered Payments: December 2022
State Total Eligibility Category
Aged Blind Disabled
U.S. 7,541,206 1,137,932 64,383 6,338,891
Alabama 146,542 7,338 948 138,256
Alaska 11,373 1,625 69 9,679
Arizona 112,371 17,809 1,103 93,459
Arkansas 96,423 4,411 669 91,343
California 1,133,190 339,560 14,662 778,968
Colorado 68,021 11,017 551 56,453
Connecticut 65,416 7,577 429 57,410
Delaware 16,114 1,371 109 14,634
District of Columbia 23,525 2,370 144 21,011
Florida 547,570 147,156 3,562 396,852
Georgia 249,088 26,795 2,210 220,083
Hawaii 21,456 5,270 187 15,999
Idaho 28,457 1,681 243 26,533
Illinois 245,117 29,792 2,250 213,075
Indiana 121,768 6,252 924 114,592
Iowa 49,411 2,980 595 45,836
Kansas 45,594 2,855 371 42,368
Kentucky 156,464 8,402 1,020 147,042
Louisiana 160,538 10,141 1,308 149,089
Maine 34,095 1,743 202 32,150
Maryland 115,215 15,435 773 99,007
Massachusetts 168,056 24,841 1,906 141,309
Michigan 250,912 19,660 1,674 229,578
Minnesota 88,024 11,110 719 76,195
Mississippi 107,725 6,910 931 99,884
Missouri 128,841 6,903 993 120,945
Montana 16,372 1,501 136 14,735
Nebraska 28,326 2,434 247 25,645
Nevada 53,564 15,185 667 37,712
New Hampshire 16,527 853 121 15,553
New Jersey 165,162 34,351 851 129,960
New Mexico 56,273 7,339 461 48,473
New York 573,058 110,797 2,924 459,337
North Carolina 216,756 16,909 1,840 198,007
North Dakota 7,872 608 65 7,199
Ohio 291,632 17,591 2,029 272,012
Oklahoma 92,408 5,881 758 85,769
Oregon 83,635 9,421 565 73,649
Pennsylvania 328,665 25,615 2,105 300,945
Rhode Island 30,592 3,243 161 27,188
South Carolina 106,983 7,880 1,202 97,901
South Dakota 13,933 1,528 135 12,270
Tennessee 162,800 10,434 1,509 150,857
Texas 594,018 97,352 6,445 490,221
Utah 30,482 2,771 287 27,424
Vermont 14,133 874 76 13,183
Virginia 148,318 17,457 1,094 129,767
Washington 137,815 17,600 859 119,356
West Virginia 64,747 2,294 416 62,037
Wisconsin 109,123 6,638 821 101,664
Wyoming 6,706 372 57 6,277
Note: Sourced from Social Security Administration, 2022. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/supplement/2023/7b.html.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (Eds.) (2024). Annual disability statistics compendium: 2024 (Table 12.1). Durham, NH: University of New Hampshire, Institute on Disability.

Table 12.2 Supplemental Security Income - Total Federally Administered Payments, in Thousands: December 2022

Table 12.2 Supplemental Security Income - Total Federally Administered Payments, in Thousands: December 2022
State Total $ Eligibility Category $
Aged Blind Disabled
U.S. 55,764,177 6,356,945 493,508 48,913,725
Alabama 1,052,291 27,838 6,811 1,017,642
Alaska 81,563 7,000 477 74,087
Arizona 826,156 89,263 8,429 728,464
Arkansas 709,463 15,382 4,668 689,414
California 9,875,333 2,402,209 139,733 7,333,391
Colorado 494,226 57,887 3,956 432,383
Connecticut 480,038 39,237 3,208 437,593
Delaware 122,504 6,981 819 114,704
District of Columbia 188,876 12,595 1,072 175,208
Florida 3,944,829 866,876 26,132 3,051,821
Georgia 1,811,787 116,265 15,941 1,679,580
Hawaii 161,499 28,918 1,380 131,200
Idaho 207,074 7,379 1,733 197,961
Illinois 1,844,372 160,788 16,786 1,666,799
Indiana 926,143 28,851 6,600 890,692
Iowa 343,801 12,871 3,851 327,079
Kansas 337,162 13,493 2,695 320,974
Kentucky 1,142,776 35,136 7,355 1,100,285
Louisiana 1,188,231 41,059 9,027 1,138,145
Maine 240,818 6,780 1,416 232,622
Maryland 882,322 85,606 5,804 790,912
Massachusetts 1,213,513 144,237 13,116 1,056,160
Michigan 1,922,751 109,762 12,643 1,800,347
Minnesota 667,438 71,065 5,481 590,892
Mississippi 765,677 23,186 6,542 735,950
Missouri 928,020 31,346 6,954 889,721
Montana 114,688 6,138 988 107,562
Nebraska 203,784 11,745 1,744 190,295
Nevada 400,054 82,515 5,362 312,178
New Hampshire 117,313 4,116 799 112,398
New Jersey 94,164 18,062 513 75,589
New Mexico 398,489 30,882 3,371 364,236
New York 4,180,123 595,035 21,252 3,563,837
North Carolina 1,555,448 67,726 13,132 1,474,591
North Dakota 54,194 3,107 434 50,653
Ohio 2,199,857 90,497 14,989 2,094,372
Oklahoma 681,023 23,015 5,365 652,644
Oregon 626,710 48,682 4,086 573,942
Pennsylvania 2,533,370 138,578 15,200 2,379,592
Rhode Island 218,872 15,885 1,105 201,881
South Carolina 768,654 29,367 8,403 730,884
South Dakota 98,530 7,510 995 90,025
Tennessee 1,195,912 42,068 10,894 1,142,950
Texas 4,165,364 442,750 46,052 3,676,562
Utah 225,049 14,650 2,039 208,360
Vermont 102,138 4,148 485 97,505
Virginia 1,081,384 91,750 7,960 981,674
Washington 1,057,493 106,382 6,411 944,701
West Virginia 477,124 8,913 2,941 465,270
Wisconsin 808,182 30,120 5,943 772,119
Wyoming 47,594 1,298 421 45,875
Note: Sourced from Social Security Administration, 2022. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/supplement/2023/7b.html.
$ in thousands.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (Eds.) (2024). Annual disability statistics compendium: 2024 (Table 12.2). Durham, NH: University of New Hampshire, Institute on Disability.

Table 12.3 Supplemental Security Income - Number of Recipients of Federally Administered Payments under Age 18: December 2022

Table 12.3 Supplemental Security Income - Number of Recipients of Federally Administered Payments under Age 18: December 2022
State Total Eligibility Category
Blind Disabled
U.S. 996,889 5,070 991,819
Alabama 18,426 79 18,347
Alaska 957 6 951
Arizona 14,607 128 14,479
Arkansas 21,334 63 21,271
California 84,412 556 83,856
Colorado 7,113 65 7,048
Connecticut 8,259 24 8,235
Delaware 2,847 3 2,844
District of Columbia 3,138 6 3,132
Florida 85,239 282 84,957
Georgia 42,153 273 41,880
Hawaii 1,057 16 1,041
Idaho 3,899 22 3,877
Illinois 30,530 175 30,355
Indiana 19,563 70 19,493
Iowa 7,790 74 7,716
Kansas 7,844 49 7,795
Kentucky 21,693 88 21,605
Louisiana 28,417 107 28,310
Maine 3,274 23 3,251
Maryland 16,699 54 16,645
Massachusetts 18,225 160 18,065
Michigan 30,945 133 30,812
Minnesota 9,903 53 9,850
Mississippi 16,635 61 16,574
Missouri 18,194 89 18,105
Montana 1,777 20 1,757
Nebraska 3,823 22 3,801
Nevada 8,251 72 8,179
New Hampshire 1,680 14 1,666
New Jersey 21,953 57 21,896
New Mexico 6,564 54 6,510
New York 69,807 219 69,588
North Carolina 31,577 144 31,433
North Dakota 1,016 4 1,012
Ohio 39,794 206 39,588
Oklahoma 13,595 110 13,485
Oregon 8,788 47 8,741
Pennsylvania 51,213 172 51,041
Rhode Island 3,270 12 3,258
South Carolina 15,604 129 15,475
South Dakota 2,088 17 2,071
Tennessee 21,731 129 21,602
Texas 107,341 679 106,662
Utah 4,200 30 4,170
Vermont 1,147 11 1,136
Virginia 19,839 92 19,747
Washington 13,826 79 13,747
West Virginia 6,203 25 6,178
Wisconsin 17,886 61 17,825
Wyoming 763 6 757
Note: Sourced from Social Security Administration, 2022. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/supplement/2023/7b.html.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (Eds.) (2024). Annual disability statistics compendium: 2024 (Table 12.3). Durham, NH: University of New Hampshire, Institute on Disability.

Table 12.4 Supplemental Security Income - Number of Awards of Federally Administered Payments, by Age: December 2022

Table 12.4 Supplemental Security Income - Number of Awards of Federally Administered Payments, by Age: December 2022
State Total Age Group
Under 18 18-64 65 and older
U.S. 516,445 109,829 285,638 120,978
Alabama 9,614 1,878 6,642 1,094
Alaska 797 111 533 153
Arizona 7,950 1,581 4,240 2,129
Arkansas 7,225 2,365 4,198 662
California 68,599 9,554 27,711 31,334
Colorado 5,072 913 2,877 1,282
Connecticut 5,360 1,215 3,232 913
Delaware 1,267 294 763 210
District of Columbia 1,599 371 854 374
Florida 37,955 7,420 16,150 14,385
Georgia 20,493 5,365 11,272 3,856
Hawaii 1,807 131 975 701
Idaho 2,147 528 1,379 240
Illinois 16,326 3,344 9,301 3,681
Indiana 11,289 2,409 7,721 1,159
Iowa 4,418 1,198 2,859 361
Kansas 3,984 1,044 2,537 403
Kentucky 10,571 2,724 6,771 1,076
Louisiana 10,780 2,966 6,567 1,247
Maine 2,146 384 1,530 232
Maryland 8,168 1,571 4,853 1,744
Massachusetts 8,533 1,845 4,242 2,446
Michigan 16,949 4,129 10,159 2,661
Minnesota 6,663 1,250 4,223 1,190
Mississippi 8,023 1,850 5,284 889
Missouri 11,173 2,559 7,616 998
Montana 1,221 177 818 226
Nebraska 2,645 673 1,692 280
Nevada 4,108 820 2,152 1,136
New Hampshire 1,298 215 954 129
New Jersey 11,587 2,914 5,614 3,059
New Mexico 3,186 646 1,890 650
New York 32,399 6,909 15,226 10,264
North Carolina 16,543 3,444 10,559 2,540
North Dakota 730 141 491 98
Ohio 21,551 4,698 14,176 2,677
Oklahoma 6,886 1,503 4,615 768
Oregon 6,232 1,079 4,046 1,107
Pennsylvania 20,730 5,662 11,776 3,292
Rhode Island 1,890 487 1,085 318
South Carolina 8,315 1,871 4,971 1,473
South Dakota 1,291 265 863 163
Tennessee 12,852 2,980 8,243 1,629
Texas 38,571 9,037 19,983 9,551
Utah 2,748 583 1,838 327
Vermont 801 128 592 81
Virginia 12,019 2,356 7,317 2,346
Washington 9,150 1,805 5,417 1,928
West Virginia 3,666 703 2,532 431
Wisconsin 6,526 1,653 3,856 1,017
Wyoming 592 81 443 68
Note: Sourced from Social Security Administration, 2022. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/supplement/2023/7b.html.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (Eds.) (2024). Annual disability statistics compendium: 2024 (Table 12.4). Durham, NH: University of New Hampshire, Institute on Disability.

Table 12.5a Social Security Disability Insurance - Number of Beneficiaries: December 2022

Table 12.5a Social Security Disability Insurance - Number of Beneficiaries: December 2022
State Total Type of Beneficiary (Disabled)
Workers Widow(er)s Adult Children
U.S. 8,779,931 7,458,774 207,758 1,113,399
Alabama 229,079 197,520 7,632 23,927
Alaska 12,626 10,603 225 1,798
Arizona 156,125 135,085 3,130 17,910
Arkansas 140,997 122,160 4,501 14,336
California 650,697 539,044 12,008 99,645
Colorado 95,726 83,080 1,814 10,832
Connecticut 87,541 72,936 1,415 13,190
Delaware 28,220 24,568 608 3,044
District of Columbia 13,387 11,547 208 1,632
Florida 571,725 498,785 12,738 60,202
Georgia 294,973 253,596 8,617 32,760
Hawaii 22,587 18,954 371 3,262
Idaho 47,746 40,481 921 6,344
Illinois 290,987 240,755 5,861 44,371
Indiana 216,469 185,000 5,718 25,751
Iowa 87,519 73,109 1,732 12,678
Kansas 76,555 64,502 1,827 10,226
Kentucky 204,555 174,569 7,515 22,471
Louisiana 167,226 139,242 5,264 22,720
Maine 58,391 49,412 1,233 7,746
Maryland 130,534 111,702 2,409 16,423
Massachusetts 197,049 166,264 3,027 27,758
Michigan 354,378 297,020 8,485 48,873
Minnesota 132,040 111,495 1,798 18,747
Mississippi 131,283 110,558 4,301 16,424
Missouri 221,483 189,232 6,104 26,147
Montana 28,022 23,922 577 3,523
Nebraska 45,802 38,098 802 6,902
Nevada 64,735 57,412 1,364 5,959
New Hampshire 48,235 41,813 867 5,555
New Jersey 199,970 167,868 3,626 28,476
New Mexico 63,999 55,907 1,194 6,898
New York 518,882 433,997 8,970 75,915
North Carolina 333,532 286,368 9,247 37,917
North Dakota 16,253 13,517 252 2,484
Ohio 370,591 313,017 9,841 47,733
Oklahoma 134,829 116,636 4,119 14,074
Oregon 110,097 93,286 2,424 14,387
Pennsylvania 419,803 356,858 9,294 53,651
Rhode Island 37,898 32,460 661 4,777
South Carolina 181,341 155,753 5,722 19,866
South Dakota 20,799 17,547 330 2,922
Tennessee 249,583 214,317 8,388 26,878
Texas 579,408 495,459 14,101 69,848
Utah 51,240 42,865 945 7,430
Vermont 23,239 19,667 379 3,193
Virginia 218,912 187,134 5,573 26,205
Washington 170,029 144,360 3,347 22,322
West Virginia 88,962 74,772 3,182 11,008
Wisconsin 169,516 142,054 2,821 24,641
Wyoming 14,356 12,468 270 1,618
Puerto Rico 157,566 133,312 3,137 21,117
Note: Sourced from Social Security Disability Insurance Program, 2022 Table 9. Data for this table can be found at https://www.ssa.gov/policy/docs/statcomps/di_asr/2022.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (Eds.) (2024). Annual disability statistics compendium: 2024 (Table 12.5a). Durham, NH: University of New Hampshire, Institute on Disability.

Table 12.5b Social Security Disability Insurance - Number of Beneficiaries, by Disability Type: December 2022

Table 12.5b Social Security Disability Insurance - Number of Beneficiaries, by Disability Type: December 2022
State Type of Beneficiary (Disabled)
Congenital Anomalies Endocrine, Nutritional, And Metabolic Diseases Infectious And Parasitic Diseases Injuries
U.S. 50,581 197,210 89,815 301,699
Alabama 991 6,963 2,014 8,705
Alaska 114 216 71 487
Arizona 1,013 3,282 1,626 5,863
Arkansas 601 4,657 955 5,153
California 5,006 12,867 8,866 24,702
Colorado 777 1,930 866 3,777
Connecticut 429 1,645 810 2,226
Delaware 160 481 343 936
District of Columbia 34 302 471 393
Florida 3,158 12,804 9,902 19,541
Georgia 1,256 7,210 4,761 10,940
Hawaii 147 407 314 751
Idaho 362 992 243 1,672
Illinois 2,031 6,595 2,837 8,959
Indiana 1,029 5,900 1,709 6,825
Iowa 679 2,283 400 2,774
Kansas 553 1,788 474 2,630
Kentucky 849 4,675 1,181 6,773
Louisiana 762 3,730 2,061 6,413
Maine 225 1,286 258 1,727
Maryland 860 2,848 2,214 4,536
Massachusetts 1,031 2,826 1,675 4,988
Michigan 1,666 7,723 2,294 11,396
Minnesota 1,038 1,775 706 4,410
Mississippi 527 4,206 1,254 5,454
Missouri 1,368 5,553 1,778 8,329
Montana 190 490 147 1,094
Nebraska 411 1,085 248 1,664
Nevada 343 1,472 788 2,471
New Hampshire 274 707 192 1,247
New Jersey 1,069 3,758 2,041 6,601
New Mexico 398 1,448 481 2,302
New York 2,504 8,207 7,005 15,988
North Carolina 1,717 9,090 3,824 11,948
North Dakota 153 290 93 608
Ohio 2,410 8,185 2,735 11,259
Oklahoma 585 3,780 801 4,361
Oregon 649 2,296 855 3,639
Pennsylvania 2,523 8,102 3,469 14,894
Rhode Island 168 486 243 903
South Carolina 833 4,071 1,951 6,767
South Dakota 159 397 108 719
Tennessee 1,162 6,885 1,827 8,269
Texas 3,369 15,969 7,468 22,599
Utah 599 1,045 296 1,614
Vermont 162 329 101 646
Virginia 1,217 4,702 2,249 7,017
Washington 1,044 3,410 1,319 5,404
West Virginia 319 2,590 546 3,554
Wisconsin 1,546 3,238 884 5,156