Section 7: Home Environments

This section presents statistics on the home environment for people with and without disabilities in the United States. The home environment includes factors such as housing quality, age of home (i.e., year built), and housing type (i.e., house, apartment, mobile home, etc.) More specifically, the housing quality features presented here include: lacking a complete kitchen, lacking complete plumbing, overcrowding (two or more people living in home per bedroom), and cost burden (thirty percent or more of household income spent on housing costs). The age of home statistic indicates houses built in 1990 or after (the year the Americans with Disabilities Act (ADA) was signed into law). Statistics for people with disabilities (disability status or disability type) are based on having responded ‘yes’ to a series of questions within the American Community Survey (go to the glossary for more details).

The poor housing environment measure presented in this section identifies people who are experiencing two or more of the four possible difficulties related to housing quality descibed above. This measure is component of the Census Bureau’s multidimensional deprivation index, which gauges poverty. It includes people who may be facing difficulties or hardships and who may not be currently income-poor. The housing quality element of deprivation captures people experiencing difficulties with physical space and security within their own home. Our estimates are based on reports on multidimensional deprivation published by researchers at the Census Bureau, including:

Glassman, Brian, ‘Multidimensional Deprivation in the United States: 2017,’ American Community Survey Reports, ACS-40, U.S. Census Bureau, Washington, DC, 2019. https://www.census.gov/content/dam/Census/library/publications/2019/demo/acs-40.pdf

Tables

Table 7.1: In 2022, the state with the largest percentage of civilians living in the community with disabilities in a home environment that lacks a complete kitchen was Alaska/AK, with 8%. In the United States, there was a total of 223,000 civilians with disabilities in a home environment that lacks a complete kitchen, representing 1% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in a home environment that lacks a complete kitchen was 0.5%, which corresponds to a relative ratio of 2.048 when comparing civilians with disabilites to those without. Table 7.1 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in a Home Environment that Lacks a Complete Kitchen for the United States and States: 2022

Table 7.2: In 2022, the state with the largest percentage of civilians living in the community with disabilities in a home environment that lacks complete plumbing was Alaska/AK, with 8%. In the United States, there was a total of 143,000 civilians with disabilities in a home environment that lacks complete plumbing, representing 0.7% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in a home environment that lacks complete plumbing was 0.3%, which corresponds to a relative ratio of 2.056 when comparing civilians with disabilites to those without. Table 7.2 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in a Home Environment that Lacks Complete Plumbing for the United States and States: 2022

Table 7.3: In 2022, the state with the largest percentage of civilians living in the community with disabilities in an overcrowded home environment was Hawaii/HI, with 11%. In the United States, there was a total of 927,000 civilians with disabilities in an overcrowded home environment, representing 4.4% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in an overcrowded home environment was 5.1%, which corresponds to a relative ratio of 0.862 when comparing civilians with disabilites to those without. Table 7.3 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in an Overcowded Home Environment for the United States and States: 2022

Table 7.4: In 2022, the state with the largest percentage of civilians living in the community with disabilities experiencing housing cost burden was the District of Columbia/DC, with 39.7%. In the United States, there was a total of 5,979,000 civilians with disabilities experiencing housing cost burden, representing 29.3% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities experiencing housing cost burden was 19%, which corresponds to a relative ratio of 1.545 when comparing civilians with disabilites to those without. Table 7.4 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community Experiencing Housing Cost Burden for the United States and States: 2022

Table 7.5: In 2022, the state with the largest percentage of civilians living in the community with disabilities experiencing poor housing quality was Alaska/AK, with 9%. In the United States, there was a total of 406,000 civilians with disabilities experiencing poor housing quality, representing 2% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities experiencing poor housing quality was 1.7%, which corresponds to a relative ratio of 1.146 when comparing civilians with disabilites to those without. Table 7.5 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community Experiencing a Poor Housing Environment for the United States and States: 2022

Table 7.6: In 2022, the state with the largest percentage of civilians living in the community with disabilities in a home built in 1990 or later was Nevada/NV, with 55.4%. In the United States, there was a total of 7,384,000 civilians with disabilities in a home built in 1990 or later, representing 34.7% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in a home built in 1990 or later was 41.1%, which corresponds to a relative ratio of 0.846 when comparing civilians with disabilites to those without. Table 7.6 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in Housing Built in 1990 or Later for the United States and States: 2022

Table 7.7: In 2022, the state with the largest percentage of civilians living in the community with disabilities in a house (not apartments or mobile homes) was Puerto Rico/PR, with 81.8%. In the United States, there was a total of 13,848,000 civilians with disabilities in a house (not apartments or mobile homes), representing 65.1% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in a house (not apartments or mobile homes) was 73%, which corresponds to a relative ratio of 0.892 when comparing civilians with disabilites to those without. Table 7.7 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in Houses for the United States and States: 2022

Table 7.8: In 2022, the state with the largest percentage of civilians living in the community with disabilities in an apartment (not houses or mobile homes) was the District of Columbia/DC, with 67.7%. In the United States, there was a total of 5,536,000 civilians with disabilities in an apartment (not houses or mobile homes), representing 26% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in an apartment (not houses or mobile homes) was 22.3%, which corresponds to a relative ratio of 1.168 when comparing civilians with disabilites to those without. Table 7.8 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in Apartments for the United States and States: 2022

Table 7.9: In 2022, the state with the largest percentage of civilians living in the community with disabilities in a mobile home (not houses or apartments) was South Carolina/SC, with 22.2%. In the United States, there was a total of 1,872,000 civilians with disabilities in a mobile home (not houses or apartments), representing 8.8% of the civilians with disabilities living in the community. However, the percentage of civilians living in the community without disabilities in a mobile home (not houses or apartments) was 4.7%, which corresponds to a relative ratio of 1.893 when comparing civilians with disabilites to those without. Table 7.9 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in Mobile Homes or Other Building Types for the United States and States: 2022

Table 7.1 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in a Home Environment that Lacks a Complete Kitchen for the United States and States: 2022

Table 7.1 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in a Home Environment that Lacks a Complete Kitchen for the United States and States: 2022
State Dis. No Dis. In a Home Environment that Lacks a Complete Kitchen - Dis. In a Home Environment that Lacks a Complete Kitchen - No Dis. Relative Ratio
# ME# # ME# # ME# % ME% # ME# % ME%
U.S. 21,992,000 127,000 177,842,000 132,000 223,000 12,000 1.0 0.1 894,000 35,000 0.5 0.0 2.048
Alabama 447,000 18,000 2,549,000 18,000 6,000 2,000 1.3 0.5 10,000 3,000 0.4 0.1 3.223
Alaska 52,000 6,000 381,000 7,000 4,000 3,000 8.0 5.4 8,000 3,000 2.2 0.8 3.580
Arizona 463,000 19,000 3,841,000 20,000 5,000 2,000 1.1 0.5 22,000 4,000 0.6 0.1 1.998
Arkansas 285,000 12,000 1,490,000 13,000 6,000 3,000 2.1 1.0 10,000 4,000 0.7 0.3 2.960
California 2,147,000 43,000 21,865,000 43,000 32,000 5,000 1.6 0.2 160,000 15,000 0.7 0.1 2.140
Colorado 355,000 17,000 3,283,000 19,000 3,000 2,000 0.9 0.6 12,000 4,000 0.4 0.1 2.415
Connecticut 214,000 12,000 1,994,000 13,000 2,000 1,200 1.0 0.7 7,000 4,000 0.4 0.2 2.692
Delaware 64,000 6,000 524,000 6,000 900 1,170 1.5 2.2 3,000 2,200 0.5 0.4 3.018
District of Columbia 41,000 5,000 411,000 6,000 400 440 1.0 1.3 600 620 0.2 0.2 6.135
Florida 1,328,000 30,000 11,605,000 32,000 12,000 3,000 0.9 0.2 58,000 9,000 0.5 0.1 1.798
Georgia 736,000 24,000 5,879,000 25,000 5,000 2,000 0.6 0.3 21,000 5,000 0.4 0.1 1.764
Hawaii 80,000 7,000 716,000 9,000 2,000 1,600 2.0 1.7 9,000 3,000 1.3 0.5 1.540
Idaho 140,000 10,000 986,000 10,000 900 1,100 0.6 0.6 5,000 2,000 0.5 0.2 1.282
Illinois 736,000 24,000 6,869,000 25,000 7,000 3,000 1.0 0.4 33,000 9,000 0.5 0.1 2.038
Indiana 493,000 18,000 3,565,000 19,000 3,000 2,000 0.7 0.3 15,000 4,000 0.4 0.2 1.571
Iowa 196,000 13,000 1,682,000 15,000 1,000 1,000 0.5 0.7 7,000 3,000 0.4 0.3 1.244
Kansas 198,000 11,000 1,504,000 13,000 3,000 2,800 1.4 1.6 8,000 3,000 0.5 0.3 2.726
Kentucky 440,000 13,000 2,220,000 14,000 4,000 2,000 0.9 0.5 12,000 5,000 0.6 0.2 1.679
Louisiana 398,000 18,000 2,284,000 19,000 5,000 2,000 1.2 0.5 11,000 4,000 0.5 0.2 2.443
Maine 110,000 9,000 712,000 8,000 600 400 0.6 0.4 5,000 3,000 0.7 0.4 0.849
Maryland 350,000 16,000 3,362,000 16,000 2,000 1,000 0.6 0.4 12,000 5,000 0.4 0.1 1.669
Massachusetts 437,000 17,000 3,924,000 17,000 6,000 2,000 1.4 0.4 22,000 5,000 0.6 0.1 2.315
Michigan 726,000 23,000 5,269,000 24,000 6,000 2,000 0.8 0.3 22,000 6,000 0.4 0.1 1.853
Minnesota 337,000 16,000 3,085,000 16,000 2,000 2,000 0.7 0.7 11,000 5,000 0.3 0.2 1.989
Mississippi 278,000 15,000 1,423,000 14,000 3,000 2,000 0.9 0.6 6,000 2,000 0.4 0.2 2.053
Missouri 475,000 16,000 3,169,000 16,000 4,000 2,000 0.9 0.4 15,000 5,000 0.5 0.2 1.908
Montana 80,000 8,000 570,000 8,000 1,000 1,000 1.6 1.7 4,000 2,000 0.8 0.4 2.168
Nebraska 118,000 9,000 1,025,000 11,000 800 1,200 0.7 0.9 3,000 2,000 0.3 0.2 2.173
Nevada 230,000 13,000 1,686,000 14,000 3,000 2,000 1.2 0.7 8,000 4,000 0.5 0.2 2.369
New Hampshire 90,000 8,000 768,000 9,000 500 540 0.6 0.8 3,000 2,000 0.5 0.3 1.292
New Jersey 469,000 17,000 5,138,000 18,000 4,000 3,000 1.0 0.5 28,000 6,000 0.5 0.2 1.775
New Mexico 181,000 12,000 1,040,000 14,000 800 500 0.5 0.3 6,000 2,000 0.6 0.2 0.794
New York 1,194,000 26,000 10,838,000 27,000 14,000 3,000 1.3 0.3 58,000 10,000 0.6 0.1 2.277
North Carolina 718,000 21,000 5,655,000 22,000 5,000 2,000 0.8 0.3 19,000 4,000 0.3 0.1 2.156
North Dakota 48,000 6,000 410,000 8,000 500 570 1.1 1.6 900 1,100 0.2 0.2 5.015
Ohio 851,000 23,000 6,094,000 25,000 9,000 3,000 1.0 0.4 42,000 8,000 0.7 0.1 1.505
Oklahoma 366,000 15,000 1,974,000 16,000 5,000 2,000 1.3 0.5 10,000 3,000 0.5 0.2 2.572
Oregon 336,000 15,000 2,232,000 16,000 3,000 2,000 0.9 0.7 11,000 4,000 0.5 0.2 1.907
Pennsylvania 932,000 30,000 6,789,000 31,000 8,000 3,000 0.9 0.3 27,000 6,000 0.4 0.1 2.240
Rhode Island 73,000 6,000 604,000 6,000 900 1,100 1.3 1.6 2,000 2,000 0.4 0.4 3.405
South Carolina 382,000 15,000 2,702,000 15,000 2,000 2,000 0.6 0.4 9,000 3,000 0.3 0.2 1.714
South Dakota 57,000 8,000 456,000 9,000 700 1,300 1.3 2.0 4,000 3,000 0.9 0.8 1.384
Tennessee 529,000 18,000 3,704,000 18,000 7,000 3,000 1.3 0.5 16,000 4,000 0.4 0.2 2.889
Texas 1,905,000 36,000 16,267,000 37,000 19,000 4,000 1.0 0.2 73,000 11,000 0.5 0.1 2.193
Utah 196,000 13,000 1,833,000 15,000 700 500 0.3 0.4 4,000 2,000 0.2 0.1 1.773
Vermont 54,000 7,000 338,000 8,000 40 90 0.1 0.2 2,000 1,800 0.5 0.6 0.164
Virginia 551,000 16,000 4,610,000 17,000 5,000 2,000 0.9 0.3 18,000 4,000 0.4 0.1 2.142
Washington 533,000 19,000 4,211,000 19,000 6,000 2,000 1.1 0.4 19,000 5,000 0.5 0.1 2.303
West Virginia 168,000 10,000 855,000 11,000 900 1,100 0.6 0.4 3,000 2,000 0.3 0.3 1.629
Wisconsin 362,000 16,000 3,158,000 17,000 3,000 2,000 0.8 0.5 16,000 4,000 0.5 0.2 1.576
Wyoming 42,000 5,000 295,000 5,000 500 670 1.2 2.0 2,000 1,700 0.5 0.5 2.215
Puerto Rico 340,000 14,000 1,591,000 14,000 7,000 3,000 2.2 0.9 13,000 4,000 0.8 0.3 2.697
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2022), which is subject to sampling variability. Slight differences in percentages may appear due to rounding when compared to populations. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate. The relative ratio is the ratio of the percentage of people with disability in a home environment that lacks a complete kitchen over the percentage of people without disability in a home environment that lacks a complete kitchen. Therefore, a relative ratio further from 1.000 indicates a greater disparity in a home environment that lacks a complete kitchen percentage.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 7.1). Durham, NH: University of New Hampshire, Institute on Disability.

Table 7.2 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in a Home Environment that Lacks Complete Plumbing for the United States and States: 2022

Table 7.2 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in a Home Environment that Lacks Complete Plumbing for the United States and States: 2022
State Dis. No Dis. In a Home Environment that Lacks Complete Plumbing - Dis. In a Home Environment that Lacks Complete Plumbing - No Dis. Relative Ratio
# ME# # ME# # ME# % ME% # ME# % ME%
U.S. 21,992,000 127,000 177,842,000 132,000 143,000 11,000 0.7 0.1 571,000 31,000 0.3 0.0 2.056
Alabama 447,000 18,000 2,549,000 18,000 4,000 2,000 0.8 0.5 7,000 3,000 0.3 0.1 2.775
Alaska 52,000 6,000 381,000 7,000 4,000 2,000 8.0 4.8 13,000 4,000 3.5 1.3 2.249
Arizona 463,000 19,000 3,841,000 20,000 5,000 2,000 1.0 0.4 24,000 5,000 0.6 0.2 1.635
Arkansas 285,000 12,000 1,490,000 13,000 4,000 2,000 1.5 0.7 8,000 4,000 0.5 0.3 2.768
California 2,147,000 43,000 21,865,000 43,000 15,000 4,000 0.7 0.2 63,000 9,000 0.3 0.0 2.546
Colorado 355,000 17,000 3,283,000 19,000 2,000 1,200 0.6 0.4 10,000 4,000 0.3 0.1 1.821
Connecticut 214,000 12,000 1,994,000 13,000 1,000 1,000 0.6 0.7 6,000 3,000 0.3 0.2 2.070
Delaware 64,000 6,000 524,000 6,000 600 960 0.9 1.9 2,000 1,920 0.3 0.3 2.926
District of Columbia 41,000 5,000 411,000 6,000 200 410 0.6 1.4 600 730 0.1 0.3 3.726
Florida 1,328,000 30,000 11,605,000 32,000 6,000 2,000 0.5 0.2 34,000 6,000 0.3 0.1 1.642
Georgia 736,000 24,000 5,879,000 25,000 3,000 2,000 0.4 0.2 17,000 6,000 0.3 0.1 1.242
Hawaii 80,000 7,000 716,000 9,000 2,000 1,500 2.1 1.6 5,000 2,000 0.6 0.4 3.208
Idaho 140,000 10,000 986,000 10,000 800 1,200 0.6 0.7 3,000 2,000 0.3 0.2 1.760
Illinois 736,000 24,000 6,869,000 25,000 5,000 2,000 0.7 0.3 18,000 6,000 0.3 0.1 2.590
Indiana 493,000 18,000 3,565,000 19,000 2,000 2,000 0.4 0.4 13,000 5,000 0.4 0.1 1.188
Iowa 196,000 13,000 1,682,000 15,000 1,000 1,000 0.7 0.6 5,000 2,000 0.3 0.1 2.505
Kansas 198,000 11,000 1,504,000 13,000 2,000 1,500 0.8 0.6 4,000 2,000 0.3 0.1 2.813
Kentucky 440,000 13,000 2,220,000 14,000 3,000 1,000 0.7 0.3 9,000 4,000 0.4 0.2 1.654
Louisiana 398,000 18,000 2,284,000 19,000 4,000 2,000 1.0 0.5 7,000 4,000 0.3 0.2 3.015
Maine 110,000 9,000 712,000 8,000 100 200 0.1 0.2 4,000 2,000 0.5 0.3 0.252
Maryland 350,000 16,000 3,362,000 16,000 2,000 1,500 0.5 0.3 8,000 4,000 0.2 0.1 2.006
Massachusetts 437,000 17,000 3,924,000 17,000 3,000 1,000 0.7 0.3 13,000 4,000 0.3 0.1 2.135
Michigan 726,000 23,000 5,269,000 24,000 4,000 2,000 0.6 0.3 15,000 5,000 0.3 0.1 2.184
Minnesota 337,000 16,000 3,085,000 16,000 3,000 2,400 0.9 0.7 8,000 5,000 0.3 0.1 3.122
Mississippi 278,000 15,000 1,423,000 14,000 2,000 1,500 0.6 0.4 4,000 2,000 0.3 0.2 1.880
Missouri 475,000 16,000 3,169,000 16,000 3,000 2,000 0.6 0.3 11,000 4,000 0.3 0.2 1.633
Montana 80,000 8,000 570,000 8,000 700 1,300 1.0 1.6 2,000 2,000 0.4 0.3 2.570
Nebraska 118,000 9,000 1,025,000 11,000 300 340 0.3 0.3 3,000 2,000 0.3 0.2 0.803
Nevada 230,000 13,000 1,686,000 14,000 2,000 1,400 0.7 0.5 6,000 3,000 0.3 0.2 2.089
New Hampshire 90,000 8,000 768,000 9,000 200 400 0.3 0.5 3,000 2,000 0.4 0.3 0.662
New Jersey 469,000 17,000 5,138,000 18,000 1,000 1,000 0.3 0.2 12,000 4,000 0.2 0.1 1.243
New Mexico 181,000 12,000 1,040,000 14,000 1,000 1,000 0.8 0.5 8,000 2,000 0.8 0.2 1.010
New York 1,194,000 26,000 10,838,000 27,000 8,000 3,000 0.7 0.3 35,000 8,000 0.3 0.1 2.162
North Carolina 718,000 21,000 5,655,000 22,000 4,000 2,000 0.6 0.2 13,000 4,000 0.2 0.1 2.338
North Dakota 48,000 6,000 410,000 8,000 300 500 0.7 1.3 800 1,200 0.2 0.2 3.546
Ohio 851,000 23,000 6,094,000 25,000 4,000 2,000 0.5 0.3 20,000 5,000 0.3 0.1 1.598
Oklahoma 366,000 15,000 1,974,000 16,000 3,000 2,000 0.7 0.4 8,000 3,000 0.4 0.1 1.857
Oregon 336,000 15,000 2,232,000 16,000 3,000 2,000 0.9 0.5 8,000 3,000 0.3 0.2 2.489
Pennsylvania 932,000 30,000 6,789,000 31,000 5,000 2,000 0.5 0.2 19,000 5,000 0.3 0.1 1.800
Rhode Island 73,000 6,000 604,000 6,000 600 700 0.9 1.3 2,000 2,000 0.4 0.4 2.417
South Carolina 382,000 15,000 2,702,000 15,000 3,000 2,200 0.7 0.5 7,000 3,000 0.3 0.1 2.437
South Dakota 57,000 8,000 456,000 9,000 600 890 1.1 1.8 3,000 3,000 0.7 0.7 1.492
Tennessee 529,000 18,000 3,704,000 18,000 3,000 1,000 0.5 0.3 8,000 3,000 0.2 0.1 2.334
Texas 1,905,000 36,000 16,267,000 37,000 15,000 3,000 0.8 0.2 58,000 10,000 0.4 0.1 2.238
Utah 196,000 13,000 1,833,000 15,000 400 420 0.2 0.2 2,000 1,400 0.1 0.1 1.893
Vermont 54,000 7,000 338,000 8,000 100 200 0.2 0.4 500 650 0.2 0.2 1.216
Virginia 551,000 16,000 4,610,000 17,000 3,000 2,000 0.5 0.3 14,000 4,000 0.3 0.1 1.549
Washington 533,000 19,000 4,211,000 19,000 3,000 2,000 0.6 0.4 11,000 4,000 0.3 0.1 2.415
West Virginia 168,000 10,000 855,000 11,000 2,000 1,500 1.0 0.9 3,000 2,000 0.4 0.3 2.653
Wisconsin 362,000 16,000 3,158,000 17,000 1,000 1,000 0.3 0.2 14,000 4,000 0.5 0.2 0.740
Wyoming 42,000 5,000 295,000 5,000 600 660 1.4 1.9 600 690 0.2 0.3 7.189
Notes: Authors’ calculations using the U.S. Census Bureau, American Community Survey, Public Use Microdata Sample, (2022), which is subject to sampling variability. Slight differences in percentages may appear due to rounding when compared to populations. The margin of error (ME) is based on a 95% confidence level and is a measure of an estimate’s variability. The larger the margin of error is in relation to the size of the estimate, the less reliable the estimate. The relative ratio is the ratio of the percentage of people with disability in a home environment that lacks complete plumbing over the percentage of people without disability in a home environment that lacks complete plumbing. Therefore, a relative ratio further from 1.000 indicates a greater disparity in a home environment that lacks complete plumbing percentage.
*estimate either unavailable or too few sample observations.
Citation: Thomas, N., Paul, S., Bach, S., & Houtenville, A. (2024). Annual Disability Statistics Compendium: 2024 (Table 7.2). Durham, NH: University of New Hampshire, Institute on Disability.

Table 7.3 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in an Overcowded Home Environment for the United States and States: 2022

Table 7.3 Home Environment - Civilians with and without Disabilities Ages 18 to 64 Years Living in the Community in an Overcowded Home Environment for the United States and States: 2022
State Dis. No Dis. In an Overcowded Home Environment - Dis. In an Overcowded Home Environment - No Dis. Relative Ratio
# ME# # ME# # ME# % ME% # ME# % ME%
U.S. 21,992,000 127,000 177,842,000 132,000 927,000 30,000 4.4 0.2 8,832,000 112,000 5.1 0.1 0.862
Alabama 447,000 18,000 2,549,000 18,000 8,000 3,000 1.9 0.6 59,000 12,000 2.4 0.5 0.797
Alaska 52,000 6,000 381,000 7,000 3,000 2,200 6.1 4.9 22,000 6,000 6.0 1.8 1.018
Arizona 463,000 19,000 3,841,000 20,000 29,000 6,000 6.5 1.3 206,000 22,000 5.4 0.6 1.188
Arkansas 285,000 12,000 1,490,000 13,000 10,000 4,000 3.6 1.4 47,000 9,000 3.2 0.7 1.113
California 2,147,000 43,000 21,865,000 43,000 200,000 13,000 9.9 0.6 2,492,000 73,000 11.6 0.4 0.857
Colorado 355,000 17,000 3,283,000 19,000 11,000 4,000 3.2 1.1 89,000 11,000 2.7 0.4 1.147
Connecticut 214,000 12,000 1,994,000 13,000 7,000 3,000 3.5 1.4 70,000 12,000 3.6 0.6 0.975
Delaware 64,000 6,000 524,000 6,000 1,000 2,000 2.4 2.1 21,000 6,000 4.0 1.1 0.589
District of Columbia 41,000 5,000 411,000 6,000 3,000 2,000 7.9 4.4 20,000 6,000 5.2 1.6 1.528
Florida 1,328,000 30,000 11,605,000 32,000 47,000 6,000 3.6 0.5 522,000 33,000 4.6 0.3 0.800
Georgia 736,000 24,000 5,879,000 25,000 19,000 3,000 2.6 0.5 188,000 23,000 3.3 0.4 0.812
Hawaii 80,000 7,000 716,000 9,000 8,000 3,000 11.0 3.7 78,000 11,000 11.0 1.6 0.999
Idaho 140,000 10,000 986,000 10,000 5,000 2,000 3.7 1.7 34,000 7,000 3.5 0.7 1.052
Illinois 736,000 24,000 6,869,000 25,000 25,000 5,000 3.5 0.7 284,000 26,000 4.2 0.4 0.846
Indiana 493,000 18,000 3,565,000 19,000 15,000 5,000 3.1 1.0 108,000 13,000 3.1 0.4 0.998
Iowa 196,000 13,000 1,682,000 15,000 6,000 3,000 3.0 1.4 39,000 10,000 2.4 0.6 1.256
Kansas 198,000 11,000 1,504,000 13,000 6,000 3,000 2.9 1.3 41,000 9,000 2.8 0.6 1.049
Kentucky 440,000 13,000 2,220,000 14,000 12,000 3,000 2.8 0.8 58,000 8,000 2.7 0.4 1.050
Louisiana 398,000 18,000 2,284,000 19,000 10,000 3,000 2.5 0.8 68,000 11,000 3.0 0.5 0.831
Maine 110,000 9,000 712,000 8,000 6,000 3,000 5.9 2.9 19,000 7,000 2.7 1.0 2.217
Maryland 350,000 16,000 3,362,000 16,000 12,000 4,000 3.4 1.1 157,000 18,000 4.8 0.5 0.726
Massachusetts 437,000 17,000 3,924,000 17,000 15,000 4,000 3.6 1.0 118,000 11,000 3.1 0.3 1.168
Michigan 726,000 23,000 5,269,000 24,000 21,000 5,000 3.0 0.7 143,000 19,000 2.7 0.4 1.086
Minnesota 337,000 16,000 3,085,000 16,000 12,000 5,000 3.7 1.4 94,000 14,000 3.1 0.5 1.185
Mississippi 278,000 15,000 1,423,000 14,000 7,000 3,000 2.6 1.1 44,000 8,000 3.1 0.6 0.836
Missouri 475,000 16,000 3,169,000 16,000 16,000 4,000 3.4 1.0 89,000 12,000 2.8 0.4 1.210
Montana 80,000 8,000 570,000 8,000 2,000 2,000 3.2 2.3 14,000 4,000 2.5 0.7 1.279
Nebraska 118,000 9,000 1,025,000 11,000 4,000 2,000 3.6 2.0 28,000 6,000 2.8 0.6 1.303
Nevada 230,000 13,000 1,686,000 14,000 13,000 4,000 5.9 1.7 88,000 11,000 5.2 0.7 1.125
New Hampshire 90,000 8,000 768,000 9,000 4,000 2,000 4.6 2.9 13,000 4,000 1.7 0.5 2.749
New Jersey 469,000 17,000 5,138,000 18,000 25,000 6,000 5.5 1.2 291,000 23,000 5.7 0.5 0.968
New Mexico 181,000 12,000 1,040,000 14,000 6,000 3,000 3.4 1.5 40,000 9,000 3.9 1.0 0.879
New York 1,194,000 26,000 10,838,000 27,000 80,000 10,000 7.1 0.9 898,000 40,000 8.5 0.4 0.833
North Carolina 718,000 21,000 5,655,000 22,000 21,000 5,000 3.0 0.7 173,000 15,000 3.1 0.3 0.961
North Dakota 48,000 6,000 410,000 8,000 500 500 1.1 1.2 7,000 4,000 1.8 1.1 0.583
Ohio 851,000 23,000 6,094,000 25,000 20,000 5,000 2.4 0.6 152,000 15,000 2.5 0.3 0.961
Oklahoma 366,000 15,000 1,974,000 16,000 11,000 3,000 2.9 0.9 71,000 10,000 3.7 0.5 0.804
Oregon 336,000 15,000 2,232,000 16,000 13,000 3,000 4.2 1.1 96,000 16,000 4.3 0.8 0.958
Pennsylvania 932,000 30,000 6,789,000 31,000 26,000 7,000 2.9 0.7 177,000 18,000 2.7 0.3 1.062
Rhode Island 73,000 6,000 604,000 6,000 2,000 1,000 3.2 1.8 23,000 6,000 4.0 1.0 0.813
South Carolina 382,000 15,000 2,702,000 15,000 9,000 3,000 2.3 0.9 59,000 9,000 2.2 0.4 1.058
South Dakota 57,000 8,000 456,000 9,000 2,000 2,000 4.2 2.7 15,000 5,000 3.3 1.1 1.251
Tennessee 529,000 18,000 3,704,000 18,000 19,000 5,000 3.7 0.9 110,000 15,000 3.0 0.4 1.226
Texas 1,905,000 36,000 16,267,000 37,000 93,000 10,000 5.0 0.5 956,000 38,000 5.9 0.3 0.837
Utah 196,000 13,000 1,833,000 15,000 6,000 2,000 3.1 1.0 64,000 10,000 3.6 0.5 0.864
Vermont 54,000 7,000 338,000 8,000 1,000 2,000 2.9 3.0 6,000 3,000 1.8 0.7 1.659
Virginia 551,000 16,000 4,610,000 17,000 17,000 4,000 3.1 0.7 155,000 17,000 3.4 0.4 0.908
Washington 533,000 19,000 4,211,000 19,000 24,000 5,000 4.7 0.9 198,000 20,000 4.8 0.5 0.987
West Virginia 168,000 10,000 855,000 11,000 4,000 2,000 2.4 1.4 18,000 6,000 2.1 0.8 1.100
Wisconsin 362,000 16,000 3,158,000 17,000 7,000 3,000 2.1 0.8 64,000 11,000 2.1 0.3 1.017
Wyoming 42,000 5,000 295,000 5,000 600 530 1.6 1.6 7,000 3,000 2.3 1.1 0.667
Puerto Rico 340,000 14,000 1,591,000 14,000 3,000 1,000 0.8 0.4 24,000 7,000 1.5 0.5 0.536
